<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urbanization &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/urbanization/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Sat, 06 Sep 2025 14:40:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Urbanization &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>COVID-19 shutdowns reveal racial disparities in exposure to air pollution</title>
		<link>https://bioengineer.org/covid-19-shutdowns-reveal-racial-disparities-in-exposure-to-air-pollution/</link>
					<comments>https://bioengineer.org/covid-19-shutdowns-reveal-racial-disparities-in-exposure-to-air-pollution/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 19:52:38 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/covid-19-shutdowns-reveal-racial-disparities-in-exposure-to-air-pollution/</guid>

					<description><![CDATA[Disenfranchised, minority neighborhoods still exposed to disproportionately high levels of health harming nitrogen dioxide Credit: GW WASHINGTON (July 20, 2021)&#8211;A new study of COVID-19 shutdowns in the United States reveals pronounced disparities in air pollution &#8212; with disenfranchised, minority neighborhoods still experiencing more exposure to a harmful air pollutant compared to wealthier, white communities. This [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/covid-19-shutdowns-reveal-racial-disparities-in-exposure-to-air-pollution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174182</post-id>	</item>
		<item>
		<title>New optimisation method for computational design of industrial applications</title>
		<link>https://bioengineer.org/new-optimisation-method-for-computational-design-of-industrial-applications/</link>
					<comments>https://bioengineer.org/new-optimisation-method-for-computational-design-of-industrial-applications/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 16:14:51 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Robotry/Artificial Intelligence]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-optimisation-method-for-computational-design-of-industrial-applications/</guid>

					<description><![CDATA[The study has been selected as an outstanding publication by the prestigious scientific journal Physics of Fluids Credit: University of Malaga In the field of industrial engineering, using simulations to model, predict and even optimise the response of a system or device is widespread, as it is less expensive and less complex -and, sometimes, less [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-optimisation-method-for-computational-design-of-industrial-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173937</post-id>	</item>
		<item>
		<title>US-wide, non-white neighborhoods are hotter than white ones</title>
		<link>https://bioengineer.org/us-wide-non-white-neighborhoods-are-hotter-than-white-ones/</link>
					<comments>https://bioengineer.org/us-wide-non-white-neighborhoods-are-hotter-than-white-ones/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 16:50:27 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Medical/Scientific Ethics]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/us-wide-non-white-neighborhoods-are-hotter-than-white-ones/</guid>

					<description><![CDATA[Wealthier, whiter urban and small-town residents benefit more from cooling infrastructure and trees Credit: Suzanne Benz WASHINGTON&#8211;In cities and towns across the United States, neighborhoods with more Black, Hispanic and Asian residents experience hotter temperatures during summer heatwaves than nearby white residents, a new study finds. It is the first to show that the trend, documented in [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/us-wide-non-white-neighborhoods-are-hotter-than-white-ones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173663</post-id>	</item>
		<item>
		<title>Vertical greenery can act as a stress buffer, NTU Singapore study finds</title>
		<link>https://bioengineer.org/vertical-greenery-can-act-as-a-stress-buffer-ntu-singapore-study-finds/</link>
					<comments>https://bioengineer.org/vertical-greenery-can-act-as-a-stress-buffer-ntu-singapore-study-finds/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 16:00:25 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/vertical-greenery-can-act-as-a-stress-buffer-ntu-singapore-study-finds/</guid>

					<description><![CDATA[Credit: NTU Singapore Vertical greenery &#8216;planted&#8217; on the exterior of buildings may help to buffer people against stress, a Nanyang Technological University, Singapore (NTU Singapore) study has found. The benefits of nature on mental health and for wellbeing have long been recognised, and now a team of NTU Singapore psychologists has used Virtual Reality (VR) [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/vertical-greenery-can-act-as-a-stress-buffer-ntu-singapore-study-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173071</post-id>	</item>
		<item>
		<title>University of Guam: Less than 10% of transplanted cycads survive long-term in foreign soil</title>
		<link>https://bioengineer.org/university-of-guam-less-than-10-of-transplanted-cycads-survive-long-term-in-foreign-soil/</link>
					<comments>https://bioengineer.org/university-of-guam-less-than-10-of-transplanted-cycads-survive-long-term-in-foreign-soil/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 15:51:20 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Geology/Soil]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Plant Sciences]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/university-of-guam-less-than-10-of-transplanted-cycads-survive-long-term-in-foreign-soil/</guid>

					<description><![CDATA[Long-term monitoring needed to accurately measure transplantation success Credit: Montgomery Botanical Center A 15-year reciprocal transplant study on Guam&#8217;s native cycad tree, Cycas micronesica, by the Plant Physiology Laboratory at the University of Guam&#8217;s Western Pacific Tropical Research Center has revealed that acute adaptation to local soil conditions occurs among the tree population and is [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/university-of-guam-less-than-10-of-transplanted-cycads-survive-long-term-in-foreign-soil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173063</post-id>	</item>
		<item>
		<title>New characterisation strategy proves promising in high-purity metal separation</title>
		<link>https://bioengineer.org/new-characterisation-strategy-proves-promising-in-high-purity-metal-separation/</link>
					<comments>https://bioengineer.org/new-characterisation-strategy-proves-promising-in-high-purity-metal-separation/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 14:57:27 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-characterisation-strategy-proves-promising-in-high-purity-metal-separation/</guid>

					<description><![CDATA[Credit: IPE Metals with similar chemical properties are usually extracted together, which limits the opportunities to separate high-purity metals. To increase those opportunities, it&#8217;s important to understand how different metal species act during the solvent extraction process. Researchers from the Institute of Process Engineering (IPE), of the Chinese Academy of Sciences, have developed a new [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-characterisation-strategy-proves-promising-in-high-purity-metal-separation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173033</post-id>	</item>
		<item>
		<title>NUST MISIS scientists create unique alloy for air, rail transports</title>
		<link>https://bioengineer.org/nust-misis-scientists-create-unique-alloy-for-air-rail-transports/</link>
					<comments>https://bioengineer.org/nust-misis-scientists-create-unique-alloy-for-air-rail-transports/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 19:56:17 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Grants/Funding]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Transportation/Travel]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Vehicles]]></category>
		<guid isPermaLink="false">https://bioengineer.org/nust-misis-scientists-create-unique-alloy-for-air-rail-transports/</guid>

					<description><![CDATA[Scientists from the National University of Science and Technology &#8220;MISIS&#8221; (NUST MISIS) in cooperation with their colleagues from the Siberian Federal University and the Research and Production Centre of Magnetic Hydrodynamics (Krasnoyarsk) have developed a technology for producing a unique heat-resistant aluminium alloy with improved durability. According to the researchers, this new alloy could replace [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/nust-misis-scientists-create-unique-alloy-for-air-rail-transports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172536</post-id>	</item>
		<item>
		<title>Study: Environmental risks exacerbated for vulnerable populations in small towns</title>
		<link>https://bioengineer.org/study-environmental-risks-exacerbated-for-vulnerable-populations-in-small-towns/</link>
					<comments>https://bioengineer.org/study-environmental-risks-exacerbated-for-vulnerable-populations-in-small-towns/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 19:51:28 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Health Care Systems/Services]]></category>
		<category><![CDATA[Immigrants & Migration]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/study-environmental-risks-exacerbated-for-vulnerable-populations-in-small-towns/</guid>

					<description><![CDATA[AMES, Iowa &#8212; A new study of small Iowa towns found that vulnerable populations within those communities face significantly more public health risks than statewide averages. The study, published this week in PLOS ONE, a peer-reviewed open access journal, was led by Benjamin Shirtcliff, associate professor of landscape architecture at Iowa State University. He focused [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/study-environmental-risks-exacerbated-for-vulnerable-populations-in-small-towns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172369</post-id>	</item>
		<item>
		<title>The future on rails</title>
		<link>https://bioengineer.org/the-future-on-rails/</link>
					<comments>https://bioengineer.org/the-future-on-rails/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 15:56:35 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Transportation/Travel]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Vehicles]]></category>
		<guid isPermaLink="false">https://bioengineer.org/the-future-on-rails/</guid>

					<description><![CDATA[The railway system &#8211; Styria as an international centre of research and innovation In the European Year of Rail 2021, Austria&#8217;s key players in the rail sector will come together even more closely. Graz University of Technology (TU Graz), voestalpine, ÖBB, Siemens Mobility Austria and Virtual Vehicle will in future be working closely together on [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/the-future-on-rails/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172309</post-id>	</item>
		<item>
		<title>Study: A quarter of adults don&#8217;t want children &#8212; and they&#8217;re still happy</title>
		<link>https://bioengineer.org/study-a-quarter-of-adults-dont-want-children-and-theyre-still-happy/</link>
					<comments>https://bioengineer.org/study-a-quarter-of-adults-dont-want-children-and-theyre-still-happy/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 19:01:34 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Personality/Attitude]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/study-a-quarter-of-adults-dont-want-children-and-theyre-still-happy/</guid>

					<description><![CDATA[Parenting is one of life&#8217;s greatest joys, right? Not for everyone. New research from Michigan State University psychologists examines characteristics and satisfaction of adults who don&#8217;t want children. As more people acknowledge they simply don&#8217;t want to have kids, Jennifer Watling Neal and Zachary Neal, both associate professors in MSU&#8217;s department of psychology, are among [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/study-a-quarter-of-adults-dont-want-children-and-theyre-still-happy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171862</post-id>	</item>
		<item>
		<title>More sustainable mortars and concrete with optimal thermal and mechanical efficiency</title>
		<link>https://bioengineer.org/more-sustainable-mortars-and-concrete-with-optimal-thermal-and-mechanical-efficiency/</link>
					<comments>https://bioengineer.org/more-sustainable-mortars-and-concrete-with-optimal-thermal-and-mechanical-efficiency/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 18:25:24 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/more-sustainable-mortars-and-concrete-with-optimal-thermal-and-mechanical-efficiency/</guid>

					<description><![CDATA[The University of the Basque Country-UPV/EHU is researching mortars and concrete manufactured from industrial by-products, within the circular economy approach The consumption of raw materials has increased notably in industry in general, and in the construction industry in particular, amidst growing concerns over sustainability issues. Concrete and mortar are the most commonly used materials in [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/more-sustainable-mortars-and-concrete-with-optimal-thermal-and-mechanical-efficiency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171509</post-id>	</item>
		<item>
		<title>Research uncovers broadband gaps in US to help close digital divide</title>
		<link>https://bioengineer.org/research-uncovers-broadband-gaps-in-us-to-help-close-digital-divide/</link>
					<comments>https://bioengineer.org/research-uncovers-broadband-gaps-in-us-to-help-close-digital-divide/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 16:56:42 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Learning/Literacy/Reading]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/research-uncovers-broadband-gaps-in-us-to-help-close-digital-divide/</guid>

					<description><![CDATA[High-speed internet access has gone from an amenity to a necessity for working and learning from home, and the COVID-19 pandemic has more clearly revealed the disadvantages for American households that lack a broadband connection. To tackle this problem, Michigan State University researchers have developed a new tool to smooth the collection of federal broadband [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/research-uncovers-broadband-gaps-in-us-to-help-close-digital-divide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171491</post-id>	</item>
		<item>
		<title>Pitt&#8217;s Aleksandar Stevanovic receives Fulbright Specialist Award</title>
		<link>https://bioengineer.org/pitts-aleksandar-stevanovic-receives-fulbright-specialist-award/</link>
					<comments>https://bioengineer.org/pitts-aleksandar-stevanovic-receives-fulbright-specialist-award/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 16:49:37 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/pitts-aleksandar-stevanovic-receives-fulbright-specialist-award/</guid>

					<description><![CDATA[WASHINGTON, D.C. (June 10, 2021) &#8230; The U.S. Department of State and the Fulbright Foreign Scholarship Board announced that Aleksandar Stevanovic of the University of Pittsburgh received a Fulbright Specialist Program award. Dr. Stevanovic will complete a project at the University of Kragujevac in Serbia that aims to exchange knowledge and establish partnerships benefiting participants, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/pitts-aleksandar-stevanovic-receives-fulbright-specialist-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171487</post-id>	</item>
		<item>
		<title>Māori connections to Antarctica may go as far back as 7th century, new study shows</title>
		<link>https://bioengineer.org/maori-connections-to-antarctica-may-go-as-far-back-as-7th-century-new-study-shows/</link>
					<comments>https://bioengineer.org/maori-connections-to-antarctica-may-go-as-far-back-as-7th-century-new-study-shows/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 16:52:06 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Arts/Culture]]></category>
		<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/maori-connections-to-antarctica-may-go-as-far-back-as-7th-century-new-study-shows/</guid>

					<description><![CDATA[Credit: © A short scan of Māori journeys to Antarctica / Journal of the Royal Society of New Zealand Indigenous Māori people may have set eyes on Antarctic waters and perhaps the continent as early as the 7th century, new research published in the peer-reviewed Journal of the Royal Society of New Zealand shows. Over [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/maori-connections-to-antarctica-may-go-as-far-back-as-7th-century-new-study-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171359</post-id>	</item>
		<item>
		<title>Measuring sound diversity of quietness</title>
		<link>https://bioengineer.org/measuring-sound-diversity-of-quietness/</link>
					<comments>https://bioengineer.org/measuring-sound-diversity-of-quietness/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 15:57:54 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/measuring-sound-diversity-of-quietness/</guid>

					<description><![CDATA[Composite Urban Quietness Index gives new meaning to quietness MELVILLE, N.Y., June 9, 2021 &#8212; The world is filled with myriad sounds that can overwhelm a person with relentless acoustics. Noise is so prevalent in everyday life that the concept and achievement of comfortable quiet is hard to define. During the 180th Meeting of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/measuring-sound-diversity-of-quietness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171341</post-id>	</item>
		<item>
		<title>Most cities in São Paulo state have low potential capacity to adapt to climate change</title>
		<link>https://bioengineer.org/most-cities-in-sao-paulo-state-have-low-potential-capacity-to-adapt-to-climate-change/</link>
					<comments>https://bioengineer.org/most-cities-in-sao-paulo-state-have-low-potential-capacity-to-adapt-to-climate-change/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 19:49:04 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Transportation/Travel]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/most-cities-in-sao-paulo-state-have-low-potential-capacity-to-adapt-to-climate-change/</guid>

					<description><![CDATA[Cities located in metropolitan areas of this Brazilian state score better according to an index that measures the existence of public policies designed to adjust critical sectors to the impacts of climate change  Most cities in São Paulo state (Brazil) have low potential capacity to adapt to climate change in terms of the ability to [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/most-cities-in-sao-paulo-state-have-low-potential-capacity-to-adapt-to-climate-change/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171256</post-id>	</item>
		<item>
		<title>UN: More harmful algal bloom impacts emerge amid rising seafood demand, coastal development</title>
		<link>https://bioengineer.org/un-more-harmful-algal-bloom-impacts-emerge-amid-rising-seafood-demand-coastal-development/</link>
					<comments>https://bioengineer.org/un-more-harmful-algal-bloom-impacts-emerge-amid-rising-seafood-demand-coastal-development/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 11:04:44 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fisheries/Aquaculture]]></category>
		<category><![CDATA[Marine/Freshwater Biology]]></category>
		<category><![CDATA[Nutrition/Nutrients]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Toxicology]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/un-more-harmful-algal-bloom-impacts-emerge-amid-rising-seafood-demand-coastal-development/</guid>

					<description><![CDATA[UNESCO IOC delivers 1st global assessment report after 7 years&#8217; work by 109 experts in 35 countries, creating a baseline to detect and gauge the changing distribution, frequency, and intensity of harmful &#8212; often poisonous &#8212; algal blooms An unprecedented analysis of almost 10,000 Harmful Algal Bloom (HAB) events worldwide over the past 33 years [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/un-more-harmful-algal-bloom-impacts-emerge-amid-rising-seafood-demand-coastal-development/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171170</post-id>	</item>
		<item>
		<title>Salt marshes trap microplastics in their sediments, creating record of human plastic use</title>
		<link>https://bioengineer.org/salt-marshes-trap-microplastics-in-their-sediments-creating-record-of-human-plastic-use/</link>
					<comments>https://bioengineer.org/salt-marshes-trap-microplastics-in-their-sediments-creating-record-of-human-plastic-use/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 16:09:16 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/salt-marshes-trap-microplastics-in-their-sediments-creating-record-of-human-plastic-use/</guid>

					<description><![CDATA[WOODS HOLE, Mass. &#8212; Plastics are everywhere. From cell phones to pens and cars to medical devices, the modern world is full of plastic&#8211; and plastic waste. New research from scientists at the Marine Biological Laboratory (MBL) Ecosystems Center found that some of that plastic waste has been accumulating in salt marshes for decades. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/salt-marshes-trap-microplastics-in-their-sediments-creating-record-of-human-plastic-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170967</post-id>	</item>
		<item>
		<title>CO2 emissions are rebounding, but clean energy revolutions are emerging</title>
		<link>https://bioengineer.org/co2-emissions-are-rebounding-but-clean-energy-revolutions-are-emerging/</link>
					<comments>https://bioengineer.org/co2-emissions-are-rebounding-but-clean-energy-revolutions-are-emerging/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
