<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology/Engineering/Computer Science &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/technology-engineering-computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Mon, 26 Jul 2021 04:18:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Technology/Engineering/Computer Science &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>Development of a novel technology to check body temperature with smartphone camera</title>
		<link>https://bioengineer.org/development-of-a-novel-technology-to-check-body-temperature-with-smartphone-camera/</link>
					<comments>https://bioengineer.org/development-of-a-novel-technology-to-check-body-temperature-with-smartphone-camera/#comments</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 04:18:48 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/development-of-a-novel-technology-to-check-body-temperature-with-smartphone-camera/</guid>

					<description><![CDATA[Technology for low-cost, thermal-imaging sensors that operate well at temperatures as high as 100 °C has been developed. Expected to be actively used in thermal-imaging applications in smartphones and autonomous vehicles Credit: Korea Institute of Science and Technology(KIST) Thermal-imaging sensors that detect and capture images of the heat signatures of human bodies and other objects [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/development-of-a-novel-technology-to-check-body-temperature-with-smartphone-camera/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174518</post-id>	</item>
		<item>
		<title>UTA researcher explores 3D printing of multilayered materials for smart helmets</title>
		<link>https://bioengineer.org/uta-researcher-explores-3d-printing-of-multilayered-materials-for-smart-helmets/</link>
					<comments>https://bioengineer.org/uta-researcher-explores-3d-printing-of-multilayered-materials-for-smart-helmets/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 20:16:37 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Biomechanics/Biophysics]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/uta-researcher-explores-3d-printing-of-multilayered-materials-for-smart-helmets/</guid>

					<description><![CDATA[A better helmet to protect soldiers in combat Credit: UT Arlington A mechanical and aerospace engineering professor at The University of Texas at Arlington is developing advanced helmets to ensure that members of the military are as protected as possible from blasts and other types of attacks. Ashfaq Adnan received a three-year, $1.5 million Distinguished [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/uta-researcher-explores-3d-printing-of-multilayered-materials-for-smart-helmets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174502</post-id>	</item>
		<item>
		<title>NPS launches Center on Combating Hybrid Threats to address hybrid warfare</title>
		<link>https://bioengineer.org/nps-launches-center-on-combating-hybrid-threats-to-address-hybrid-warfare/</link>
					<comments>https://bioengineer.org/nps-launches-center-on-combating-hybrid-threats-to-address-hybrid-warfare/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 14:02:52 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Graduate/Postgraduate Education]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Researchers/Scientists/Awards]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/nps-launches-center-on-combating-hybrid-threats-to-address-hybrid-warfare/</guid>

					<description><![CDATA[Credit: Staff. Sgt. Jacob Osborne On November 25, 2018, a Russian commercial cargo ship suddenly parked itself across the narrow Kerch Strait on the Crimea, blocking three Ukrainian Navy vessels sailing in international waters from reaching the port of Mariupol on the Sea of Azov. When they tried to turn back, the ships were rammed [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/nps-launches-center-on-combating-hybrid-threats-to-address-hybrid-warfare/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174453</post-id>	</item>
		<item>
		<title>Water resources: Defusing conflict, promoting cooperation</title>
		<link>https://bioengineer.org/water-resources-defusing-conflict-promoting-cooperation/</link>
					<comments>https://bioengineer.org/water-resources-defusing-conflict-promoting-cooperation/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 13:54:43 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Hydrology/Water Resources]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/water-resources-defusing-conflict-promoting-cooperation/</guid>

					<description><![CDATA[Credit: Mimi Abebayehu/Wikimedia Commons Rivers are lifelines for many countries. They create valuable ecosystems, provide drinking water for people and raw water for agriculture and industry. In the Global South in particular, there is strong competition for access to freshwater resources. The increasing use of hydropower has recently intensified this competition further. Take Ethiopia, for [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/water-resources-defusing-conflict-promoting-cooperation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174449</post-id>	</item>
		<item>
		<title>Doctoral student bridges gap between electronics and optics</title>
		<link>https://bioengineer.org/doctoral-student-bridges-gap-between-electronics-and-optics/</link>
					<comments>https://bioengineer.org/doctoral-student-bridges-gap-between-electronics-and-optics/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 21:34:06 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Electrical Engineering/Electronics]]></category>
		<category><![CDATA[Molecular Physics]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<guid isPermaLink="false">https://bioengineer.org/doctoral-student-bridges-gap-between-electronics-and-optics/</guid>

					<description><![CDATA[New chip can revolutionize the current data rate for processors using microwave photonics Credit: Justin Baetge, Texas A&#038;M Engineering According to the United Nations&#8217; telecommunications agency, 93% of the global population has access to a mobile-broadband network of some kind. With data becoming more readily available to consumers, there is also an appetite for more [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/doctoral-student-bridges-gap-between-electronics-and-optics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174428</post-id>	</item>
		<item>
		<title>Tulane spin-out company to develop new treatment for pelvic organ prolapse</title>
		<link>https://bioengineer.org/tulane-spin-out-company-to-develop-new-treatment-for-pelvic-organ-prolapse/</link>
					<comments>https://bioengineer.org/tulane-spin-out-company-to-develop-new-treatment-for-pelvic-organ-prolapse/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 20:48:19 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/tulane-spin-out-company-to-develop-new-treatment-for-pelvic-organ-prolapse/</guid>

					<description><![CDATA[BioAesthetics Corp. is teaming up with a Tulane biomedical engineering professor to develop better treatment for pelvic organ prolapse Credit: Courtesy of Nicholas Pashos and Kristin Miller The Eunice Kennedy Shriver National Institute of Child Health &#038; Human Development has awarded a $256,000 grant to BioAesthetics Corp., a Tulane University spin-out company, to develop a [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/tulane-spin-out-company-to-develop-new-treatment-for-pelvic-organ-prolapse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174422</post-id>	</item>
		<item>
		<title>&#8216;Wrapping&#8217; anodes in 3D carbon nanosheets: The next big thing in li-ion battery technology</title>
		<link>https://bioengineer.org/wrapping-anodes-in-3d-carbon-nanosheets-the-next-big-thing-in-li-ion-battery-technology/</link>
					<comments>https://bioengineer.org/wrapping-anodes-in-3d-carbon-nanosheets-the-next-big-thing-in-li-ion-battery-technology/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 19:53:28 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Electrical Engineering/Electronics]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Nanotechnology/Micromachines]]></category>
		<category><![CDATA[Polymer Chemistry]]></category>
		<category><![CDATA[Superconductors/Semiconductors]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/wrapping-anodes-in-3d-carbon-nanosheets-the-next-big-thing-in-li-ion-battery-technology/</guid>

					<description><![CDATA[Study finds that anchoring manganese selenide nanoparticles, an anode material, in 3D carbon nanosheets prevents their expansion in lithium-ion batteries Credit: Korea Maritime and Ocean University Lithium-ion batteries (LIBs), which are a renewable source of energy for electrical devices or electric vehicles, have attracted much attention as the next-generation energy solution. However, the anodes of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/wrapping-anodes-in-3d-carbon-nanosheets-the-next-big-thing-in-li-ion-battery-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174414</post-id>	</item>
		<item>
		<title>Soft skin patch could provide early warning for strokes, heart attacks</title>
		<link>https://bioengineer.org/soft-skin-patch-could-provide-early-warning-for-strokes-heart-attacks/</link>
					<comments>https://bioengineer.org/soft-skin-patch-could-provide-early-warning-for-strokes-heart-attacks/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 19:01:05 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Electrical Engineering/Electronics]]></category>
		<category><![CDATA[Nanotechnology/Micromachines]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/soft-skin-patch-could-provide-early-warning-for-strokes-heart-attacks/</guid>

					<description><![CDATA[Credit: Nature Biomedical Engineering Engineers at the University of California San Diego developed a soft and stretchy ultrasound patch that can be worn on the skin to monitor blood flow through major arteries and veins deep inside a person&#8217;s body. Knowing how fast and how much blood flows through a patient&#8217;s blood vessels is important [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/soft-skin-patch-could-provide-early-warning-for-strokes-heart-attacks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174410</post-id>	</item>
		<item>
		<title>Global approach is needed on battery regulation</title>
		<link>https://bioengineer.org/global-approach-is-needed-on-battery-regulation/</link>
					<comments>https://bioengineer.org/global-approach-is-needed-on-battery-regulation/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 18:48:49 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electrical Engineering/Electronics]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Vehicles]]></category>
		<guid isPermaLink="false">https://bioengineer.org/global-approach-is-needed-on-battery-regulation/</guid>

					<description><![CDATA[Credit: ReLIB/University of BIrmingham New European Union regulations on batteries could offer a huge boost to the global decarbonisation mission &#8211; but only if it leverages its political and economic weight to ensure a fairer global marketplace. According to a team of scientists and researchers writing in Science, the new regulations, due to come into [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/global-approach-is-needed-on-battery-regulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174406</post-id>	</item>
		<item>
		<title>New study provides clues to decades-old mystery about cell movement</title>
		<link>https://bioengineer.org/new-study-provides-clues-to-decades-old-mystery-about-cell-movement/</link>
					<comments>https://bioengineer.org/new-study-provides-clues-to-decades-old-mystery-about-cell-movement/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 17:51:59 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-study-provides-clues-to-decades-old-mystery-about-cell-movement/</guid>

					<description><![CDATA[Game-changing discovery impacts tissue engineering, wound healing, and cancer research Credit: Tranquillo group, University of Minnesota A new study, led by University of Minnesota Twin Cities engineering researchers, shows that the stiffness of protein fibers in tissues, like collagen, are a key component in controlling the movement of cells. The groundbreaking discovery provides the first [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-study-provides-clues-to-decades-old-mystery-about-cell-movement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174400</post-id>	</item>
		<item>
		<title>Bringing the jury to the crime scene via a 3D headset</title>
		<link>https://bioengineer.org/bringing-the-jury-to-the-crime-scene-via-a-3d-headset/</link>
					<comments>https://bioengineer.org/bringing-the-jury-to-the-crime-scene-via-a-3d-headset/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 16:06:02 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/bringing-the-jury-to-the-crime-scene-via-a-3d-headset/</guid>

					<description><![CDATA[Virtual reality leads to more consistent verdicts Credit: University of South Australia As any juror will tell you, piecing together a crime from a series of documents tendered in a courtroom is no easy feat, especially when a person&#8217;s future hangs in the balance. Delivering the correct verdict on car accident and murder cases is [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/bringing-the-jury-to-the-crime-scene-via-a-3d-headset/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174386</post-id>	</item>
		<item>
		<title>UNF professor receives US manufacturing patent for 3D printing mold tool</title>
		<link>https://bioengineer.org/unf-professor-receives-us-manufacturing-patent-for-3d-printing-mold-tool/</link>
					<comments>https://bioengineer.org/unf-professor-receives-us-manufacturing-patent-for-3d-printing-mold-tool/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 15:49:52 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/unf-professor-receives-us-manufacturing-patent-for-3d-printing-mold-tool/</guid>

					<description><![CDATA[Credit: University of North Florida Jacksonville, Fla. &#8211; Dr. Steve Stagon, University of North Florida mechanical engineering associate professor, has received a U.S. patent for a tool that will revolutionize manufacturing, a 3D printing injection mold tool with improved heat transfer and mechanical strength. This coating technology can save manufacturing businesses time, money and reduce [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/unf-professor-receives-us-manufacturing-patent-for-3d-printing-mold-tool/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174374</post-id>	</item>
		<item>
		<title>New weapons testing capability produces richer data, saves time, cost</title>
		<link>https://bioengineer.org/new-weapons-testing-capability-produces-richer-data-saves-time-cost/</link>
					<comments>https://bioengineer.org/new-weapons-testing-capability-produces-richer-data-saves-time-cost/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 15:33:41 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Weaponry]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-weapons-testing-capability-produces-richer-data-saves-time-cost/</guid>

					<description><![CDATA[&#8216;Superfuge&#8217; test combines multiple environments on a full-scale weapons system Credit: Photo by Randy Montoya/Sandia National Laboratories. LIVERMORE, Calif. &#8212; A team of Sandia National Laboratories engineers developed a new testing capability in support of its nuclear weapons mission. The team completed their first combined-environments test on a full-scale weapons system at the Sandia Superfuge/Centrifuge [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-weapons-testing-capability-produces-richer-data-saves-time-cost/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174364</post-id>	</item>
		<item>
		<title>Visualizing a city&#8217;s energy use</title>
		<link>https://bioengineer.org/visualizing-a-citys-energy-use/</link>
					<comments>https://bioengineer.org/visualizing-a-citys-energy-use/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 15:25:32 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Temperature-Dependent Phenomena]]></category>
		<guid isPermaLink="false">https://bioengineer.org/visualizing-a-citys-energy-use/</guid>

					<description><![CDATA[Pitt civil engineers use Pittsburgh to create energy usage model in commercial buildings Credit: Bilec Built Environment and Sustainable Engineering Group The building sector in the U.S. accounts for 39 percent of energy use, with commercial buildings responsible for about half of that. As cities grapple with climate change, making commercial buildings more efficient is [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/visualizing-a-citys-energy-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174360</post-id>	</item>
		<item>
		<title>Basic algorithms for undergraduates in a concise and readable form</title>
		<link>https://bioengineer.org/basic-algorithms-for-undergraduates-in-a-concise-and-readable-form/</link>
					<comments>https://bioengineer.org/basic-algorithms-for-undergraduates-in-a-concise-and-readable-form/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 15:09:13 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Algorithms/Models]]></category>
		<category><![CDATA[Calculations/Problem-Solving]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computer Theory]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics/Statistics]]></category>
		<category><![CDATA[Science/Math]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<guid isPermaLink="false">https://bioengineer.org/basic-algorithms-for-undergraduates-in-a-concise-and-readable-form/</guid>

					<description><![CDATA[Credit: World Scientific Every programmer is faced with a double challenge. There is, on the one hand, a need to master some programming language to overcome the technical hurdle of conveying our intentions to a machine that should be able to execute a well-defined sequence of commands&#8211;This aspect of how to write programs is taught [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/basic-algorithms-for-undergraduates-in-a-concise-and-readable-form/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174352</post-id>	</item>
		<item>
		<title>New quantum research gives insights into how quantum light can be mastered</title>
		<link>https://bioengineer.org/new-quantum-research-gives-insights-into-how-quantum-light-can-be-mastered/</link>
					<comments>https://bioengineer.org/new-quantum-research-gives-insights-into-how-quantum-light-can-be-mastered/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 20:54:49 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-quantum-research-gives-insights-into-how-quantum-light-can-be-mastered/</guid>

					<description><![CDATA[The breakthrough could have wide-reaching implications in quantum information, cryptography, and energy harvesting, according to a new study Credit: Los Alamos National Laboratory Los Alamos, N.M., July 21, 2021&#8211;A team of scientists at Los Alamos National Laboratory propose that modulated quantum metasurfaces can control all properties of photonic qubits, a breakthrough that could impact the [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-quantum-research-gives-insights-into-how-quantum-light-can-be-mastered/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174300</post-id>	</item>
		<item>
		<title>Rounding errors could make certain stopwatches pick wrong race winners</title>
		<link>https://bioengineer.org/rounding-errors-could-make-certain-stopwatches-pick-wrong-race-winners/</link>
					<comments>https://bioengineer.org/rounding-errors-could-make-certain-stopwatches-pick-wrong-race-winners/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 16:51:39 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Mathematics/Statistics]]></category>
		<category><![CDATA[Sports/Recreation]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/rounding-errors-could-make-certain-stopwatches-pick-wrong-race-winners/</guid>

					<description><![CDATA[Simulated swimming race times show a small number of times recorded on quartzite oscillator-based devices are off by margins large enough to determine winners. Credit: David A. Faux WASHINGTON, July 21, 2021 &#8212; As the Summer Olympics draw near, the world will shift its focus to photo finishes and races determined by mere fractions of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/rounding-errors-could-make-certain-stopwatches-pick-wrong-race-winners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174284</post-id>	</item>
		<item>
		<title>&#8220;Magic-angle&#8221; trilayer graphene may be a rare, magnet-proof superconductor</title>
		<link>https://bioengineer.org/magic-angle-trilayer-graphene-may-be-a-rare-magnet-proof-superconductor/</link>
					<comments>https://bioengineer.org/magic-angle-trilayer-graphene-may-be-a-rare-magnet-proof-superconductor/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 15:33:24 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Electrical Engineering/Electronics]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Superconductors/Semiconductors]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/magic-angle-trilayer-graphene-may-be-a-rare-magnet-proof-superconductor/</guid>

					<description><![CDATA[New findings might help inform the design of more powerful MRI machines or robust quantum computers. Credit: Courtesy of Pablo Jarillo-Herrero, Yuan Cao, Jeong Min Park, et al MIT physicists have observed signs of a rare type of superconductivity in a material called magic-angle twisted trilayer graphene. In a study appearing in Nature, the researchers [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/magic-angle-trilayer-graphene-may-be-a-rare-magnet-proof-superconductor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174262</post-id>	</item>
		<item>
		<title>Zero-dimensional molecular sieve membranes enhance gas separation selectivity</title>
		<link>https://bioengineer.org/zero-dimensional-molecular-sieve-membranes-enhance-gas-separation-selectivity/</link>
					<comments>https://bioengineer.org/zero-dimensional-molecular-sieve-membranes-enhance-gas-separation-selectivity/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 15:05:56 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/zero-dimensional-molecular-sieve-membranes-enhance-gas-separation-selectivity/</guid>

					<description><![CDATA[Credit: DICP Classical molecular sieve membranes, with 3D microparticles and 2D nanosheets as primary building blocks, are promising in chemical separation. Separation within such membranes relies on molecular movement and transport though their intrinsic or artificial nanopores. Since the weak connections by nature between the neighboring &#8220;bricks&#8221; usually result in intercrystalline gaps in membranes, the [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/zero-dimensional-molecular-sieve-membranes-enhance-gas-separation-selectivity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
