<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space/Planetary Science &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/space-planetary-science/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Thu, 22 Jul 2021 19:24:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Space/Planetary Science &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>The anatomy of a planet</title>
		<link>https://bioengineer.org/the-anatomy-of-a-planet/</link>
					<comments>https://bioengineer.org/the-anatomy-of-a-planet/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 19:24:28 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Experiments in Space]]></category>
		<category><![CDATA[Geophysics/Gravity]]></category>
		<category><![CDATA[Planets/Moons]]></category>
		<category><![CDATA[Plate Tectonics]]></category>
		<category><![CDATA[Satellite Missions/Shuttles]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/the-anatomy-of-a-planet/</guid>

					<description><![CDATA[ETH researchers analyse marsquakes Credit: NASA / JPL-Caltech Since early 2019, researchers have been recording and analysing marsquakes as part of the InSight mission. This relies on a seismometer whose data acquisition and control electronics were developed at ETH Zurich. Using this data, the researchers have now measured the red planet&#8217;s crust, mantle and core [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/the-anatomy-of-a-planet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174412</post-id>	</item>
		<item>
		<title>Mini radar could find water and habitable tunnels on the Moon or Mars</title>
		<link>https://bioengineer.org/mini-radar-could-find-water-and-habitable-tunnels-on-the-moon-or-mars/</link>
					<comments>https://bioengineer.org/mini-radar-could-find-water-and-habitable-tunnels-on-the-moon-or-mars/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 14:52:53 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Experiments in Space]]></category>
		<category><![CDATA[Geology/Soil]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Hydrology/Water Resources]]></category>
		<category><![CDATA[Planets/Moons]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Satellite Missions/Shuttles]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/mini-radar-could-find-water-and-habitable-tunnels-on-the-moon-or-mars/</guid>

					<description><![CDATA[A miniature radar device that scans deep below ground is being developed to identify ice deposits and even hollowed out lava tubes on the Moon to support possible human settlement. Credit: RMIT University A miniature radar device that scans deep below ground is being developed to identify ice deposits and even hollowed out lava tubes [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/mini-radar-could-find-water-and-habitable-tunnels-on-the-moon-or-mars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174346</post-id>	</item>
		<item>
		<title>Unravelling the knotty problem of the Sun&#8217;s activity</title>
		<link>https://bioengineer.org/unravelling-the-knotty-problem-of-the-suns-activity/</link>
					<comments>https://bioengineer.org/unravelling-the-knotty-problem-of-the-suns-activity/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 12:28:26 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<category><![CDATA[Stars/The Sun]]></category>
		<guid isPermaLink="false">https://bioengineer.org/unravelling-the-knotty-problem-of-the-suns-activity/</guid>

					<description><![CDATA[Credit: MacTaggart et al. A new approach to analysing the development of magnetic tangles on the Sun has led to a breakthrough in a longstanding debate about how solar energy is injected into the solar atmosphere before being released into space, causing space weather events. The first direct evidence that field lines become knotted before [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/unravelling-the-knotty-problem-of-the-suns-activity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174312</post-id>	</item>
		<item>
		<title>Spotted: An exoplanet with the potential to form moons</title>
		<link>https://bioengineer.org/spotted-an-exoplanet-with-the-potential-to-form-moons/</link>
					<comments>https://bioengineer.org/spotted-an-exoplanet-with-the-potential-to-form-moons/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 12:20:20 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Planets/Moons]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/spotted-an-exoplanet-with-the-potential-to-form-moons/</guid>

					<description><![CDATA[Credit: ALMA (ESO/NAOJ/NRAO)/Benisty et al. Cambridge, MA ¬- Astronomers at the Center for Astrophysics &#124; Harvard &#038; Smithsonian have helped detect the clear presence of a moon-forming region around an exoplanet &#8212; a planet outside of our Solar System. The new observations, published Thursday in The Astrophysical Journal Letters, may shed light on how moons [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/spotted-an-exoplanet-with-the-potential-to-form-moons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174310</post-id>	</item>
		<item>
		<title>The weather forecast for Venus</title>
		<link>https://bioengineer.org/the-weather-forecast-for-venus/</link>
					<comments>https://bioengineer.org/the-weather-forecast-for-venus/#comments</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 15:25:16 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Atmospheric Chemistry]]></category>
		<category><![CDATA[Experiments in Space]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Planets/Moons]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<category><![CDATA[Weather/Storms]]></category>
		<guid isPermaLink="false">https://bioengineer.org/the-weather-forecast-for-venus/</guid>

					<description><![CDATA[Space-based infrared imaging reveals the nighttime weather on Venus Credit: © 2021 JAXA/Imamura et al. Little is known about the weather at night on Venus as the absence of sunlight makes imaging difficult. Now, researchers have devised a way to use infrared sensors on board the Venus orbiter Akatsuki to reveal the first details of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/the-weather-forecast-for-venus/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174260</post-id>	</item>
		<item>
		<title>Astrophysicist outlines plans for the gravitational wave observatory on the moon</title>
		<link>https://bioengineer.org/astrophysicist-outlines-plans-for-the-gravitational-wave-observatory-on-the-moon/</link>
					<comments>https://bioengineer.org/astrophysicist-outlines-plans-for-the-gravitational-wave-observatory-on-the-moon/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 14:20:13 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Experiments in Space]]></category>
		<category><![CDATA[Planets/Moons]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/astrophysicist-outlines-plans-for-the-gravitational-wave-observatory-on-the-moon/</guid>

					<description><![CDATA[Credit: Karan Jani THE IDEA Vanderbilt astrophysicist Karan Jani has led a series of studies that make the first case for a gravitational wave infrastructure on the surface of the moon. The experiment, dubbed Gravitational-Wave Lunar Observatory for Cosmology, uses the moon&#8217;s environment and geocentric orbit to analyze mergers of black holes, neuron stars and [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/astrophysicist-outlines-plans-for-the-gravitational-wave-observatory-on-the-moon/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174234</post-id>	</item>
		<item>
		<title>From the Sun to the stars</title>
		<link>https://bioengineer.org/from-the-sun-to-the-stars/</link>
					<comments>https://bioengineer.org/from-the-sun-to-the-stars/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 16:40:07 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Planets/Moons]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<category><![CDATA[Stars/The Sun]]></category>
		<guid isPermaLink="false">https://bioengineer.org/from-the-sun-to-the-stars/</guid>

					<description><![CDATA[A journey of exoplanet discovery begins as Penn State&#8217;s NEID spectrometer starts its scientific mission Credit: Dani Zemba, Guðmundur Stefánsson, and the NEID Team The NEID spectrometer, a new tool for the discovery of planets outside of our solar system, has now started its scientific mission at the WIYN 3.5m telescope at Kitt Peak National [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/from-the-sun-to-the-stars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174150</post-id>	</item>
		<item>
		<title>New method predicts &#8216;stealth&#8217; solar storms before they wreak geomagnetic havoc on Earth</title>
		<link>https://bioengineer.org/new-method-predicts-stealth-solar-storms-before-they-wreak-geomagnetic-havoc-on-earth/</link>
					<comments>https://bioengineer.org/new-method-predicts-stealth-solar-storms-before-they-wreak-geomagnetic-havoc-on-earth/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 15:42:50 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Atmospheric Chemistry]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Satellite Missions/Shuttles]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<category><![CDATA[Stars/The Sun]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-method-predicts-stealth-solar-storms-before-they-wreak-geomagnetic-havoc-on-earth/</guid>

					<description><![CDATA[For the first time, stealth coronal mass ejections can be detected before they wreak havoc on Earth without the need for dedicated spacecraft Credit: Palmerio, Nitta, Mulligan et al. On 23 July 2012, humanity escaped technological and economic disaster. A diffuse cloud of magnetized plasma in the shape of a slinky toy tens of thousands [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-method-predicts-stealth-solar-storms-before-they-wreak-geomagnetic-havoc-on-earth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174134</post-id>	</item>
		<item>
		<title>The origin of bifurcated current sheets explained</title>
		<link>https://bioengineer.org/the-origin-of-bifurcated-current-sheets-explained/</link>
					<comments>https://bioengineer.org/the-origin-of-bifurcated-current-sheets-explained/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 14:30:32 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/the-origin-of-bifurcated-current-sheets-explained/</guid>

					<description><![CDATA[Credit: POSTECH A Korean research team has identified the origin of bifurcated current sheets, considered one of the most unsolved mysteries in the Earth&#8217;s magnetosphere and in magnetized plasma physics. A POSTECH joint research team led by Professor Gunsu S. Yun of the Department of Physics and Division of Advanced Nuclear Engineering and Dr. Young [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/the-origin-of-bifurcated-current-sheets-explained/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174112</post-id>	</item>
		<item>
		<title>Supermassive black holes put a brake on stellar births</title>
		<link>https://bioengineer.org/supermassive-black-holes-put-a-brake-on-stellar-births/</link>
					<comments>https://bioengineer.org/supermassive-black-holes-put-a-brake-on-stellar-births/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 23:26:30 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<category><![CDATA[Stars/The Sun]]></category>
		<guid isPermaLink="false">https://bioengineer.org/supermassive-black-holes-put-a-brake-on-stellar-births/</guid>

					<description><![CDATA[Credit: NASA, ESA, K. Kuntz (JHU), F. Bresolin (University of Hawaii), J. Trauger (Jet Propulsion Lab), J. Mould (NOAO), Y.-H. Chu (University of Illinois, Urbana), and STScI Black holes with masses equivalent to millions of suns do put a brake on the birth of new stars, say astronomers. Using machine learning and three state of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/supermassive-black-holes-put-a-brake-on-stellar-births/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174090</post-id>	</item>
		<item>
		<title>RAS launches new multi-disciplinary journal</title>
		<link>https://bioengineer.org/ras-launches-new-multi-disciplinary-journal/</link>
					<comments>https://bioengineer.org/ras-launches-new-multi-disciplinary-journal/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 18:25:19 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Comets/Asteroids]]></category>
		<category><![CDATA[Geophysics/Gravity]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Planets/Moons]]></category>
		<category><![CDATA[Plate Tectonics]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<category><![CDATA[Stars/The Sun]]></category>
		<guid isPermaLink="false">https://bioengineer.org/ras-launches-new-multi-disciplinary-journal/</guid>

					<description><![CDATA[Credit: J. Tennyson The Royal Astronomical Society (RAS) is pleased to announce the launch of its first new journal in almost 100 years. Tentatively titled RAS Techniques and Instruments, it will cover topics in astronomy and geophysics ranging from instrumentation, data science, machine learning, software, and numerical and statistical methods. The RAS plans to release [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/ras-launches-new-multi-disciplinary-journal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174074</post-id>	</item>
		<item>
		<title>Tail without a comet: the dusty remains of Comet ATLAS</title>
		<link>https://bioengineer.org/tail-without-a-comet-the-dusty-remains-of-comet-atlas/</link>
					<comments>https://bioengineer.org/tail-without-a-comet-the-dusty-remains-of-comet-atlas/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 16:30:17 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Comets/Asteroids]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/tail-without-a-comet-the-dusty-remains-of-comet-atlas/</guid>

					<description><![CDATA[Credit: NASA / ESA / STScI / D. Jewitt (UCLA) A serendipitous flythrough of the tail of a disintegrated comet has offered scientists a unique opportunity to study these remarkable structures, in new research presented today at the National Astronomy Meeting 2021. Comet ATLAS fragmented just before its closest approach to the Sun last year, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/tail-without-a-comet-the-dusty-remains-of-comet-atlas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174058</post-id>	</item>
		<item>
		<title>New sunspot catalogue to improve space weather predictions</title>
		<link>https://bioengineer.org/new-sunspot-catalogue-to-improve-space-weather-predictions/</link>
					<comments>https://bioengineer.org/new-sunspot-catalogue-to-improve-space-weather-predictions/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 16:02:44 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<category><![CDATA[Stars/The Sun]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-sunspot-catalogue-to-improve-space-weather-predictions/</guid>

					<description><![CDATA[Credit: Kanzelhöhe Observatory, Austria Scientists from the University of Graz, Kanzelhöhe Observatory, Skoltech, and the World Data Center SILSO at the Royal Observatory of Belgium, have presented the Catalogue of Hemispheric Sunspot Numbers. It will enable more accurate predictions of the solar cycle and space weather, which can affect human-made infrastructure both on Earth and [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-sunspot-catalogue-to-improve-space-weather-predictions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174048</post-id>	</item>
		<item>
		<title>EHT pinpoints dark heart of the nearest radio galaxy</title>
		<link>https://bioengineer.org/eht-pinpoints-dark-heart-of-the-nearest-radio-galaxy/</link>
					<comments>https://bioengineer.org/eht-pinpoints-dark-heart-of-the-nearest-radio-galaxy/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 15:57:42 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/eht-pinpoints-dark-heart-of-the-nearest-radio-galaxy/</guid>

					<description><![CDATA[Credit: Radboud University; CSIRO/ATNF/I.Feain et al., R.Morganti et al., N.Junkes et al.; ESO/WFI; MPIfR/ESO/APEX/A. Weiss et al.; NASA/CXC/CfA/R. Kraft et al.; TANAMI/C. Mueller et al.; EHT/M. Janssen et al&#8230;. An international team anchored by the Event Horizon Telescope (EHT) Collaboration, which is known for capturing the first image of a black hole in the galaxy [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/eht-pinpoints-dark-heart-of-the-nearest-radio-galaxy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174042</post-id>	</item>
		<item>
		<title>Cosmic rays help supernovae explosions pack a bigger punch</title>
		<link>https://bioengineer.org/cosmic-rays-help-supernovae-explosions-pack-a-bigger-punch/</link>
					<comments>https://bioengineer.org/cosmic-rays-help-supernovae-explosions-pack-a-bigger-punch/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 15:36:23 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<category><![CDATA[Stars/The Sun]]></category>
		<guid isPermaLink="false">https://bioengineer.org/cosmic-rays-help-supernovae-explosions-pack-a-bigger-punch/</guid>

					<description><![CDATA[Credit: Credit: F. Rodríguez Montero. The final stage of cataclysmic explosions of dying massive stars, called supernovae, could pack an up to six times bigger punch on the surrounding interstellar gas with the help of cosmic rays, according to a new study led by researchers at the University of Oxford. The work will be presented [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/cosmic-rays-help-supernovae-explosions-pack-a-bigger-punch/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174027</post-id>	</item>
		<item>
		<title>A bug&#8217;s life: Millimeter-tall mountains on neutron stars</title>
		<link>https://bioengineer.org/a-bugs-life-millimeter-tall-mountains-on-neutron-stars/</link>
					<comments>https://bioengineer.org/a-bugs-life-millimeter-tall-mountains-on-neutron-stars/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Sun, 18 Jul 2021 23:20:09 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<category><![CDATA[Stars/The Sun]]></category>
		<guid isPermaLink="false">https://bioengineer.org/a-bugs-life-millimeter-tall-mountains-on-neutron-stars/</guid>

					<description><![CDATA[Credit: ESO / L. Calçada New models of neutron stars show that their tallest mountains may be only fractions of millimetres high, due to the huge gravity on the ultra-dense objects. The research is presented today at the National Astronomy Meeting 2021. Neutron stars are some of the densest objects in the Universe: they weigh about as [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/a-bugs-life-millimeter-tall-mountains-on-neutron-stars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173977</post-id>	</item>
		<item>
		<title>Researchers reveal cause of Jupiter&#8217;s x-ray aurorae</title>
		<link>https://bioengineer.org/researchers-reveal-cause-of-jupiters-x-ray-aurorae/</link>
					<comments>https://bioengineer.org/researchers-reveal-cause-of-jupiters-x-ray-aurorae/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 15:46:29 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Planets/Moons]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/researchers-reveal-cause-of-jupiters-x-ray-aurorae/</guid>

					<description><![CDATA[Credit: YAO Zhonghua&#8217;s group An international research team led by YAO Zhonghua from the Institute of Geology and Geophysics of the Chinese Academy of Sciences (IGGCAS) has explained the cause of Jupiter&#8217;s X-ray aurorae, a mystery that has puzzled scientists for 40 years. The findings were published in Science Advances on July 9. It is [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/researchers-reveal-cause-of-jupiters-x-ray-aurorae/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173919</post-id>	</item>
		<item>
		<title>Galactic fireworks: New ESO images reveal stunning features of nearby galaxies</title>
		<link>https://bioengineer.org/galactic-fireworks-new-eso-images-reveal-stunning-features-of-nearby-galaxies/</link>
					<comments>https://bioengineer.org/galactic-fireworks-new-eso-images-reveal-stunning-features-of-nearby-galaxies/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 12:21:00 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/galactic-fireworks-new-eso-images-reveal-stunning-features-of-nearby-galaxies/</guid>

					<description><![CDATA[Credit: ESO/PHANGS A team of astronomers has released new observations of nearby galaxies that resemble colourful cosmic fireworks. The images, obtained with the European Southern Observatory&#8217;s Very Large Telescope (ESO&#8217;s VLT), show different components of the galaxies in distinct colours, allowing astronomers to pinpoint the locations of young stars and the gas they warm up [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/galactic-fireworks-new-eso-images-reveal-stunning-features-of-nearby-galaxies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173905</post-id>	</item>
		<item>
		<title>A star in a distant galaxy blew up in a powerful explosion, solving an astronomical mystery</title>
		<link>https://bioengineer.org/a-star-in-a-distant-galaxy-blew-up-in-a-powerful-explosion-solving-an-astronomical-mystery/</link>
					<comments>https://bioengineer.org/a-star-in-a-distant-galaxy-blew-up-in-a-powerful-explosion-solving-an-astronomical-mystery/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 14:31:26 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Atomic/Molecular/Particle Physics]]></category>
		<category><![CDATA[Experiments in Space]]></category>
		<category><![CDATA[Planets/Moons]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<category><![CDATA[Stars/The Sun]]></category>
		<guid isPermaLink="false">https://bioengineer.org/a-star-in-a-distant-galaxy-blew-up-in-a-powerful-explosion-solving-an-astronomical-mystery/</guid>

					<description><![CDATA[Giant explosion in space illuminates thousand-year mystery Credit: NASA/STScI/J. DePasquale; Las Cumbres Observatory Dr. Iair Arcavi, a Tel Aviv University researcher at the Raymond and Beverly Sackler Faculty of Exact Sciences, participated in a study that discovered a new type of stellar explosion &#8211; an electron-capture supernova. While they have been theorized for 40 years, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/a-star-in-a-distant-galaxy-blew-up-in-a-powerful-explosion-solving-an-astronomical-mystery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173727</post-id>	</item>
		<item>
		<title>Jets pose many riddles</title>
		<link>https://bioengineer.org/jets-pose-many-riddles/</link>
					<comments>https://bioengineer.org/jets-pose-many-riddles/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 14:24:22 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Space/Planetary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/jets-pose-many-riddles/</guid>

