<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socioeconomics &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/socioeconomics/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Fri, 23 Jul 2021 13:54:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Socioeconomics &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>Water resources: Defusing conflict, promoting cooperation</title>
		<link>https://bioengineer.org/water-resources-defusing-conflict-promoting-cooperation/</link>
					<comments>https://bioengineer.org/water-resources-defusing-conflict-promoting-cooperation/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 13:54:43 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Hydrology/Water Resources]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/water-resources-defusing-conflict-promoting-cooperation/</guid>

					<description><![CDATA[Credit: Mimi Abebayehu/Wikimedia Commons Rivers are lifelines for many countries. They create valuable ecosystems, provide drinking water for people and raw water for agriculture and industry. In the Global South in particular, there is strong competition for access to freshwater resources. The increasing use of hydropower has recently intensified this competition further. Take Ethiopia, for [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/water-resources-defusing-conflict-promoting-cooperation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174449</post-id>	</item>
		<item>
		<title>Improving access to mental health services in low-income communities</title>
		<link>https://bioengineer.org/improving-access-to-mental-health-services-in-low-income-communities/</link>
					<comments>https://bioengineer.org/improving-access-to-mental-health-services-in-low-income-communities/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 17:48:19 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Depression/Anger]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Systems/Services]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/improving-access-to-mental-health-services-in-low-income-communities/</guid>

					<description><![CDATA[UH researcher: Communication, coordination, collaboration are key Credit: University of Houston When it comes to improving access to mental health services for children and families in low-income communities, a University of Houston researcher found having a warm handoff, which is a transfer of care between a primary care physician and mental health provider, will help [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/improving-access-to-mental-health-services-in-low-income-communities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174166</post-id>	</item>
		<item>
		<title>Untrained beer drinkers can taste different barley genotypes</title>
		<link>https://bioengineer.org/untrained-beer-drinkers-can-taste-different-barley-genotypes/</link>
					<comments>https://bioengineer.org/untrained-beer-drinkers-can-taste-different-barley-genotypes/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 14:42:45 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food/Food Science]]></category>
		<category><![CDATA[Plant Sciences]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/untrained-beer-drinkers-can-taste-different-barley-genotypes/</guid>

					<description><![CDATA[Credit: WSU PULLMAN, Wash. &#8211; When it comes to craft beer, the flavor doesn&#8217;t have to be all in the hops. As a panel of amateur beer tasters at Washington State University recently demonstrated, malted barley, the number one ingredient in beer besides water, can have a range of desirable flavors too. Researchers recruited a [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/untrained-beer-drinkers-can-taste-different-barley-genotypes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174120</post-id>	</item>
		<item>
		<title>Renewable energies: No wind turbine disturbing the scenery</title>
		<link>https://bioengineer.org/renewable-energies-no-wind-turbine-disturbing-the-scenery/</link>
					<comments>https://bioengineer.org/renewable-energies-no-wind-turbine-disturbing-the-scenery/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 14:18:24 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/renewable-energies-no-wind-turbine-disturbing-the-scenery/</guid>

					<description><![CDATA[KIT researchers quantify energy system costs for stopping further expansion of wind energy use in beautiful landscapes Credit: Photo: Markus Breig, KIT Wind energy is of outstanding importance to the energy transition in Germany. According to the Federal Statistical Office, its share in total gross electricity production of about 24% is far higher than those [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/renewable-energies-no-wind-turbine-disturbing-the-scenery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174106</post-id>	</item>
		<item>
		<title>Of lives and life years: 1918 influenza vs COVID-19</title>
		<link>https://bioengineer.org/of-lives-and-life-years-1918-influenza-vs-covid-19/</link>
					<comments>https://bioengineer.org/of-lives-and-life-years-1918-influenza-vs-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 19:41:34 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Mortality/Longevity]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/of-lives-and-life-years-1918-influenza-vs-covid-19/</guid>

					<description><![CDATA[Next time, vaccination may be too little, too late Credit: CDC Emerging Infectious Diseases, January 2006 From the onset of the COVID-19 pandemic there have been countless comparisons to the 1918 influenza pandemic in terms of overall medical impact. Many of the comparisons addressed overall cases which, given the lack of a confirmatory lab test [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/of-lives-and-life-years-1918-influenza-vs-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174084</post-id>	</item>
		<item>
		<title>New Book Defines Trend: Meet the Multispecies Family</title>
		<link>https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/</link>
					<comments>https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 21:45:51 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/</guid>

					<description><![CDATA[SMU sociologist says treating pets like family impacts birth rates, budgets and job choice Credit: Hillsman S. Jackson In her new book, Just Like Family: How Companion Animals Joined the Household SMU sociologist Andrea Laurent-Simpson asserts what most pet-owners already know &#8211; the American family structure is changing to include nonhuman species, and the implications [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173891</post-id>	</item>
		<item>
		<title>Tracking COVID-19 across Europe</title>
		<link>https://bioengineer.org/tracking-covid-19-across-europe/</link>
					<comments>https://bioengineer.org/tracking-covid-19-across-europe/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 14:46:30 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Algorithms/Models]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Systems/Services]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Number Literacy/General Statistics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Systems/Chaos/Pattern Formation/Complexity]]></category>
		<guid isPermaLink="false">https://bioengineer.org/tracking-covid-19-across-europe/</guid>

					<description><![CDATA[Credit: A. Naqvi (2021) According to the World Health Organization, a third wave of COVID infections is now all but inevitable in Europe. A COVID tracker developed by IIASA researcher Asjad Naqvi, aims to identify, collect, and collate various official regional datasets for European countries, while also combining and homogenizing the data to help researchers [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/tracking-covid-19-across-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173841</post-id>	</item>
		<item>
		<title>Virtual schooling exposes digital challenges for Black families, MU study finds</title>
		<link>https://bioengineer.org/virtual-schooling-exposes-digital-challenges-for-black-families-mu-study-finds/</link>
					<comments>https://bioengineer.org/virtual-schooling-exposes-digital-challenges-for-black-families-mu-study-finds/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 18:35:22 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/virtual-schooling-exposes-digital-challenges-for-black-families-mu-study-finds/</guid>

					<description><![CDATA[Credit: MU School of Health Professions COLUMBIA, Mo. &#8212; A new study from the University of Missouri found the unanticipated transitions to virtual schooling due to COVID-19 exposed the lack of digital resources among Black families in the United States, including access to Wi-Fi and technological savviness. As two-thirds of the country&#8217;s Black children are [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/virtual-schooling-exposes-digital-challenges-for-black-families-mu-study-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173793</post-id>	</item>
		<item>
		<title>Trust me, I&#8217;m a chatbot</title>
		<link>https://bioengineer.org/trust-me-im-a-chatbot/</link>
					<comments>https://bioengineer.org/trust-me-im-a-chatbot/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 16:50:41 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[Decision-making/Problem Solving]]></category>
		<category><![CDATA[Management Science/Operations Research]]></category>
		<category><![CDATA[Robotry/Artificial Intelligence]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/trust-me-im-a-chatbot/</guid>

					<description><![CDATA[Göttingen University researchers investigate effect of non-human conversation partners in customer services Credit: Mozafari More and more companies are using chatbots in customer services. Due to advances in artificial intelligence and natural language processing, chatbots are often indistinguishable from humans when it comes to communication. But should companies let their customers know that they are [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/trust-me-im-a-chatbot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173781</post-id>	</item>
		<item>
		<title>Experts tackle modern slavery in Greek strawberry fields using satellite technology</title>
		<link>https://bioengineer.org/experts-tackle-modern-slavery-in-greek-strawberry-fields-using-satellite-technology/</link>
					<comments>https://bioengineer.org/experts-tackle-modern-slavery-in-greek-strawberry-fields-using-satellite-technology/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 16:04:55 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Agricultural Production/Economics]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[Immigrants & Migration]]></category>
		<category><![CDATA[Law Enforcement/Jurisprudence]]></category>
		<category><![CDATA[Satellite Missions/Shuttles]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/experts-tackle-modern-slavery-in-greek-strawberry-fields-using-satellite-technology/</guid>

					<description><![CDATA[Credit: Ioannis Kougkoulos, Kornilia Hatzinikolaou A consortium of modern slavery experts, led by the University of Nottingham, have assisted the Greek government to tackle a humanitarian crisis unfolding in the strawberry fields of southern Greece. Using satellite technology to identify migrant settlements &#8211; a technique pioneered by the university&#8217;s Rights Lab &#8211; and working with [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/experts-tackle-modern-slavery-in-greek-strawberry-fields-using-satellite-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173767</post-id>	</item>
		<item>
		<title>Baylor study evaluates biodiversity impacts of alternative energy strategies</title>
		<link>https://bioengineer.org/baylor-study-evaluates-biodiversity-impacts-of-alternative-energy-strategies/</link>
					<comments>https://bioengineer.org/baylor-study-evaluates-biodiversity-impacts-of-alternative-energy-strategies/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 21:39:29 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/baylor-study-evaluates-biodiversity-impacts-of-alternative-energy-strategies/</guid>

					<description><![CDATA[Baylor researcher Ryan McManamay considers ecosystem footprint of climate mitigation energy pathways Credit: Robert Rogers, Baylor University WACO, Texas (July 13, 2021) &#8211; Climate change mitigation efforts have led to shifts from fossil-fuel dependence to large-scale renewable energy. However, renewable energy sources require significant land and could come at a cost to ecosystems. A new [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/baylor-study-evaluates-biodiversity-impacts-of-alternative-energy-strategies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173693</post-id>	</item>
		<item>
		<title>Allocating COVID vaccines based on health and socioeconomic factors could cut mortality</title>
		<link>https://bioengineer.org/allocating-covid-vaccines-based-on-health-and-socioeconomic-factors-could-cut-mortality/</link>
					<comments>https://bioengineer.org/allocating-covid-vaccines-based-on-health-and-socioeconomic-factors-could-cut-mortality/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 19:07:06 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">https://bioengineer.org/allocating-covid-vaccines-based-on-health-and-socioeconomic-factors-could-cut-mortality/</guid>

					<description><![CDATA[Study suggests spatial relationship between COVID-19 mortality and population-level health factors Credit: Kandula S and Shaman J, 2021, PLOS Medicine, CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/) An estimated 43 percent of the variability in U.S. COVID-19 mortality is linked with county-level socioeconomic indicators and health vulnerabilities, with the strongest association seen in the proportions of people living with [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/allocating-covid-vaccines-based-on-health-and-socioeconomic-factors-could-cut-mortality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173679</post-id>	</item>
		<item>
		<title>US-wide, non-white neighborhoods are hotter than white ones</title>
		<link>https://bioengineer.org/us-wide-non-white-neighborhoods-are-hotter-than-white-ones/</link>
					<comments>https://bioengineer.org/us-wide-non-white-neighborhoods-are-hotter-than-white-ones/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 16:50:27 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Medical/Scientific Ethics]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/us-wide-non-white-neighborhoods-are-hotter-than-white-ones/</guid>

					<description><![CDATA[Wealthier, whiter urban and small-town residents benefit more from cooling infrastructure and trees Credit: Suzanne Benz WASHINGTON&#8211;In cities and towns across the United States, neighborhoods with more Black, Hispanic and Asian residents experience hotter temperatures during summer heatwaves than nearby white residents, a new study finds. It is the first to show that the trend, documented in [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/us-wide-non-white-neighborhoods-are-hotter-than-white-ones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173663</post-id>	</item>
		<item>
		<title>USC study shows dire impacts downstream of Nile River dam</title>
		<link>https://bioengineer.org/usc-study-shows-dire-impacts-downstream-of-nile-river-dam/</link>
					<comments>https://bioengineer.org/usc-study-shows-dire-impacts-downstream-of-nile-river-dam/#comments</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 04:06:15 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Agricultural Production/Economics]]></category>
		<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Hydrology/Water Resources]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/usc-study-shows-dire-impacts-downstream-of-nile-river-dam/</guid>

					<description><![CDATA[The research forecasts water supply and economic risks as tensions mount over Grand Ethiopian Renaissance Dam Credit: (Photo/NASA-JPL) Rapid filling of a giant dam at the headwaters of the Nile River &#8212; the world&#8217;s biggest waterway that supports millions of people &#8212; could reduce water supplies to downstream Egypt by more than one-third, new USC [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/usc-study-shows-dire-impacts-downstream-of-nile-river-dam/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173583</post-id>	</item>
		<item>
		<title>Sea-level rise may worsen existing Bay Area inequities</title>
		<link>https://bioengineer.org/sea-level-rise-may-worsen-existing-bay-area-inequities/</link>
					<comments>https://bioengineer.org/sea-level-rise-may-worsen-existing-bay-area-inequities/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 15:51:27 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Geophysics/Gravity]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/sea-level-rise-may-worsen-existing-bay-area-inequities/</guid>

					<description><![CDATA[Credit: Wikimedia Commons Rather than waiting for certainty in sea-level rise projections, policymakers can plan now for future coastal flooding by addressing existing inequities among the most vulnerable communities in flood zones, according to Stanford research. Using a methodology that incorporates socioeconomic data on neighborhood groups of about 1,500 people, scientists found that several coastal [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/sea-level-rise-may-worsen-existing-bay-area-inequities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173535</post-id>	</item>
		<item>
		<title>UTIA researchers target food loss and waste reduction</title>
		<link>https://bioengineer.org/utia-researchers-target-food-loss-and-waste-reduction/</link>
					<comments>https://bioengineer.org/utia-researchers-target-food-loss-and-waste-reduction/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 15:59:31 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[Food/Food Science]]></category>
		<category><![CDATA[Nutrition/Nutrients]]></category>
		<category><![CDATA[Personality/Attitude]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/utia-researchers-target-food-loss-and-waste-reduction/</guid>

					<description><![CDATA[COVID-19 effects on consumer and grocer behaviors included in study Credit: Image by Shutterstock. Research suggests that 40% of food produced in the U.S. is lost or wasted, while approximately one in eight households experiences food insecurity. The COVID-19 pandemic has exacerbated the situation, creating uncertainty at the retail level of the food supply chain, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/utia-researchers-target-food-loss-and-waste-reduction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173467</post-id>	</item>
		<item>
		<title>Study: How a large cat deity helps people to share space with leopards in India</title>
		<link>https://bioengineer.org/study-how-a-large-cat-deity-helps-people-to-share-space-with-leopards-in-india/</link>
					<comments>https://bioengineer.org/study-how-a-large-cat-deity-helps-people-to-share-space-with-leopards-in-india/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 20:16:25 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Developing Countries]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/study-how-a-large-cat-deity-helps-people-to-share-space-with-leopards-in-india/</guid>

					<description><![CDATA[The story of the Warli and the Waghoba Credit: Ramya Nair BENGALURU, India (July 8, 2021) &#8211; A new study led by WCS-India documents how a big cat deity worshipped by Indigenous Peoples facilitates coexistence between humans and leopards. The study, published in a special issue of the journal Frontiers in Conservation Science: Human-Wildlife Dynamics [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/study-how-a-large-cat-deity-helps-people-to-share-space-with-leopards-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173405</post-id>	</item>
		<item>
		<title>Diversification in supply chain crucial to avoid &#8216;food shock&#8217; in cities</title>
		<link>https://bioengineer.org/diversification-in-supply-chain-crucial-to-avoid-food-shock-in-cities/</link>
					<comments>https://bioengineer.org/diversification-in-supply-chain-crucial-to-avoid-food-shock-in-cities/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 15:49:34 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/diversification-in-supply-chain-crucial-to-avoid-food-shock-in-cities/</guid>

					<description><![CDATA[Credit: Michael Gomez, Penn State Diversification in the sourcing of food into cities can go a long way to tempering &#8220;food shock&#8221; &#8212; a sudden drop in food supply due to unforeseen events, according to a team of researchers from Penn State and Northern Arizona University, who developed a statistical risk model linking supply chain [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/diversification-in-supply-chain-crucial-to-avoid-food-shock-in-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173248</post-id>	</item>
		<item>
		<title>Researchers clarify reasons for low rate of employment among people with disabilities</title>
		<link>https://bioengineer.org/researchers-clarify-reasons-for-low-rate-of-employment-among-people-with-disabilities/</link>
					<comments>https://bioengineer.org/researchers-clarify-reasons-for-low-rate-of-employment-among-people-with-disabilities/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 15:05:52 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
