<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science/Health and the Law &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/science-health-and-the-law/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Sat, 06 Sep 2025 14:49:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Science/Health and the Law &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>Study model explores impact of police action on population health</title>
		<link>https://bioengineer.org/study-model-explores-impact-of-police-action-on-population-health/</link>
					<comments>https://bioengineer.org/study-model-explores-impact-of-police-action-on-population-health/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 18:42:31 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Law Enforcement/Jurisprudence]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Science/Health/Law]]></category>
		<category><![CDATA[Violence/Criminals]]></category>
		<guid isPermaLink="false">https://bioengineer.org/study-model-explores-impact-of-police-action-on-population-health/</guid>

					<description><![CDATA[Credit: University of Washington A specific police action, an arrest or a shooting, has an immediate and direct effect on the individuals involved, but how far and wide do the reverberations of that action spread through the community? What are the health consequences for a specific, though not necessarily geographically defined, population? The authors of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/study-model-explores-impact-of-police-action-on-population-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173481</post-id>	</item>
		<item>
		<title>US saw surge in firearm purchases and violence during first months of COVID-19 pandemic</title>
		<link>https://bioengineer.org/us-saw-surge-in-firearm-purchases-and-violence-during-first-months-of-covid-19-pandemic/</link>
					<comments>https://bioengineer.org/us-saw-surge-in-firearm-purchases-and-violence-during-first-months-of-covid-19-pandemic/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 14:42:03 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Death/Dying]]></category>
		<category><![CDATA[Depression/Anger]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Law Enforcement/Jurisprudence]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Violence/Criminals]]></category>
		<category><![CDATA[Weaponry]]></category>
		<guid isPermaLink="false">https://bioengineer.org/us-saw-surge-in-firearm-purchases-and-violence-during-first-months-of-covid-19-pandemic/</guid>

					<description><![CDATA[Researchers found an association between an increase in gun purchases and domestic violence, but not other firearm violence Credit: UC Regents Firearm purchases and firearm violence surged dramatically during the first five months of the COVID-19 pandemic, according to a new study from the UC Davis Violence Prevention Research Program (VPRP), published in Injury Epidemiology. [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/us-saw-surge-in-firearm-purchases-and-violence-during-first-months-of-covid-19-pandemic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173339</post-id>	</item>
		<item>
		<title>Coronavirus crisis and social citizenship in India</title>
		<link>https://bioengineer.org/coronavirus-crisis-and-social-citizenship-in-india/</link>
					<comments>https://bioengineer.org/coronavirus-crisis-and-social-citizenship-in-india/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 24 Jun 2021 16:43:26 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Political Science]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/coronavirus-crisis-and-social-citizenship-in-india/</guid>

					<description><![CDATA[German Research Foundation funds new project at the University of Göttingen The initial spread of the coronavirus in India led to the introduction of a national lockdown in March 2020. After the first wave of the pandemic had subsided and a nationwide vaccination campaign had begun, a mutation of the virus in the spring of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/coronavirus-crisis-and-social-citizenship-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172431</post-id>	</item>
		<item>
		<title>Lazy, hazy days no more: A call-to-action to better understand air pollution mechanisms</title>
		<link>https://bioengineer.org/lazy-hazy-days-no-more-a-call-to-action-to-better-understand-air-pollution-mechanisms/</link>
					<comments>https://bioengineer.org/lazy-hazy-days-no-more-a-call-to-action-to-better-understand-air-pollution-mechanisms/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 14 Jun 2021 14:26:41 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Transportation/Travel]]></category>
		<guid isPermaLink="false">https://bioengineer.org/lazy-hazy-days-no-more-a-call-to-action-to-better-understand-air-pollution-mechanisms/</guid>

					<description><![CDATA[Credit: Advances in Atmospheric Sciences Earth&#8217;s atmosphere has a budget, and when expenses outpace savings, secondary aerosols form in areas of excessive pollution. Greenhouse gases enter the atmosphere, and free radicals bond to the molecules, rendering them inert. But when there are more pollution molecules than free radicals, they are left to recombine and form [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/lazy-hazy-days-no-more-a-call-to-action-to-better-understand-air-pollution-mechanisms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171575</post-id>	</item>
		<item>
		<title>A better understanding of &#8216;wet markets&#8217; is key to safeguarding human health, biodiversity</title>
		<link>https://bioengineer.org/a-better-understanding-of-wet-markets-is-key-to-safeguarding-human-health-biodiversity/</link>
					<comments>https://bioengineer.org/a-better-understanding-of-wet-markets-is-key-to-safeguarding-human-health-biodiversity/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 23:01:16 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Virology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/a-better-understanding-of-wet-markets-is-key-to-safeguarding-human-health-biodiversity/</guid>

					<description><![CDATA[PRINCETON, N.J.&#8211;Great uncertainty surrounds the origins of SARS-CoV-2. Early on, some suggested a link between COVID-19 and a seafood market in Wuhan, China. Other theories are now circulating, though the origins of the virus are still unknown. In response, governments have pushed for the closing of so-called &#8220;wet markets&#8221; around the world, but this is [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/a-better-understanding-of-wet-markets-is-key-to-safeguarding-human-health-biodiversity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171545</post-id>	</item>
		<item>
		<title>Most Californians unaware of law to prevent gun violence but would support using it</title>
		<link>https://bioengineer.org/most-californians-unaware-of-law-to-prevent-gun-violence-but-would-support-using-it/</link>
					<comments>https://bioengineer.org/most-californians-unaware-of-law-to-prevent-gun-violence-but-would-support-using-it/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 15:54:56 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Death/Dying]]></category>
		<category><![CDATA[Law Enforcement/Jurisprudence]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Science/Health/Law]]></category>
		<category><![CDATA[Violence/Criminals]]></category>
		<category><![CDATA[Weaponry]]></category>
		<guid isPermaLink="false">https://bioengineer.org/most-californians-unaware-of-law-to-prevent-gun-violence-but-would-support-using-it/</guid>

					<description><![CDATA[Gun violence restraining orders offer judicial pathway for removal of firearms from people at risk of causing harm (SACRAMENTO, Calif.) &#8212; Extreme risk protection orders, also known as gun violence restraining orders (GVROs) or &#8220;red flag&#8221; orders, exist in 19 states and the District of Columbia. The laws allow law enforcement, family and household members, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/most-californians-unaware-of-law-to-prevent-gun-violence-but-would-support-using-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170961</post-id>	</item>
		<item>
		<title>Current global environmental law and policy are failing, experts say</title>
		<link>https://bioengineer.org/current-global-environmental-law-and-policy-are-failing-experts-say/</link>
					<comments>https://bioengineer.org/current-global-environmental-law-and-policy-are-failing-experts-say/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 16:34:49 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Guidelines/Treaties/Agreements]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<guid isPermaLink="false">https://bioengineer.org/current-global-environmental-law-and-policy-are-failing-experts-say/</guid>

					<description><![CDATA[In a landmark special issue of Environmental Policy and Law, noted scholars lay out their vision for a complete overhaul of regulatory processes, approaches, and instruments for the protection of the global environment Amsterdam, June 2, 2021 &#8211; On the eve of the 50th anniversary of the 1972 Stockholm conference that created the United Nations [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/current-global-environmental-law-and-policy-are-failing-experts-say/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170782</post-id>	</item>
		<item>
		<title>Low-wage earners spent less time at home during early pandemic lockdown</title>
		<link>https://bioengineer.org/low-wage-earners-spent-less-time-at-home-during-early-pandemic-lockdown/</link>
					<comments>https://bioengineer.org/low-wage-earners-spent-less-time-at-home-during-early-pandemic-lockdown/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 13:59:30 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Immunology/Allergies/Asthma]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">https://bioengineer.org/low-wage-earners-spent-less-time-at-home-during-early-pandemic-lockdown/</guid>

					<description><![CDATA[Researchers tracked data from millions of mobile phone users in major US metropolitan areas and compared the data to neighborhood demographic information FAYETTEVILLE, Ark. &#8211; Fine-grained location data gleaned from mobile phones shows that people living in less affluent neighborhoods spent less time at home during the early lockdown and first several months of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/low-wage-earners-spent-less-time-at-home-during-early-pandemic-lockdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170724</post-id>	</item>
		<item>
		<title>If countries implement Paris pledges with cuts to aerosols, millions of lives can be saved</title>
		<link>https://bioengineer.org/if-countries-implement-paris-pledges-with-cuts-to-aerosols-millions-of-lives-can-be-saved/</link>
					<comments>https://bioengineer.org/if-countries-implement-paris-pledges-with-cuts-to-aerosols-millions-of-lives-can-be-saved/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 18:52:23 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Atmospheric Chemistry]]></category>
		<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Temperature-Dependent Phenomena]]></category>
		<guid isPermaLink="false">https://bioengineer.org/if-countries-implement-paris-pledges-with-cuts-to-aerosols-millions-of-lives-can-be-saved/</guid>

					<description><![CDATA[A strategic approach to reducing both greenhouse gas emissions and air pollution can reap major health and temperature benefits, according to new UC San Diego research Aerosol reductions that would take place as countries meet climate goals could contribute to global cooling and prevent more than one million annual premature deaths over a decade, according [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/if-countries-implement-paris-pledges-with-cuts-to-aerosols-millions-of-lives-can-be-saved/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170646</post-id>	</item>
		<item>
		<title>Solving a double murder arouses international interest</title>
		<link>https://bioengineer.org/solving-a-double-murder-arouses-international-interest/</link>
					<comments>https://bioengineer.org/solving-a-double-murder-arouses-international-interest/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 28 May 2021 06:16:04 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Science/Health/Law]]></category>
		<category><![CDATA[Violence/Criminals]]></category>
		<guid isPermaLink="false">https://bioengineer.org/solving-a-double-murder-arouses-international-interest/</guid>

					<description><![CDATA[Getting the conclusive lead with investigative genetic genealogy &#8211; A successful case study of a 16 year old double murder in Sweden The technology using DNA-based genealogy that solved a double murder in Linköping opens completely new possibilities in investigating serious crime. LiU researchers are now involved in spreading new knowledge about the technology, which [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/solving-a-double-murder-arouses-international-interest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170407</post-id>	</item>
		<item>
		<title>New AI technology protects privacy</title>
		<link>https://bioengineer.org/new-ai-technology-protects-privacy/</link>
					<comments>https://bioengineer.org/new-ai-technology-protects-privacy/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 25 May 2021 14:44:28 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Medical/Scientific Ethics]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Pulmonary/Respiratory Medicine]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-ai-technology-protects-privacy/</guid>

					<description><![CDATA[Medical diagnostics algorithm identifies pneumonia in paediatric x-ray images Credit: Andreas Heddergott / TUM Digital medicine is opening up entirely new possibilities. For example, it can detect tumors at an early stage. But the effectiveness of new AI algorithms depends on the quantity and quality of the data used to train them. To maximize the [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-ai-technology-protects-privacy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170087</post-id>	</item>
		<item>
		<title>It is time to create contracts all users can understand</title>
		<link>https://bioengineer.org/it-is-time-to-create-contracts-all-users-can-understand/</link>
					<comments>https://bioengineer.org/it-is-time-to-create-contracts-all-users-can-understand/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 10 May 2021 16:06:08 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[Guidelines/Treaties/Agreements]]></category>
		<category><![CDATA[Information Management/Tracking Systems]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Language/Linguistics/Speech]]></category>
		<category><![CDATA[Law Enforcement/Jurisprudence]]></category>
		<category><![CDATA[Management Science/Operations Research]]></category>
		<category><![CDATA[Multimedia/Networking/Interface Design]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Science/Health/Law]]></category>
		<guid isPermaLink="false">https://bioengineer.org/it-is-time-to-create-contracts-all-users-can-understand/</guid>

					<description><![CDATA[New research presents a novel four-step user-centered contract design process Credit: Kevin Finnegan Contracts today are complex and not user-friendly. The documents are written in black and white text, using &#8220;legalese&#8221; language, and lack page layout design. The result is that contracts are often left in drawers and are not used. So how can contracts [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/it-is-time-to-create-contracts-all-users-can-understand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168784</post-id>	</item>
		<item>
		<title>An uncrackable combination of invisible ink and artificial intelligence</title>
		<link>https://bioengineer.org/an-uncrackable-combination-of-invisible-ink-and-artificial-intelligence/</link>
					<comments>https://bioengineer.org/an-uncrackable-combination-of-invisible-ink-and-artificial-intelligence/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 05 May 2021 15:50:02 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Nanotechnology/Micromachines]]></category>
		<category><![CDATA[Printed Media]]></category>
		<category><![CDATA[Robotry/Artificial Intelligence]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Science/Health/Law]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<guid isPermaLink="false">https://bioengineer.org/an-uncrackable-combination-of-invisible-ink-and-artificial-intelligence/</guid>

					<description><![CDATA[Credit: Adapted from ACS Applied Materials &#038; Interfaces 2021, DOI: 10.1021/acsami.1c01179 Coded messages in invisible ink sound like something only found in espionage books, but in real life, they can have important security purposes. Yet, they can be cracked if their encryption is predictable. Now, researchers reporting in ACS Applied Materials &#038; Interfaces have printed [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/an-uncrackable-combination-of-invisible-ink-and-artificial-intelligence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168393</post-id>	</item>
		<item>
		<title>A pediatric policy council plenary: The role of research in reducing gun violence</title>
		<link>https://bioengineer.org/a-pediatric-policy-council-plenary-the-role-of-research-in-reducing-gun-violence/</link>
					<comments>https://bioengineer.org/a-pediatric-policy-council-plenary-the-role-of-research-in-reducing-gun-violence/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 04 May 2021 20:39:24 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Violence/Criminals]]></category>
		<guid isPermaLink="false">https://bioengineer.org/a-pediatric-policy-council-plenary-the-role-of-research-in-reducing-gun-violence/</guid>

					<description><![CDATA[Credit: PAS A Pediatric Policy Council state of the art plenary session during the Pediatric Academic Societies (PAS) 2021 Virtual Meeting explored the role of public health research in iterative policymaking to reduce gun violence in America. The toll of gun violence on young people represents one of the most significant public health challenges facing [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/a-pediatric-policy-council-plenary-the-role-of-research-in-reducing-gun-violence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168309</post-id>	</item>
		<item>
		<title>Powering Discovery: A new expert panel report from the CCA</title>
		<link>https://bioengineer.org/powering-discovery-a-new-expert-panel-report-from-the-cca/</link>
					<comments>https://bioengineer.org/powering-discovery-a-new-expert-panel-report-from-the-cca/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 04 May 2021 13:54:29 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Graduate/Postgraduate Education]]></category>
		<category><![CDATA[Grants/Funding]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Researchers/Scientists/Awards]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<guid isPermaLink="false">https://bioengineer.org/powering-discovery-a-new-expert-panel-report-from-the-cca/</guid>

					<description><![CDATA[Research funders face a delicate balancing act amid limited resources and multiplying priorities Credit: Council of Canadian Academies (CCA) Research funding agencies around the world are testing creative approaches to address urgent needs while laying the foundation for discoveries that will meet the unpredictable demands of the future. According to a new expert panel report [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/powering-discovery-a-new-expert-panel-report-from-the-cca/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168223</post-id>	</item>
		<item>
		<title>IU researchers tackled the challenges of conducting intrastate policy surveillance</title>
		<link>https://bioengineer.org/iu-researchers-tackled-the-challenges-of-conducting-intrastate-policy-surveillance/</link>
					<comments>https://bioengineer.org/iu-researchers-tackled-the-challenges-of-conducting-intrastate-policy-surveillance/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 14:38:45 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<guid isPermaLink="false">https://bioengineer.org/iu-researchers-tackled-the-challenges-of-conducting-intrastate-policy-surveillance/</guid>

					<description><![CDATA[Credit: Ross Silverman The design, interpretation, and enforcement of county and municipal laws significantly affect local public health. But accessing those laws can be difficult. A study by Indiana University researchers found that unlike Indiana state laws, which are collected, catalogued by topic, and kept regularly updated in centralized, publicly available electronic databases, laws in [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/iu-researchers-tackled-the-challenges-of-conducting-intrastate-policy-surveillance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">167347</post-id>	</item>
		<item>
		<title>The future looks bright for infinitely recyclable plastic</title>
		<link>https://bioengineer.org/the-future-looks-bright-for-infinitely-recyclable-plastic/</link>
					<comments>https://bioengineer.org/the-future-looks-bright-for-infinitely-recyclable-plastic/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 13:50:27 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<category><![CDATA[Polymer Chemistry]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<guid isPermaLink="false">https://bioengineer.org/the-future-looks-bright-for-infinitely-recyclable-plastic/</guid>

					<description><![CDATA[A new environmental and technological analysis suggests that a revolutionary eco-friendly plastic is almost ready to hit the shelves Credit: (Credit: Thor Swift/Berkeley Lab) Plastics are a part of nearly every product we use on a daily basis. The average person in the U.S. generates about 100 kg of plastic waste per year, most of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/the-future-looks-bright-for-infinitely-recyclable-plastic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">167319</post-id>	</item>
		<item>
		<title>Illuminating invisible bloody fingerprints with a fluorescent polymer</title>
		<link>https://bioengineer.org/illuminating-invisible-bloody-fingerprints-with-a-fluorescent-polymer/</link>
					<comments>https://bioengineer.org/illuminating-invisible-bloody-fingerprints-with-a-fluorescent-polymer/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 16:09:16 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Law Enforcement]]></category>
		<category><![CDATA[Law Enforcement/Jurisprudence]]></category>
		<category><![CDATA[Polymer Chemistry]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Science/Health/Law]]></category>
		<category><![CDATA[Violence/Criminals]]></category>
		<guid isPermaLink="false">https://bioengineer.org/illuminating-invisible-bloody-fingerprints-with-a-fluorescent-polymer/</guid>

					<description><![CDATA[Credit: Adapted from ACS Applied Materials &#038; Interfaces 2021, DOI: 10.1021/acsami.1c00710 Careful criminals usually clean a scene, wiping away visible blood and fingerprints. However, prints made with trace amounts of blood, invisible to the naked eye, could remain. Dyes can detect these hidden prints, but the dyes don&#8217;t work well on certain surfaces. Now, researchers [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/illuminating-invisible-bloody-fingerprints-with-a-fluorescent-polymer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
