<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preclinical oncology research &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/preclinical-oncology-research/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Tue, 04 Nov 2025 15:25:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Preclinical oncology research &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>Innovative Nanoparticle Treatment Reduces Pancreatic Tumors and Prolongs Survival in Preclinical Research</title>
		<link>https://bioengineer.org/innovative-nanoparticle-treatment-reduces-pancreatic-tumors-and-prolongs-survival-in-preclinical-research/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 15:25:30 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[magnetoelectric nanoparticles]]></category>
		<category><![CDATA[non-invasive cancer therapy]]></category>
		<category><![CDATA[Pancreatic cancer treatment]]></category>
		<category><![CDATA[Preclinical oncology research]]></category>
		<category><![CDATA[targeted tumor ablation]]></category>
		<guid isPermaLink="false">https://bioengineer.org/innovative-nanoparticle-treatment-reduces-pancreatic-tumors-and-prolongs-survival-in-preclinical-research/</guid>

					<description><![CDATA[In a groundbreaking advancement poised to redefine pancreatic cancer treatment, a team of researchers from the Sylvester Comprehensive Cancer Center at the University of Miami, the College of Engineering, Moffitt Cancer Center, and Cellular Nanomed, Inc., have demonstrated the remarkable efficacy of magnetoelectric nanoparticles (MENPs) in targeting and eradicating pancreatic tumors in preclinical models. This [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">291206</post-id>	</item>
		<item>
		<title>Pancreatic Cancer Vaccines Eradicate Disease in Preclinical Studies</title>
		<link>https://bioengineer.org/pancreatic-cancer-vaccines-eradicate-disease-in-preclinical-studies/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 11 Jun 2025 07:39:31 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer vaccine development]]></category>
		<category><![CDATA[Nanoparticle immunotherapy]]></category>
		<category><![CDATA[Pancreatic cancer vaccines]]></category>
		<category><![CDATA[PDAC treatment]]></category>
		<category><![CDATA[Preclinical oncology research]]></category>
		<guid isPermaLink="false">https://bioengineer.org/pancreatic-cancer-vaccines-eradicate-disease-in-preclinical-studies/</guid>

					<description><![CDATA[Pancreatic cancer remains one of the most formidable challenges in oncology, notorious for its dismal five-year survival rate of just 13%. Its stealthy progression often evades early detection, leading to diagnoses typically at advanced, metastatic stages. Traditional therapies, including surgery, radiation, and chemotherapy, provide limited extensions of survival and seldom offer a definitive cure. In [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">249019</post-id>	</item>
	</channel>
</rss>
