<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pets/Ethology &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/pets-ethology/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Sat, 06 Sep 2025 14:41:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Pets/Ethology &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>Why weren&#8217;t New World rabbits domesticated?</title>
		<link>https://bioengineer.org/why-werent-new-world-rabbits-domesticated/</link>
					<comments>https://bioengineer.org/why-werent-new-world-rabbits-domesticated/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 18:20:19 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[New World]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/why-werent-new-world-rabbits-domesticated/</guid>

					<description><![CDATA[Archaeologists find the answer in rabbit social behavior Credit: Nawa Sugiyama/UCR Domesticated rabbits come in all sizes and colors, including tiny Netherland Dwarfs, floppy-eared French lops, Flemish Giants, and fluffy Angoras. These breeds belong to Europe&#8217;s only rabbit species, originally limited to the Iberian Peninsula and Southern France and used for meat and fur since [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/why-werent-new-world-rabbits-domesticated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174288</post-id>	</item>
		<item>
		<title>Bats in Tel Aviv enjoy the rich variety and abundance of food the city has to offer</title>
		<link>https://bioengineer.org/bats-in-tel-aviv-enjoy-the-rich-variety-and-abundance-of-food-the-city-has-to-offer/</link>
					<comments>https://bioengineer.org/bats-in-tel-aviv-enjoy-the-rich-variety-and-abundance-of-food-the-city-has-to-offer/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 16:26:15 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/bats-in-tel-aviv-enjoy-the-rich-variety-and-abundance-of-food-the-city-has-to-offer/</guid>

					<description><![CDATA[Just like humans: Credit: S. Greif. A new Tel Aviv University study found that, like humans, bats living in Tel Aviv enjoy the wide variety and abundance of food that the city has to offer, in contrast to rural bats living in Beit Guvrin, who are content eating only one type of food. The study [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/bats-in-tel-aviv-enjoy-the-rich-variety-and-abundance-of-food-the-city-has-to-offer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174056</post-id>	</item>
		<item>
		<title>New Book Defines Trend: Meet the Multispecies Family</title>
		<link>https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/</link>
					<comments>https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 21:45:51 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/</guid>

					<description><![CDATA[SMU sociologist says treating pets like family impacts birth rates, budgets and job choice Credit: Hillsman S. Jackson In her new book, Just Like Family: How Companion Animals Joined the Household SMU sociologist Andrea Laurent-Simpson asserts what most pet-owners already know &#8211; the American family structure is changing to include nonhuman species, and the implications [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173891</post-id>	</item>
		<item>
		<title>Stopping illegal trade of Aussie lizards</title>
		<link>https://bioengineer.org/stopping-illegal-trade-of-aussie-lizards/</link>
					<comments>https://bioengineer.org/stopping-illegal-trade-of-aussie-lizards/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 14:33:39 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/stopping-illegal-trade-of-aussie-lizards/</guid>

					<description><![CDATA[Credit: Photo supplied by Department of Biodiversity, Conservation and Attractions, Western Australia. Australian reptiles face serious conservation threats from illegal poaching fueled by international demand and the exotic pet trade. In a new study in Animal Conservation, researchers from the University of Adelaide and the Monitor Conservation Research Society (Monitor) investigated the extent of illegal [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/stopping-illegal-trade-of-aussie-lizards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173605</post-id>	</item>
		<item>
		<title>Restless nights: Shelter housed dogs need days to adapt to new surroundings</title>
		<link>https://bioengineer.org/restless-nights-shelter-housed-dogs-need-days-to-adapt-to-new-surroundings/</link>
					<comments>https://bioengineer.org/restless-nights-shelter-housed-dogs-need-days-to-adapt-to-new-surroundings/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 14:19:20 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/restless-nights-shelter-housed-dogs-need-days-to-adapt-to-new-surroundings/</guid>

					<description><![CDATA[Nocturnal activity of dogs as an indicator of adaptability Credit: Janneke van der Laan Every year, thousands of dogs end up in a shelter in the Netherlands. Experts expect an increase in this number in the upcoming period, when people go back to the office after working from home during the corona crisis. Despite the [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/restless-nights-shelter-housed-dogs-need-days-to-adapt-to-new-surroundings/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173597</post-id>	</item>
		<item>
		<title>&#8216;Smart collar&#8217; could prevent tapeworms in dogs</title>
		<link>https://bioengineer.org/smart-collar-could-prevent-tapeworms-in-dogs/</link>
					<comments>https://bioengineer.org/smart-collar-could-prevent-tapeworms-in-dogs/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 19:07:20 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Disease in the Developing World]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Parasitology]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/smart-collar-could-prevent-tapeworms-in-dogs/</guid>

					<description><![CDATA[Credit: Yang S-J et al., 2021, PLOS Neglected Tropical Diseases, CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/) Dogs infected with echinococcosis play a major role in spreading tapeworms across human populations around the world. Now, researchers have developed a &#8220;smart collar&#8221; which gradually delivers a steady dose of a deworming drug to dogs. The collar successfully reduces the animals&#8217; [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/smart-collar-could-prevent-tapeworms-in-dogs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173397</post-id>	</item>
		<item>
		<title>Not only humans got talent, dogs got it too!</title>
		<link>https://bioengineer.org/not-only-humans-got-talent-dogs-got-it-too/</link>
					<comments>https://bioengineer.org/not-only-humans-got-talent-dogs-got-it-too/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 14:17:03 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<guid isPermaLink="false">https://bioengineer.org/not-only-humans-got-talent-dogs-got-it-too/</guid>

					<description><![CDATA[Is talent in a given field a uniquely human phenomenon? Credit: Photo by Cooper Photo Some exceptionally gifted people have marked human history and culture. Leonardo, Mozart, and Einstein are some famous examples of this phenomenon. Is talent in a given field a uniquely human phenomenon? We do not know whether gifted bees or elephants [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/not-only-humans-got-talent-dogs-got-it-too/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173212</post-id>	</item>
		<item>
		<title>Poaching affects behavior of endangered capuchin monkeys in Brazilian biological reserve</title>
		<link>https://bioengineer.org/poaching-affects-behavior-of-endangered-capuchin-monkeys-in-brazilian-biological-reserve/</link>
					<comments>https://bioengineer.org/poaching-affects-behavior-of-endangered-capuchin-monkeys-in-brazilian-biological-reserve/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 20:18:41 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Nutrition/Nutrients]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Poaching Impact]]></category>
		<category><![CDATA[Population Biology]]></category>
		<category><![CDATA[Predation Risk Perception]]></category>
		<category><![CDATA[Primatology Research]]></category>
		<category><![CDATA[Una Biological Reserve]]></category>
		<category><![CDATA[Yellow-breasted Capuchin Monkeys]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/poaching-affects-behavior-of-endangered-capuchin-monkeys-in-brazilian-biological-reserve/</guid>

					<description><![CDATA[Contradicting theories of primatologists, a study led by Brazilian scientists shows that in a habitat with high hunting pressure, the risk of predation influences the habits of these monkeys more than the availability of food A study conducted in the Una Biological Reserve in the state of Bahia, Brazil, shows that in a habitat with [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/poaching-affects-behavior-of-endangered-capuchin-monkeys-in-brazilian-biological-reserve/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172159</post-id>	</item>
		<item>
		<title>Puppies are wired to communicate with people, study shows</title>
		<link>https://bioengineer.org/puppies-are-wired-to-communicate-with-people-study-shows/</link>
					<comments>https://bioengineer.org/puppies-are-wired-to-communicate-with-people-study-shows/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 16:33:31 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[animal behavior research]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Canine Genetics]]></category>
		<category><![CDATA[human-dog communication]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[puppy development]]></category>
		<category><![CDATA[service dog training]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/puppies-are-wired-to-communicate-with-people-study-shows/</guid>

					<description><![CDATA[Dogs may have earned the title &#8220;man&#8217;s best friend&#8221; because of how good they are at interacting with people. Those social skills may be present shortly after birth rather than learned, a new study by University of Arizona researchers suggests. Published today in the journal Current Biology, the study also finds that genetics may help [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/puppies-are-wired-to-communicate-with-people-study-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170887</post-id>	</item>
		<item>
		<title>Sick bats also employ &#8216;social distancing&#8217; which prevents the outbreak of epidemics</title>
		<link>https://bioengineer.org/sick-bats-also-employ-social-distancing-which-prevents-the-outbreak-of-epidemics/</link>
					<comments>https://bioengineer.org/sick-bats-also-employ-social-distancing-which-prevents-the-outbreak-of-epidemics/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 16:36:47 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/sick-bats-also-employ-social-distancing-which-prevents-the-outbreak-of-epidemics/</guid>

					<description><![CDATA[New study from Tel Aviv University reveals that bats also resort to isolation which can assist in preventing mass contagion The Covid-19 pandemic has introduced us to expressions like &#8216;lockdown&#8217;, &#8216;isolation&#8217; and &#8216;social distancing&#8217;, which became part of social conduct all over the world. Now it appears that bats also maintain social distancing which might [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/sick-bats-also-employ-social-distancing-which-prevents-the-outbreak-of-epidemics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170574</post-id>	</item>
		<item>
		<title>New study confirms noble false widow spiders bites can result in hospitalization</title>
		<link>https://bioengineer.org/new-study-confirms-noble-false-widow-spiders-bites-can-result-in-hospitalization/</link>
					<comments>https://bioengineer.org/new-study-confirms-noble-false-widow-spiders-bites-can-result-in-hospitalization/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 27 May 2021 13:59:03 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Toxicology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-study-confirms-noble-false-widow-spiders-bites-can-result-in-hospitalization/</guid>

					<description><![CDATA[NUI Galway study confirms that the Noble False Widow spider does have public health implications Credit: Dr John Dunbar, Venom Systems Lab at NUI Galway. NUI Galway study confirms that the Noble False Widow spider does have public health implications Research team have established a DNA database to allow clinicians dealing with cases to confirm [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-study-confirms-noble-false-widow-spiders-bites-can-result-in-hospitalization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170301</post-id>	</item>
		<item>
		<title>Pets and their owners diet together, new study finds</title>
		<link>https://bioengineer.org/pets-and-their-owners-diet-together-new-study-finds/</link>
					<comments>https://bioengineer.org/pets-and-their-owners-diet-together-new-study-finds/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 19 May 2021 18:21:43 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Food/Food Science]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/pets-and-their-owners-diet-together-new-study-finds/</guid>

					<description><![CDATA[International study examines why pet owners choose grain-free food Credit: University of Guelph Keto, gluten-free, organic: If a pet owner is on a specific diet, chances are their dog is on it, too, a new U of G study reveals. But when it comes to a grain-free diet, owners seem to choose it more for [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/pets-and-their-owners-diet-together-new-study-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">169701</post-id>	</item>
		<item>
		<title>Man&#8217;s best friend in life and death: Pet dog brain banking supports aging research</title>
		<link>https://bioengineer.org/mans-best-friend-in-life-and-death-pet-dog-brain-banking-supports-aging-research/</link>
					<comments>https://bioengineer.org/mans-best-friend-in-life-and-death-pet-dog-brain-banking-supports-aging-research/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 13 May 2021 14:54:40 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<guid isPermaLink="false">https://bioengineer.org/mans-best-friend-in-life-and-death-pet-dog-brain-banking-supports-aging-research/</guid>

					<description><![CDATA[The relevance of pet dog biobanking in molecular research and the initiative to make pioneering steps in this field. The Hungarian Canine Brain and Tissue Bank (CBTB) was established by the research team of the Senior Family Dog Project in 2017. Credit: Photo: Eniko Kubinyi / Eötvös Loránd University Two recent papers from Hungarian researchers [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/mans-best-friend-in-life-and-death-pet-dog-brain-banking-supports-aging-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">169165</post-id>	</item>
		<item>
		<title>Backyard chickens, rabbits, soybeans can meet household protein demand</title>
		<link>https://bioengineer.org/backyard-chickens-rabbits-soybeans-can-meet-household-protein-demand/</link>
					<comments>https://bioengineer.org/backyard-chickens-rabbits-soybeans-can-meet-household-protein-demand/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 12 May 2021 20:35:02 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Agricultural Production/Economics]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Calculations/Problem-Solving]]></category>
		<category><![CDATA[Food/Food Science]]></category>
		<category><![CDATA[Nutrition/Nutrients]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<guid isPermaLink="false">https://bioengineer.org/backyard-chickens-rabbits-soybeans-can-meet-household-protein-demand/</guid>

					<description><![CDATA[Credit: Allison Mills/Michigan Tech In 2020, stores sold out of garden seed, coops and rabbit cages. Now, we have an idea how much protein people can grow in their backyards. The 2020 meat shortages led many to wonder what to eat for protein when supply chains are disrupted. Some people turned to gathering eggs, raising [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/backyard-chickens-rabbits-soybeans-can-meet-household-protein-demand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">169109</post-id>	</item>
		<item>
		<title>Long-term stress in dogs linked to the owner-dog relationship</title>
		<link>https://bioengineer.org/long-term-stress-in-dogs-linked-to-the-owner-dog-relationship/</link>
					<comments>https://bioengineer.org/long-term-stress-in-dogs-linked-to-the-owner-dog-relationship/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 10 May 2021 16:26:23 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/long-term-stress-in-dogs-linked-to-the-owner-dog-relationship/</guid>

					<description><![CDATA[Credit: Anna Nilsen/Linköping University The relationship a dog has with its owner is related to its stress level. This is the conclusion of a newly published study from Linköping University, Sweden. The results, published in the journal Scientific Reports, also suggest that the link between stress and the owner&#8217;s personality traits differs between dog breeds. [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/long-term-stress-in-dogs-linked-to-the-owner-dog-relationship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168794</post-id>	</item>
		<item>
		<title>A surprising discovery: Bats know the speed of sound from birth</title>
		<link>https://bioengineer.org/a-surprising-discovery-bats-know-the-speed-of-sound-from-birth/</link>
					<comments>https://bioengineer.org/a-surprising-discovery-bats-know-the-speed-of-sound-from-birth/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 05 May 2021 14:27:49 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biomechanics/Biophysics]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/a-surprising-discovery-bats-know-the-speed-of-sound-from-birth/</guid>

					<description><![CDATA[Bats&#8217; &#8220;supersense&#8221; of time Credit: Tel Aviv University A new Tel Aviv University study has revealed, for the first time, that bats know the speed of sound from birth. In order to prove this, the researchers raised bats from the time of their birth in a helium-enriched environment in which the speed of sound is [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/a-surprising-discovery-bats-know-the-speed-of-sound-from-birth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168353</post-id>	</item>
		<item>
		<title>Improving the QOL for cats with renal disorders using drugs with minimal adverse reactions</title>
		<link>https://bioengineer.org/improving-the-qol-for-cats-with-renal-disorders-using-drugs-with-minimal-adverse-reactions/</link>
					<comments>https://bioengineer.org/improving-the-qol-for-cats-with-renal-disorders-using-drugs-with-minimal-adverse-reactions/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 14:25:34 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Hematology]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Urogenital System]]></category>
		<guid isPermaLink="false">https://bioengineer.org/improving-the-qol-for-cats-with-renal-disorders-using-drugs-with-minimal-adverse-reactions/</guid>

					<description><![CDATA[Development of a remedy for renal anemia using erythropoietin derived from cats Credit: Kaneka Many cats develop chronic renal disorders as they age. As chronic renal disorders progress, the secretion of erythropoietin (EPO)(1), a hematopoietic factor produced in the kidneys, is decreased, which causes renal anemia (2). Veterinary medicine, until now, has only had an [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/improving-the-qol-for-cats-with-renal-disorders-using-drugs-with-minimal-adverse-reactions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">167825</post-id>	</item>
		<item>
		<title>Blood transfusions in cats: A precious resource requiring a considered approach</title>
		<link>https://bioengineer.org/blood-transfusions-in-cats-a-precious-resource-requiring-a-considered-approach/</link>
					<comments>https://bioengineer.org/blood-transfusions-in-cats-a-precious-resource-requiring-a-considered-approach/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 15:45:39 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/blood-transfusions-in-cats-a-precious-resource-requiring-a-considered-approach/</guid>

					<description><![CDATA[Credit: Image: Samantha Taylor, BVetMed(Hons), CertSAM, DipECVIM-CA, MANZCVS, FRCVS Blood transfusions are a common procedure in medical practice in which donated blood is used to replace blood lost to injury or surgery or to treat serious medical conditions. The procedure is not performed as routinely in the treatment of pet cats &#8211; but, as in [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/blood-transfusions-in-cats-a-precious-resource-requiring-a-considered-approach/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">167547</post-id>	</item>
		<item>
		<title>What does the study of domesticated birds tell us about the evolution of human language?</title>
		<link>https://bioengineer.org/what-does-the-study-of-domesticated-birds-tell-us-about-the-evolution-of-human-language/</link>
					<comments>https://bioengineer.org/what-does-the-study-of-domesticated-birds-tell-us-about-the-evolution-of-human-language/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 16:17:10 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Language/Linguistics/Speech]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<guid isPermaLink="false">https://bioengineer.org/what-does-the-study-of-domesticated-birds-tell-us-about-the-evolution-of-human-language/</guid>

					<description><![CDATA[Looking for keys of the human language evolution in bird singing Credit: UNIVERSITY OF BARCELONA Language is one of the most notable abilities humans have. It allows us to express complex meanings and transmit knowledge from generation to generation. An important question in human biology is how this ability ended up being developed, and researchers [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/what-does-the-study-of-domesticated-birds-tell-us-about-the-evolution-of-human-language/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">166989</post-id>	</item>
		<item>
		<title>With impressive accuracy, dogs can sniff out coronavirus</title>
		<link>https://bioengineer.org/with-impressive-accuracy-dogs-can-sniff-out-coronavirus/</link>
					<comments>https://bioengineer.org/with-impressive-accuracy-dogs-can-sniff-out-coronavirus/#respond</comments>
