<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>personalized medicine &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/personalized-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Sun, 25 Jan 2026 21:09:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>personalized medicine &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>Novel Genes Linked to Diabetic Nephropathy Uncovered</title>
		<link>https://bioengineer.org/novel-genes-linked-to-diabetic-nephropathy-uncovered/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 21:08:55 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Causal genes]]></category>
		<category><![CDATA[Diabetic nephropathy]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[genomik araştırmalar]]></category>
		<category><![CDATA[İşte 5 uygun etiket (virgülle ayrılmış): **diyabetik nefropati]]></category>
		<category><![CDATA[kişiselleştirilmiş tıp** **Kısa açıklama:** Bu etiketler]]></category>
		<category><![CDATA[makalenin ana konusunu (d]]></category>
		<category><![CDATA[nedensel genler]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Transcriptome-wide association study]]></category>
		<category><![CDATA[transkriptom çapında ilişki çalışması (TWAS)]]></category>
		<guid isPermaLink="false">https://bioengineer.org/novel-genes-linked-to-diabetic-nephropathy-uncovered/</guid>

					<description><![CDATA[In a groundbreaking study that has captured the attention of the medical and scientific communities, researchers led by Ma et al. have made significant strides in understanding diabetic nephropathy through a transcriptome-wide association study (TWAS). This research provides a comprehensive exploration of the genetic underpinnings of diabetic nephropathy, a severe complication of diabetes characterized by [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">320809</post-id>	</item>
		<item>
		<title>3D Printing: Transforming Psoriasis Treatment and Diagnosis</title>
		<link>https://bioengineer.org/3d-printing-transforming-psoriasis-treatment-and-diagnosis/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 16:32:43 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Dermatology Innovation]]></category>
		<category><![CDATA[dermatolojide teşhis]]></category>
		<category><![CDATA[Diagnostic Modeling]]></category>
		<category><![CDATA[İşte bu içerik için 5 uygun etiket: **3D baskı]]></category>
		<category><![CDATA[Kişiselleştirilmiş tedavi]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[psoriasis treatment]]></category>
		<category><![CDATA[sedef hastalığı]]></category>
		<category><![CDATA[tıbbi modelleme** * **3D baskı:** Teknolojinin temelini oluşturuyor. * **Sedef hastalığı:** Makalenin odaklandığı temel sağ]]></category>
		<guid isPermaLink="false">https://bioengineer.org/3d-printing-transforming-psoriasis-treatment-and-diagnosis/</guid>

					<description><![CDATA[In a groundbreaking study that uncovers the multifaceted potential of 3D printing in dermatology, researchers have delved into its application in managing psoriasis, a chronic skin condition affecting millions globally. The study, led by a team including Vyas, Raytthatha, and Gupta, sheds light on how 3D printing technology can revolutionize personalized treatment approaches while simultaneously [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">320747</post-id>	</item>
		<item>
		<title>Single-Cell Sequencing Reveals Cerebral Cavernous Malformations Insights</title>
		<link>https://bioengineer.org/single-cell-sequencing-reveals-cerebral-cavernous-malformations-insights/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 04:13:56 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cerebral cavernous malformations]]></category>
		<category><![CDATA[Endothelial cell dysfunction** **Kısaca Açıklama:** 1. **Cerebral cavernous malformations (CCMs):** Makalenin ana konusu. 2. **Single-cell RNA sequencing:** Çalışmanın kullandığı temel ve yenilik]]></category>
		<category><![CDATA[İşte bu içerik için uygun 5 etiket: **Cerebral cavernous malformations]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[single-cell RNA sequencing]]></category>
		<category><![CDATA[Transcriptional landscape]]></category>
		<category><![CDATA[Vascular anomalies]]></category>
		<category><![CDATA[Vascular inflammation]]></category>
		<guid isPermaLink="false">https://bioengineer.org/single-cell-sequencing-reveals-cerebral-cavernous-malformations-insights/</guid>

					<description><![CDATA[In a groundbreaking study published in the journal “Angiogenesis,” researchers led by W. Zheng, L. Chen, and J. Ma have unveiled unprecedented insights into the transcriptional landscape of cerebral cavernous malformations (CCMs) through single-cell sequencing techniques. This innovative approach not only illuminates the cellular complexity of these vascular anomalies but also provides a deeper understanding [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">320572</post-id>	</item>
		<item>
		<title>AKT1 Epigenetics Drive Metabolic Shift in Lipedema</title>
		<link>https://bioengineer.org/akt1-epigenetics-drive-metabolic-shift-in-lipedema/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Sun, 25 Jan 2026 04:06:51 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AKT1]]></category>
		<category><![CDATA[AKT1 Epigenetics]]></category>
		<category><![CDATA[epigenetics]]></category>
		<category><![CDATA[Lipedema]]></category>
		<category><![CDATA[Metabolic Reprogramming]]></category>
		<category><![CDATA[multi-omics]]></category>
		<category><![CDATA[Multi-omics approach]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<guid isPermaLink="false">https://bioengineer.org/akt1-epigenetics-drive-metabolic-shift-in-lipedema/</guid>

					<description><![CDATA[Recent research has unveiled significant advancements in our understanding of lipedema, a chronic condition characterized by an abnormal accumulation of fat, primarily in the lower body. This study focuses on the epigenetic mechanisms underlying the pathology of lipedema, particularly the alterations of the AKT1 gene. By employing an integrated multi-omics approach, the researchers provide valuable [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">320566</post-id>	</item>
		<item>
		<title>Multimodal Deep Learning Enhances Chinese Medicine Diagnosis</title>
		<link>https://bioengineer.org/multimodal-deep-learning-enhances-chinese-medicine-diagnosis/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 16:22:55 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AI in Healthcare** * **Multimodal Deep Learning:** Çalışmanın temel teknolojik metodolojisini doğrudan vurgular. * **Radiomics:** Tıbbi görüntülerden kantitatif özellik çıkarımı]]></category>
		<category><![CDATA[AI in Healthcare** **Kısa Açıklama:** 1. **Multimodal Deep Learning:** Makalenin temel teknolojik metodolojisi. 2. **Radiomics:** Tıbbi görüntülerden özellik çıkarma ve analiz]]></category>
		<category><![CDATA[ara]]></category>
		<category><![CDATA[araşt]]></category>
		<category><![CDATA[İşte içeriğe uygun 5 etiket: **Multimodal Deep Learning]]></category>
		<category><![CDATA[İşte içerik için uygun 5 etiket: **Multimodal Deep Learning]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[radiomics]]></category>
		<category><![CDATA[TCM Diagnosis]]></category>
		<category><![CDATA[Traditional Chinese Medicine Diagnosis]]></category>
		<guid isPermaLink="false">https://bioengineer.org/multimodal-deep-learning-enhances-chinese-medicine-diagnosis/</guid>

					<description><![CDATA[In an enlightening advance within the realm of integrative medicine, a recent study by Gu, Nie, and Yang delves into the identification of traditional Chinese medicine (TCM) constitution through the innovative application of multimodal deep learning radiomics. The research, set to be published in the Journal of Medical Biological Engineering in 2026, represents a significant [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">320369</post-id>	</item>
		<item>
		<title>Varied Treatments for Immunobullous Disorders by Demographics</title>
		<link>https://bioengineer.org/varied-treatments-for-immunobullous-disorders-by-demographics/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 05:31:49 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cinsiyet]]></category>
		<category><![CDATA[Clinical trial diversity** * **Demographic factors:** Makalenin ana odağı yaş]]></category>
		<category><![CDATA[Demografik faktörler]]></category>
		<category><![CDATA[etnik köken]]></category>
		<category><![CDATA[Health disparities]]></category>
		<category><![CDATA[İmmünobüllöz bozukluklar]]></category>
		<category><![CDATA[İşte 5 uygun etiket: **Kişiselleştirilmiş tıp]]></category>
		<category><![CDATA[Makalenin içeriğine göre en uygun 5 etiket: **Demographic factors]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Sağlık Eşitsizlikleri]]></category>
		<category><![CDATA[sosyoekonomik durum gibi demografik değişkenlerin tedaviye etkisi. * **Personalized medicine:** Standartlaşt]]></category>
		<category><![CDATA[Tedavi uyumu** **Açıklama:** 1. **Kişiselleştirilmiş tıp:** Makalenin ana teması]]></category>
		<category><![CDATA[tedavilerin demografik ö]]></category>
		<category><![CDATA[Treatment variability]]></category>
		<guid isPermaLink="false">https://bioengineer.org/varied-treatments-for-immunobullous-disorders-by-demographics/</guid>

					<description><![CDATA[In an era where personalized medicine is becoming the cornerstone of effective healthcare, recent findings have emerged regarding immunobullous disorders that underscore the necessity of tailoring treatment protocols based on demographic variables. The comprehensive study led by Guirguis et al. delineates a profound exploration into how variations in treatment approaches toward immunobullous disorders manifest across [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">320169</post-id>	</item>
		<item>
		<title>Advancements in Gastric Organoids for Patient-Specific Models</title>
		<link>https://bioengineer.org/advancements-in-gastric-organoids-for-patient-specific-models/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 16:53:43 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[antral foveolar hyperplasia]]></category>
		<category><![CDATA[Bioengineering]]></category>
		<category><![CDATA[gastric assembloids]]></category>
		<category><![CDATA[Gastric organoids]]></category>
		<category><![CDATA[Multi-regional assembloids]]></category>
		<category><![CDATA[parietal cell maturation]]></category>
		<category><![CDATA[Patient-specific models]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<guid isPermaLink="false">https://bioengineer.org/advancements-in-gastric-organoids-for-patient-specific-models/</guid>

					<description><![CDATA[In a groundbreaking study led by Jones et al., the intricate world of human gastric physiology has been brought to the forefront through the development of multi-regional assembloids. These innovative biological structures, designed to mimic the architecture and function of the human stomach, open up new avenues for understanding gastric health and disease, particularly conditions [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">319914</post-id>	</item>
		<item>
		<title>Machine Learning Transforms B-Cell Epitope Prediction</title>
		<link>https://bioengineer.org/machine-learning-transforms-b-cell-epitope-prediction/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 06:57:48 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[B-cell epitope prediction]]></category>
		<category><![CDATA[computational immunology]]></category>
		<category><![CDATA[machine learning in immunology]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[predictive algorithms]]></category>
		<category><![CDATA[predictive modeling]]></category>
		<category><![CDATA[Vaccine development]]></category>
		<guid isPermaLink="false">https://bioengineer.org/machine-learning-transforms-b-cell-epitope-prediction/</guid>

					<description><![CDATA[In the rapidly evolving landscape of immunology, B-cell epitope prediction has emerged as a crucial focus, particularly with advancements in machine learning techniques. This transformative approach leverages vast datasets and complex algorithms to predict immunogenic regions on antigens, revolutionizing how scientists and healthcare professionals understand immune responses. In recent years, significant strides have been made [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">319669</post-id>	</item>
		<item>
		<title>Unraveling Small-Cell Lung Cancer: A Multi-Omic Approach</title>
		<link>https://bioengineer.org/unraveling-small-cell-lung-cancer-a-multi-omic-approach/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 04:10:43 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[biomarker discovery]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[multi-omic profiling]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[personalized oncology]]></category>
		<category><![CDATA[small-cell lung cancer]]></category>
		<category><![CDATA[tumor microenvironment]]></category>
		<guid isPermaLink="false">https://bioengineer.org/unraveling-small-cell-lung-cancer-a-multi-omic-approach/</guid>

					<description><![CDATA[In a groundbreaking study, researchers have conducted a comprehensive multi-omic profiling of small-cell lung cancer (SCLC), revealing crucial insights into its heterogeneity, microenvironment, and biomarker landscape. This innovative approach combines genomic, transcriptomic, proteomic, and metabolomic analyses, providing a holistic understanding of one of the most aggressive forms of lung cancer. The findings not only shed [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">319634</post-id>	</item>
		<item>
		<title>Exploring MRI and CT Contrast in 3D Vascular Phantoms</title>
		<link>https://bioengineer.org/exploring-mri-and-ct-contrast-in-3d-vascular-phantoms/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 03:09:43 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[3D printing materials]]></category>
		<category><![CDATA[contrast agent uptake]]></category>
		<category><![CDATA[İçeriğe en uygun 5 etiket: **3D printing in medical imaging]]></category>
		<category><![CDATA[Medical Imaging]]></category>
		<category><![CDATA[MRI and CT compatibility]]></category>
		<category><![CDATA[MRI and CT contrast agents]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[vascular phantom development]]></category>
		<category><![CDATA[vascular phantoms]]></category>
		<guid isPermaLink="false">https://bioengineer.org/exploring-mri-and-ct-contrast-in-3d-vascular-phantoms/</guid>

					<description><![CDATA[In an era where innovative applications of medical imaging and 3D printing are gaining traction, researchers Dell, Wist, and Grasshoff have uncovered significant insights into the uptake characteristics of MRI and CT contrast agents in 3D printing materials specifically designed for vascular phantoms. Their groundbreaking study, which appears in the latest edition of 3D Print [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">319615</post-id>	</item>
		<item>
		<title>Innovative Surgical Training with Customized Pediatric Cysts</title>
		<link>https://bioengineer.org/innovative-surgical-training-with-customized-pediatric-cysts/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 22:09:44 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[3D Baskılı Modeller]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[Hasta-Özel Simülasyon]]></category>
		<category><![CDATA[İşte 5 uygun etiket: **Pediatrik Cerrahi Eğitimi]]></category>
		<category><![CDATA[İşte 5 uygun etiket: **Surgical simulation training]]></category>
		<category><![CDATA[Konjenital Koledok Kistleri** * **Pediatrik Cerrahi Eğitimi:** Makalenin temel odağı olan eğitim alanını doğrudan belirtir. *]]></category>
		<category><![CDATA[Pediatric Surgery]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Silikon Cerrahi Modeller]]></category>
		<guid isPermaLink="false">https://bioengineer.org/innovative-surgical-training-with-customized-pediatric-cysts/</guid>

					<description><![CDATA[In a groundbreaking advance in medical education, researchers have developed a novel technique for surgical simulation training utilizing patient-specific silicone models tailored for pediatric congenital choledochal cysts. This innovative approach seeks to revolutionize surgical training, offering realistic models that replicate the unique anatomical variations of these congenital conditions that affect children, thereby enhancing the learning [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">319506</post-id>	</item>
		<item>
		<title>Evaluating Polygenic Scores for Lung Cancer Risk</title>
		<link>https://bioengineer.org/evaluating-polygenic-scores-for-lung-cancer-risk/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 21:34:48 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[genetic risk assessment]]></category>
		<category><![CDATA[İşte içeriğe uygun 5 adet etiket (virgülle ayrılmış): **polygenic scores]]></category>
		<category><![CDATA[lung cancer risk]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[personalized medicine** **Kısa Açıklama:** 1. **polygenic scores:** Makalenin ana konusu ve araştırmanın temel aracı. 2. **lung cancer risk:** Çalışmanın odak]]></category>
		<category><![CDATA[polygenic scores]]></category>
		<category><![CDATA[UK Biobank]]></category>
		<guid isPermaLink="false">https://bioengineer.org/evaluating-polygenic-scores-for-lung-cancer-risk/</guid>

					<description><![CDATA[In a revolutionary leap toward personalized medicine, researchers have been delving into the intricate relationships between genetics and the development of lung cancer. The study led by Galal et al., published in the British Journal of Cancer, provides a comprehensive overview of polygenic scores and their potential role in predicting lung cancer risk among individuals. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">319488</post-id>	</item>
		<item>
		<title>Revolutionizing Medicine: The Future of 3D Printed Implants</title>
		<link>https://bioengineer.org/revolutionizing-medicine-the-future-of-3d-printed-implants/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jan 2026 17:06:43 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Biocompatible materials]]></category>
		<category><![CDATA[İçeriğe göre en uygun 5 etiket: **3D Printed Medical Implants]]></category>
		<category><![CDATA[İçeriğe uygun 5 etiket: **3D Printed Medical Implants]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[surgical outcomes]]></category>
		<category><![CDATA[Surgical planning]]></category>
		<guid isPermaLink="false">https://bioengineer.org/revolutionizing-medicine-the-future-of-3d-printed-implants/</guid>

					<description><![CDATA[In the rapidly evolving field of medical technology, 3D printing has emerged as a transformative force, particularly in the design and production of medical implants. With advances in materials science and engineering, researchers are now able to create implants that are not only tailored to the precise anatomical needs of individual patients but also possess [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">319375</post-id>	</item>
		<item>
		<title>Whole-genome Sequencing Unveils Insights into 9p Syndromes</title>
		<link>https://bioengineer.org/whole-genome-sequencing-unveils-insights-into-9p-syndromes/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 00:50:39 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[chromosome 9p syndromes]]></category>
		<category><![CDATA[Genetic diversity]]></category>
		<category><![CDATA[Genetic Variants]]></category>
		<category><![CDATA[Genome Medicine** **Açıklama:** 1. **whole-genome sequencing:** Araştırmanın kullandığı temel yöntem ve makalenin başlığında/anahtar kelimelerinde öne çıkıyor. 2. **chromosome 9p syndromes]]></category>
		<category><![CDATA[İçeriğe en uygun 5 etiket: **whole-genome sequencing]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[rare genetic disorders]]></category>
		<category><![CDATA[whole-genome sequencing]]></category>
		<guid isPermaLink="false">https://bioengineer.org/whole-genome-sequencing-unveils-insights-into-9p-syndromes/</guid>

					<description><![CDATA[In a groundbreaking study that leverages the power of whole-genome sequencing, researchers have unveiled critical insights into chromosome 9p syndromes, a group of rare genetic disorders that have long baffled scientists and healthcare professionals alike. This pioneering research, led by Wang, Y., Sams, E.I., and Slaugh, R., aims to uncover not only individual genetic variations [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">318644</post-id>	</item>
		<item>
		<title>CYP2C9 &#038; CYP2C19 Impact on CBD Metabolism</title>
		<link>https://bioengineer.org/cyp2c9-cyp2c19-impact-on-cbd-metabolism/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 09:56:42 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cannabis Metabolism]]></category>
		<category><![CDATA[CBD metabolism]]></category>
		<category><![CDATA[CBD Pharmacogenomics]]></category>
		<category><![CDATA[CYP2C19]]></category>
		<category><![CDATA[CYP2C9]]></category>
		<category><![CDATA[CYP2C9/CYP2C19]]></category>
		<category><![CDATA[Personalized Cannabinoid Therapy]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Pharmacogenetics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/cyp2c9-cyp2c19-impact-on-cbd-metabolism/</guid>

					<description><![CDATA[In a groundbreaking study poised to reshape our understanding of cannabis consumption and metabolism, researchers have unveiled the pivotal role that genetic variations play in processing cannabidiol (CBD), one of the primary non-psychoactive compounds found in cannabis. The investigation, conducted under tightly controlled conditions involving single and repetitive doses of CBD-cannabis, highlights the significant influence [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">318237</post-id>	</item>
		<item>
		<title>Biomechanics of 3D-Printed Ankle Fusion Nails</title>
		<link>https://bioengineer.org/biomechanics-of-3d-printed-ankle-fusion-nails/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 08:44:37 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[ankle fusion surgery]]></category>
		<category><![CDATA[Ayak bileği füzyon cerrahisi]]></category>
		<category><![CDATA[Biomechanical analysis]]></category>
		<category><![CDATA[İşte bu içerik için 5 uygun etiket: **3D baskılı tıbbi cihazlar]]></category>
		<category><![CDATA[İşte bu içerik için uygun 5 etiket: **3D-printed orthopedic implants]]></category>
		<category><![CDATA[Kişiselleştirilmiş implantlar]]></category>
		<category><![CDATA[Ortopedik biyomekanik]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[tibiotalocalcaneal nail**]]></category>
		<category><![CDATA[Tibiotalokalkaneal çivi** **Açıklama:** 1. **3D baskılı tıbbi cihazlar:** İçeri]]></category>
		<guid isPermaLink="false">https://bioengineer.org/biomechanics-of-3d-printed-ankle-fusion-nails/</guid>

					<description><![CDATA[In recent years, the integration of 3D printing technology into the medical field has transformed various aspects of surgical procedures and patient care. One of the most significant advancements in this domain is the development of innovative constructs for orthopedic applications. A particularly noteworthy advancement is the creation of a 3D-printed tibiotalocalcaneal nail designed for [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">318215</post-id>	</item>
		<item>
		<title>Whole Transcriptome Sequencing of 1233 FFPE Tumor Samples</title>
		<link>https://bioengineer.org/whole-transcriptome-sequencing-of-1233-ffpe-tumor-samples/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 08:15:35 +0000</pubDate>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer diagnostics]]></category>
		<category><![CDATA[FFPE örnekleri]]></category>
		<category><![CDATA[FFPE tumor samples]]></category>
		<category><![CDATA[gen ifade profilleri** * **tüm transkriptom dizileme:** Çalışmanın merkezinde kullanılan ana teknoloji. * **]]></category>
		<category><![CDATA[gene expression analysis]]></category>
		<category><![CDATA[İşte 5 uygun etiket (virgülle ayrılmış): **tüm transkriptom dizileme]]></category>
		<category><![CDATA[kanser teşhisi]]></category>
		<category><![CDATA[Kişiselleştirilmiş Tıp]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Whole transcriptome sequencing]]></category>
		<guid isPermaLink="false">https://bioengineer.org/whole-transcriptome-sequencing-of-1233-ffpe-tumor-samples/</guid>

					<description><![CDATA[In a significant advancement for cancer diagnostics, a team of researchers led by Ball, Beck, Wlochowitz, and their colleagues have published a groundbreaking study on the use of diagnostic whole transcriptome sequencing in a robust cohort of solid tumor samples. This research, appearing in the British Journal of Cancer, signifies a pivotal step toward understanding [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">318197</post-id>	</item>
		<item>
		<title>Studying Tumor Stem Cell Role in Oral Cancer</title>
		<link>https://bioengineer.org/studying-tumor-stem-cell-role-in-oral-cancer/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 08:28:49 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer stem cells]]></category>
		<category><![CDATA[İşte bu içerik için uygun 5 etiket (virgülle ayrılmış): **Oral Kanser Kök Hücreleri]]></category>
		<category><![CDATA[Kanser Kök Hücre Rekürrensi]]></category>
		<category><![CDATA[Microvascular Architecture]]></category>
		<category><![CDATA[Mikrovasküler Tümör Ortamı]]></category>
		<category><![CDATA[Oral Carcinogenesis]]></category>
		<category><![CDATA[Oral Mukozal Karsinogenez]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Tümör Anjiyogenezi** **Açıklama:** 1. **Oral Kanser Kök Hücre]]></category>
		<category><![CDATA[tumor microenvironment]]></category>
		<guid isPermaLink="false">https://bioengineer.org/studying-tumor-stem-cell-role-in-oral-cancer/</guid>

					<description><![CDATA[In the realm of oral health, the intricate relationship between tumor microenvironments and the recruitment of cancer stem cells has long been a topic of substantial investigation. Recent studies have illuminated the complex dynamics involved in the progression of oral mucosal carcinogenesis, particularly emphasizing the role of microvascular architectural heterogeneity. The latest research by Liu [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">317725</post-id>	</item>
		<item>
		<title>Skin Microbiome Stability Enables Site Tracing, ID</title>
		<link>https://bioengineer.org/skin-microbiome-stability-enables-site-tracing-id/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 06:39:37 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Forensic Identification]]></category>
		<category><![CDATA[Individual Identification]]></category>
		<category><![CDATA[Microbial Signatures]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<category><![CDATA[Site tracing]]></category>
		<category><![CDATA[Skin Microbiome Stability]]></category>
		<category><![CDATA[Trace Evidence]]></category>
		<guid isPermaLink="false">https://bioengineer.org/skin-microbiome-stability-enables-site-tracing-id/</guid>

