<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perception/Awareness &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/perception-awareness/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Sat, 06 Sep 2025 14:49:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Perception/Awareness &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>Which students are at most risk of mental health problems during COVID-19 lockdowns?</title>
		<link>https://bioengineer.org/which-students-are-at-most-risk-of-mental-health-problems-during-covid-19-lockdowns/</link>
					<comments>https://bioengineer.org/which-students-are-at-most-risk-of-mental-health-problems-during-covid-19-lockdowns/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 04:34:27 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Coping/Phobias]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Normalcy]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<guid isPermaLink="false">https://bioengineer.org/which-students-are-at-most-risk-of-mental-health-problems-during-covid-19-lockdowns/</guid>

					<description><![CDATA[Credit: JCPP Advances A new study published in JCPP Advances has compared the wellbeing of UK students who remained at home for schooling during the first lockdown period of the COVID-19 pandemic with those who accessed school in person. In the study, which included 11,765 students in grades 8-13 (aged 12-21 years), females, students who [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/which-students-are-at-most-risk-of-mental-health-problems-during-covid-19-lockdowns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174206</post-id>	</item>
		<item>
		<title>Public trust in CDC, FDA, and Fauci holds steady, survey shows</title>
		<link>https://bioengineer.org/public-trust-in-cdc-fda-and-fauci-holds-steady-survey-shows/</link>
					<comments>https://bioengineer.org/public-trust-in-cdc-fda-and-fauci-holds-steady-survey-shows/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 17:59:28 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">https://bioengineer.org/public-trust-in-cdc-fda-and-fauci-holds-steady-survey-shows/</guid>

					<description><![CDATA[But heavy users of conservative media have less confidence and are more likely to believe in conspiracy theories Credit: Annenberg Public Policy Center of the University of Pennsylvania With more than two-thirds of American adults vaccinated with at least one dose of an authorized Covid-19 vaccine, the top U.S. health agencies retain the trust of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/public-trust-in-cdc-fda-and-fauci-holds-steady-survey-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174170</post-id>	</item>
		<item>
		<title>Fear of rejection vs. joy of inclusion: Faith communities from LGBTQ+ perspectives</title>
		<link>https://bioengineer.org/fear-of-rejection-vs-joy-of-inclusion-faith-communities-from-lgbtq-perspectives/</link>
					<comments>https://bioengineer.org/fear-of-rejection-vs-joy-of-inclusion-faith-communities-from-lgbtq-perspectives/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 15:39:15 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Coping/Phobias]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Normalcy]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<guid isPermaLink="false">https://bioengineer.org/fear-of-rejection-vs-joy-of-inclusion-faith-communities-from-lgbtq-perspectives/</guid>

					<description><![CDATA[&#8220;I was interested in conducting peer-reviewed research that illuminated the gap of the healing stories about how LGBTQ+ people engaged in faith communities in ways that were beneficial to them,&#8221; said Megan Gandy with the WVU School of Social Work. Credit: Jennifer Shephard/WVU Photo MORGANTOWN, W.Va. &#8211; Some LGBTQ+ people want to be part of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/fear-of-rejection-vs-joy-of-inclusion-faith-communities-from-lgbtq-perspectives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173529</post-id>	</item>
		<item>
		<title>Team find brain mechanism that automatically links objects in our minds</title>
		<link>https://bioengineer.org/team-find-brain-mechanism-that-automatically-links-objects-in-our-minds/</link>
					<comments>https://bioengineer.org/team-find-brain-mechanism-that-automatically-links-objects-in-our-minds/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 16:43:15 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Memory/Cognitive Processes]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<guid isPermaLink="false">https://bioengineer.org/team-find-brain-mechanism-that-automatically-links-objects-in-our-minds/</guid>

					<description><![CDATA[Credit: Johns Hopkins University When people see a toothbrush, a car, a tree &#8212; any individual object &#8212; their brain automatically associates it with other things it naturally occurs with, allowing humans to build context for their surroundings and set expectations for the world. By using machine-learning and brain imaging, researchers measured the extent of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/team-find-brain-mechanism-that-automatically-links-objects-in-our-minds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173379</post-id>	</item>
		<item>
		<title>Researchers clarify reasons for low rate of employment among people with disabilities</title>
		<link>https://bioengineer.org/researchers-clarify-reasons-for-low-rate-of-employment-among-people-with-disabilities/</link>
					<comments>https://bioengineer.org/researchers-clarify-reasons-for-low-rate-of-employment-among-people-with-disabilities/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 15:05:52 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Rehabilitation/Prosthetics/Plastic Surgery]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Trauma/Injury]]></category>
		<guid isPermaLink="false">https://bioengineer.org/researchers-clarify-reasons-for-low-rate-of-employment-among-people-with-disabilities/</guid>

					<description><![CDATA[Understanding the diverse issues that prevent people with disabilities from seeking work is integral to developing effective and responsive interventions, according to new research from Kessler Foundation Credit: Kessler Foundation East Hanover, NJ. July 7, 2021. A team of researchers identified nine meaningful reasons that prevent people with disabilities from seeking employment. Their findings provide [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/researchers-clarify-reasons-for-low-rate-of-employment-among-people-with-disabilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173234</post-id>	</item>
		<item>
		<title>Vertical greenery can act as a stress buffer, NTU Singapore study finds</title>
		<link>https://bioengineer.org/vertical-greenery-can-act-as-a-stress-buffer-ntu-singapore-study-finds/</link>
					<comments>https://bioengineer.org/vertical-greenery-can-act-as-a-stress-buffer-ntu-singapore-study-finds/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 16:00:25 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/vertical-greenery-can-act-as-a-stress-buffer-ntu-singapore-study-finds/</guid>

					<description><![CDATA[Credit: NTU Singapore Vertical greenery &#8216;planted&#8217; on the exterior of buildings may help to buffer people against stress, a Nanyang Technological University, Singapore (NTU Singapore) study has found. The benefits of nature on mental health and for wellbeing have long been recognised, and now a team of NTU Singapore psychologists has used Virtual Reality (VR) [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/vertical-greenery-can-act-as-a-stress-buffer-ntu-singapore-study-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173071</post-id>	</item>
		<item>
		<title>Combining three techniques boosts brain-imaging precision</title>
		<link>https://bioengineer.org/combining-three-techniques-boosts-brain-imaging-precision/</link>
					<comments>https://bioengineer.org/combining-three-techniques-boosts-brain-imaging-precision/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 12:25:02 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Decision-making/Problem Solving]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Gerontology]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Memory/Cognitive Processes]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Neurochemistry]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/combining-three-techniques-boosts-brain-imaging-precision/</guid>

					<description><![CDATA[CHAMPAIGN, Ill. &#8212; Researchers report that they have developed a method to combine three brain-imaging techniques to more precisely capture the timing and location of brain responses to a stimulus. Their study is the first to combine the three widely used technologies for simultaneous imaging of brain activity. The work is reported in the journal [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/combining-three-techniques-boosts-brain-imaging-precision/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172269</post-id>	</item>
		<item>
		<title>Racism and racial trauma as barriers to breastfeeding</title>
		<link>https://bioengineer.org/racism-and-racial-trauma-as-barriers-to-breastfeeding/</link>
					<comments>https://bioengineer.org/racism-and-racial-trauma-as-barriers-to-breastfeeding/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 13:47:38 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[African American mothers]]></category>
		<category><![CDATA[breastfeeding disparities]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Health Care Systems/Services]]></category>
		<category><![CDATA[health equity]]></category>
		<category><![CDATA[institutional racism]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[racial trauma]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<guid isPermaLink="false">https://bioengineer.org/racism-and-racial-trauma-as-barriers-to-breastfeeding/</guid>

					<description><![CDATA[African American mothers continue to have the lowest breastfeeding rates, even as the breastfeeding rates have risen in the U.S. over the past 25 years. Racism is an important barrier to breastfeeding, as examined in Part 2 of a special issue on &#8220;Breastfeeding and the Black/African American Experience: Cultural, Sociological, and Health Dimensions Through an [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/racism-and-racial-trauma-as-barriers-to-breastfeeding/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171897</post-id>	</item>
		<item>
		<title>How do we know where things are?</title>
		<link>https://bioengineer.org/how-do-we-know-where-things-are/</link>
					<comments>https://bioengineer.org/how-do-we-know-where-things-are/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 15:53:22 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/how-do-we-know-where-things-are/</guid>

					<description><![CDATA[Study looks at how the visual system stabilizes what you see when you move your eyes Our eyes move three times per second. Every time we move our eyes, the world in front of us flies across the retina at the back of our eyes, dramatically shifting the image the eyes send to the brain; [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/how-do-we-know-where-things-are/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171798</post-id>	</item>
		<item>
		<title>Higher alcohol content beer popularity growing, as overall beer consumption down</title>
		<link>https://bioengineer.org/higher-alcohol-content-beer-popularity-growing-as-overall-beer-consumption-down/</link>
					<comments>https://bioengineer.org/higher-alcohol-content-beer-popularity-growing-as-overall-beer-consumption-down/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 05:04:07 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Liver]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Toxicology]]></category>
		<guid isPermaLink="false">https://bioengineer.org/higher-alcohol-content-beer-popularity-growing-as-overall-beer-consumption-down/</guid>

					<description><![CDATA[PITTSBURGH, June 10, 2021 &#8211; Americans are consuming more craft beer with higher alcohol content but are drinking less beer by volume, according to a new analysis led by epidemiologists at the University of Pittsburgh Graduate School of Public Health. The study, published online and in a coming issue of the journal Substance Use &#038; [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/higher-alcohol-content-beer-popularity-growing-as-overall-beer-consumption-down/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171415</post-id>	</item>
		<item>
		<title>As novel sights become familiar, different brain rhythms, neurons take over</title>
		<link>https://bioengineer.org/as-novel-sights-become-familiar-different-brain-rhythms-neurons-take-over/</link>
					<comments>https://bioengineer.org/as-novel-sights-become-familiar-different-brain-rhythms-neurons-take-over/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 12:18:48 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Memory/Cognitive Processes]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/as-novel-sights-become-familiar-different-brain-rhythms-neurons-take-over/</guid>

					<description><![CDATA[To focus on what&#8217;s new, we disregard what&#8217;s not. A new study by researchers at MIT&#8217;s Picower Institute for Learning and Memory substantially advances understanding of how a mammalian brain enables this &#8220;visual recognition memory.&#8221; Dismissing the things in a scene that have proven to be of no consequence is an essential function because it [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/as-novel-sights-become-familiar-different-brain-rhythms-neurons-take-over/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171299</post-id>	</item>
		<item>
		<title>Mood matters: New app empowers moms to manage mental wellbeing</title>
		<link>https://bioengineer.org/mood-matters-new-app-empowers-moms-to-manage-mental-wellbeing/</link>
					<comments>https://bioengineer.org/mood-matters-new-app-empowers-moms-to-manage-mental-wellbeing/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 14:53:54 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Coping/Phobias]]></category>
		<category><![CDATA[Depression/Anger]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<category><![CDATA[Support Networks]]></category>
		<guid isPermaLink="false">https://bioengineer.org/mood-matters-new-app-empowers-moms-to-manage-mental-wellbeing/</guid>

					<description><![CDATA[Having a baby can be one of life&#8217;s most exciting and rewarding experiences, but for a new mum it can also be an emotional rollercoaster &#8211; sometimes you&#8217;re up, and other times you&#8217;re down. Recognising the symptoms of maternal anxiety and depression can be difficult, but with the help of a new app &#8211; developed [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/mood-matters-new-app-empowers-moms-to-manage-mental-wellbeing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171196</post-id>	</item>
		<item>
		<title>Study finds age doesn&#8217;t affect perception of &#8216;speech-to-song illusion&#8217;</title>
		<link>https://bioengineer.org/study-finds-age-doesnt-affect-perception-of-speech-to-song-illusion/</link>
					<comments>https://bioengineer.org/study-finds-age-doesnt-affect-perception-of-speech-to-song-illusion/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 18:33:42 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Audiovisual Media]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Language/Linguistics/Speech]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/study-finds-age-doesnt-affect-perception-of-speech-to-song-illusion/</guid>

					<description><![CDATA[LAWRENCE &#8212; A strange thing sometimes happens when we listen to a spoken phrase again and again: It begins to sound like a song. This phenomenon, called the &#8220;speech-to-song illusion,&#8221; can offer a window into how the mind operates and give insight into conditions that affect people&#8217;s ability to communicate, like aphasia and aging people&#8217;s [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/study-finds-age-doesnt-affect-perception-of-speech-to-song-illusion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170919</post-id>	</item>
		<item>
		<title>UM research suggests social factors important for human-wildlife coexistence</title>
		<link>https://bioengineer.org/um-research-suggests-social-factors-important-for-human-wildlife-coexistence/</link>
					<comments>https://bioengineer.org/um-research-suggests-social-factors-important-for-human-wildlife-coexistence/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 28 May 2021 14:11:06 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Agricultural Production/Economics]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/um-research-suggests-social-factors-important-for-human-wildlife-coexistence/</guid>

					<description><![CDATA[MISSOULA &#8211; In bear country, it&#8217;s normal to find bruins munching down on temptations left out by humans &#8211; from a backyard apple tree to leftovers in the trash bin &#8211; but these encounters can cause trouble for humans and bears alike. One method to reduce human-bear conflicts is to secure attractants like garbage and [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/um-research-suggests-social-factors-important-for-human-wildlife-coexistence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170429</post-id>	</item>
		<item>
		<title>Escape from oblivion: How the brain reboots after deep anesthesia</title>
		<link>https://bioengineer.org/escape-from-oblivion-how-the-brain-reboots-after-deep-anesthesia/</link>
					<comments>https://bioengineer.org/escape-from-oblivion-how-the-brain-reboots-after-deep-anesthesia/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 27 May 2021 15:42:35 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Critical Care/Emergency Medicine]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Memory/Cognitive Processes]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Sleep/Sleep Disorders]]></category>
		<category><![CDATA[Surgery]]></category>
		<guid isPermaLink="false">https://bioengineer.org/escape-from-oblivion-how-the-brain-reboots-after-deep-anesthesia/</guid>

					<description><![CDATA[Innovative experiment demonstrates the resilience of the healthy human brain despite deep general anesthesia Credit: Jacob Dwyer, Michigan Medicine Millions of surgical procedures performed each year would not be possible without the aid of general anesthesia, the miraculous medical ability to turn off consciousness in a reversible and controllable way. Researchers are using this powerful [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/escape-from-oblivion-how-the-brain-reboots-after-deep-anesthesia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170345</post-id>	</item>
		<item>
		<title>Prism adaptation treatment improves rehabilitation outcomes in people with spatial neglect</title>
		<link>https://bioengineer.org/prism-adaptation-treatment-improves-rehabilitation-outcomes-in-people-with-spatial-neglect/</link>
					<comments>https://bioengineer.org/prism-adaptation-treatment-improves-rehabilitation-outcomes-in-people-with-spatial-neglect/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 25 May 2021 19:37:42 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Memory/Cognitive Processes]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Rehabilitation/Prosthetics/Plastic Surgery]]></category>
		<category><![CDATA[Stroke]]></category>
		<guid isPermaLink="false">https://bioengineer.org/prism-adaptation-treatment-improves-rehabilitation-outcomes-in-people-with-spatial-neglect/</guid>

					<description><![CDATA[Performing daily sessions of prism adaptation therapy during rehabilitation results in higher functional and cognitive independence scores for stroke survivors Credit: Kessler Foundation/Jody Banks East Hanover, NJ. May 25, 2021. A team of experts in post-stroke neurorehabilitation confirmed that including prism adaptation treatment in standard of care for patients with post-stroke spatial neglect improved functional [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/prism-adaptation-treatment-improves-rehabilitation-outcomes-in-people-with-spatial-neglect/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170155</post-id>	</item>
		<item>
		<title>Researchers identify facilitators for rehabilitation care for people with spatial neglect</title>
		<link>https://bioengineer.org/researchers-identify-facilitators-for-rehabilitation-care-for-people-with-spatial-neglect/</link>
					<comments>https://bioengineer.org/researchers-identify-facilitators-for-rehabilitation-care-for-people-with-spatial-neglect/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 24 May 2021 16:37:20 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Disabled Persons]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Memory/Cognitive Processes]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Rehabilitation/Prosthetics/Plastic Surgery]]></category>
		<category><![CDATA[Stroke]]></category>
		<guid isPermaLink="false">https://bioengineer.org/researchers-identify-facilitators-for-rehabilitation-care-for-people-with-spatial-neglect/</guid>

					<description><![CDATA[Inpatient rehabilitation is shown to be effective, and ample opportunities exist to facilitate optimal outcomes; experts identify innovative approaches to improve care Credit: Kessler Foundation/Jody Banks East Hanover, NJ. May 24, 2021. A recent qualitative study of rehabilitation professionals caring for people with spatial neglect enabled researchers to identify interventions to improve rehabilitation outcomes. Experts [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/researchers-identify-facilitators-for-rehabilitation-care-for-people-with-spatial-neglect/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170023</post-id>	</item>
		<item>
		<title>Parental consumption shapes how teens think about and use cannabis</title>
		<link>https://bioengineer.org/parental-consumption-shapes-how-teens-think-about-and-use-cannabis/</link>
					<comments>https://bioengineer.org/parental-consumption-shapes-how-teens-think-about-and-use-cannabis/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 19 May 2021 14:49:06 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Decision-making/Problem Solving]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Memory/Cognitive Processes]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Smoking/Tobacco]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/parental-consumption-shapes-how-teens-think-about-and-use-cannabis/</guid>

