<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parenting/Child Care/Family &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/parenting-child-care-family/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Sat, 06 Sep 2025 14:40:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Parenting/Child Care/Family &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>Discrimination and safety concerns barriers to accessing healthy food for food-insecure young adults</title>
		<link>https://bioengineer.org/discrimination-and-safety-concerns-barriers-to-accessing-healthy-food-for-food-insecure-young-adults/</link>
					<comments>https://bioengineer.org/discrimination-and-safety-concerns-barriers-to-accessing-healthy-food-for-food-insecure-young-adults/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 04:14:25 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Coping/Phobias]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Minorities]]></category>
		<category><![CDATA[Nutrition/Nutrients]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Public Health]]></category>
		<guid isPermaLink="false">https://bioengineer.org/discrimination-and-safety-concerns-barriers-to-accessing-healthy-food-for-food-insecure-young-adults/</guid>

					<description><![CDATA[New study in the Journal of the Academy of Nutrition and Dietetics indicates interventions of specific relevance to COVID-19, including expanded food assistance services, are needed to improve the accessibility of healthy food for young adults Credit: Journal of the Academy of Nutrition and Dietetics Philadelphia, July 19, 2021 &#8211; University of Minnesota School of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/discrimination-and-safety-concerns-barriers-to-accessing-healthy-food-for-food-insecure-young-adults/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173979</post-id>	</item>
		<item>
		<title>Virtual schooling exposes digital challenges for Black families, MU study finds</title>
		<link>https://bioengineer.org/virtual-schooling-exposes-digital-challenges-for-black-families-mu-study-finds/</link>
					<comments>https://bioengineer.org/virtual-schooling-exposes-digital-challenges-for-black-families-mu-study-finds/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 18:35:22 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/virtual-schooling-exposes-digital-challenges-for-black-families-mu-study-finds/</guid>

					<description><![CDATA[Credit: MU School of Health Professions COLUMBIA, Mo. &#8212; A new study from the University of Missouri found the unanticipated transitions to virtual schooling due to COVID-19 exposed the lack of digital resources among Black families in the United States, including access to Wi-Fi and technological savviness. As two-thirds of the country&#8217;s Black children are [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/virtual-schooling-exposes-digital-challenges-for-black-families-mu-study-finds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173793</post-id>	</item>
		<item>
		<title>New warning on teen sleep</title>
		<link>https://bioengineer.org/new-warning-on-teen-sleep/</link>
					<comments>https://bioengineer.org/new-warning-on-teen-sleep/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 16:41:22 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Depression/Anger]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Sleep/Sleep Disorders]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-warning-on-teen-sleep/</guid>

					<description><![CDATA[Sleep deprivation leads to mood, mental health falls Credit: Flinders University Sleep deprivation &#8211; from lifestyle choices, pandemic stress, or late-night computer study &#8211; can quickly lead to loss of energy and function during the day and even feelings of anger and depression, an Australian sleep institute study has shown. The study, led by Flinders [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-warning-on-teen-sleep/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173109</post-id>	</item>
		<item>
		<title>The same neural pathways promote maternal and paternal behaviors in voles</title>
		<link>https://bioengineer.org/the-same-neural-pathways-promote-maternal-and-paternal-behaviors-in-voles/</link>
					<comments>https://bioengineer.org/the-same-neural-pathways-promote-maternal-and-paternal-behaviors-in-voles/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 18:16:50 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/the-same-neural-pathways-promote-maternal-and-paternal-behaviors-in-voles/</guid>

					<description><![CDATA[Connection between hypothalamus and reward areas crucial for fatherly behavior Credit: He et al., JNeurosci 2021 Like female voles, connections between oxytocin neurons in the hypothalamus and dopamine neurons in reward areas drive parental behaviors in male voles, according to new research published in JNeurosci. Motherhood receives most of the attention in the research world, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/the-same-neural-pathways-promote-maternal-and-paternal-behaviors-in-voles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172989</post-id>	</item>
		<item>
		<title>Could genetics hold the key to preventing SIDS?</title>
		<link>https://bioengineer.org/could-genetics-hold-the-key-to-preventing-sids/</link>
					<comments>https://bioengineer.org/could-genetics-hold-the-key-to-preventing-sids/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Sun, 04 Jul 2021 20:39:57 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Death/Dying]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/could-genetics-hold-the-key-to-preventing-sids/</guid>

					<description><![CDATA[Credit: Unsplash A state-of-the-art genetic biobank could hold the key to preventing Sudden Infant Death Syndrome (SIDS), potentially saving the lives of hundreds of babies who die from the devastating condition each year. Developed by the University of South Australia, the biobank* comprises DNA from 25 babies who have died from SIDS in South Australia. [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/could-genetics-hold-the-key-to-preventing-sids/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172975</post-id>	</item>
		<item>
		<title>Plastic drapes reduce hypothermia in premature babies</title>
		<link>https://bioengineer.org/plastic-drapes-reduce-hypothermia-in-premature-babies/</link>
					<comments>https://bioengineer.org/plastic-drapes-reduce-hypothermia-in-premature-babies/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 17:46:47 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bacteriology]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/plastic-drapes-reduce-hypothermia-in-premature-babies/</guid>

					<description><![CDATA[Study: Plastic better than cloth for low birth-weight newborns Credit: University of Houston Most babies born prematurely or with health problems are quickly whisked away to the Neonatal Intensive Care Unit (NICU) where they might require assisted heating devices to regulate their temperature. A University of Houston College of Nursing researcher is reporting that the [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/plastic-drapes-reduce-hypothermia-in-premature-babies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172905</post-id>	</item>
		<item>
		<title>Study reveals agriculture-related injuries more numerous than previously known</title>
		<link>https://bioengineer.org/study-reveals-agriculture-related-injuries-more-numerous-than-previously-known/</link>
					<comments>https://bioengineer.org/study-reveals-agriculture-related-injuries-more-numerous-than-previously-known/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 22:05:05 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Agricultural Production/Economics]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Occupation/Retirement]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<guid isPermaLink="false">https://bioengineer.org/study-reveals-agriculture-related-injuries-more-numerous-than-previously-known/</guid>

					<description><![CDATA[A new study by Penn State researchers, who looked at emergency room admissions across the U.S. over a recent five-year period in a novel way, suggests that the agriculture industry is even more dangerous than previously believed. The research revealed that from Jan. 1, 2015, to Dec. 31, 2019, more than 60,000 people were treated [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/study-reveals-agriculture-related-injuries-more-numerous-than-previously-known/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172249</post-id>	</item>
		<item>
		<title>Men who perceive their marriage as unsuccessful are at high risk for premature death</title>
		<link>https://bioengineer.org/men-who-perceive-their-marriage-as-unsuccessful-are-at-high-risk-for-premature-death/</link>
					<comments>https://bioengineer.org/men-who-perceive-their-marriage-as-unsuccessful-are-at-high-risk-for-premature-death/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 15:44:00 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Couples]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Personality/Attitude]]></category>
		<category><![CDATA[Sex-Linked Conditions]]></category>
		<category><![CDATA[Sexual Orientation]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/men-who-perceive-their-marriage-as-unsuccessful-are-at-high-risk-for-premature-death/</guid>

					<description><![CDATA[TAU Study of 10,000 Israeli men finds Dissatisfaction with married life raises the risk of dying from a cerebrovascular accident: A new Tel Aviv University study reveals that perceiving marriage as unsuccessful is a significant predictor of death from a CVA and premature death among men, no less that well-known risk factors such as smoking [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/men-who-perceive-their-marriage-as-unsuccessful-are-at-high-risk-for-premature-death/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172097</post-id>	</item>
		<item>
		<title>Study: A quarter of adults don&#8217;t want children &#8212; and they&#8217;re still happy</title>
		<link>https://bioengineer.org/study-a-quarter-of-adults-dont-want-children-and-theyre-still-happy/</link>
					<comments>https://bioengineer.org/study-a-quarter-of-adults-dont-want-children-and-theyre-still-happy/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 19:01:34 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Demography]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Personality/Attitude]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Urbanization]]></category>
		<guid isPermaLink="false">https://bioengineer.org/study-a-quarter-of-adults-dont-want-children-and-theyre-still-happy/</guid>

					<description><![CDATA[Parenting is one of life&#8217;s greatest joys, right? Not for everyone. New research from Michigan State University psychologists examines characteristics and satisfaction of adults who don&#8217;t want children. As more people acknowledge they simply don&#8217;t want to have kids, Jennifer Watling Neal and Zachary Neal, both associate professors in MSU&#8217;s department of psychology, are among [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/study-a-quarter-of-adults-dont-want-children-and-theyre-still-happy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171862</post-id>	</item>
		<item>
		<title>Children cannot understand sadness and happiness in people wearing facemasks</title>
		<link>https://bioengineer.org/children-cannot-understand-sadness-and-happiness-in-people-wearing-facemasks/</link>
					<comments>https://bioengineer.org/children-cannot-understand-sadness-and-happiness-in-people-wearing-facemasks/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 18:41:38 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[child psychology]]></category>
		<category><![CDATA[COVID-19 impact]]></category>
		<category><![CDATA[early childhood development]]></category>
		<category><![CDATA[emotion recognition]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[facemask effects]]></category>
		<category><![CDATA[Health Care Systems/Services]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>
		<guid isPermaLink="false">https://bioengineer.org/children-cannot-understand-sadness-and-happiness-in-people-wearing-facemasks/</guid>

					<description><![CDATA[The study published in Frontiers in Psychology shows that children aged from 3 to 5 years old are able to understand the emotions hidden under facemasks on just 40% of occasions. Genova (Italy) 10 June, 2021 &#8211; The U-Vip (Unit for Visually Impaired People) research team led by Monica Gori at the IIT- Istituto Italiano [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/children-cannot-understand-sadness-and-happiness-in-people-wearing-facemasks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171515</post-id>	</item>
		<item>
		<title>Mood matters: New app empowers moms to manage mental wellbeing</title>
		<link>https://bioengineer.org/mood-matters-new-app-empowers-moms-to-manage-mental-wellbeing/</link>
					<comments>https://bioengineer.org/mood-matters-new-app-empowers-moms-to-manage-mental-wellbeing/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 14:53:54 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Coping/Phobias]]></category>
		<category><![CDATA[Depression/Anger]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<category><![CDATA[Support Networks]]></category>
		<guid isPermaLink="false">https://bioengineer.org/mood-matters-new-app-empowers-moms-to-manage-mental-wellbeing/</guid>

					<description><![CDATA[Having a baby can be one of life&#8217;s most exciting and rewarding experiences, but for a new mum it can also be an emotional rollercoaster &#8211; sometimes you&#8217;re up, and other times you&#8217;re down. Recognising the symptoms of maternal anxiety and depression can be difficult, but with the help of a new app &#8211; developed [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/mood-matters-new-app-empowers-moms-to-manage-mental-wellbeing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171196</post-id>	</item>
		<item>
		<title>How kids eat: Five new insights on daily habits and childhood obesity</title>
		<link>https://bioengineer.org/how-kids-eat-five-new-insights-on-daily-habits-and-childhood-obesity/</link>
					<comments>https://bioengineer.org/how-kids-eat-five-new-insights-on-daily-habits-and-childhood-obesity/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 16:12:36 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Diet/Body Weight]]></category>
		<category><![CDATA[Eating Disorders/Obesity]]></category>
		<category><![CDATA[Food/Food Science]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Nutrition/Nutrients]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<guid isPermaLink="false">https://bioengineer.org/how-kids-eat-five-new-insights-on-daily-habits-and-childhood-obesity/</guid>

					<description><![CDATA[Studies reveal how family, social media and COVID-19 influence children&#8217;s diets and health Rockville, Maryland (June 7, 2021) &#8212; What we eat during childhood can affect the health of individuals&#8211;and populations&#8211;for years to come. As rates of childhood obesity continue to rise, five studies being presented at NUTRITION 2021 LIVE ONLINE bring new insights into [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/how-kids-eat-five-new-insights-on-daily-habits-and-childhood-obesity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171053</post-id>	</item>
		<item>
		<title>Smartphone use associated with unhealthy eating and overweight in teens</title>
		<link>https://bioengineer.org/smartphone-use-associated-with-unhealthy-eating-and-overweight-in-teens/</link>
					<comments>https://bioengineer.org/smartphone-use-associated-with-unhealthy-eating-and-overweight-in-teens/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 16:05:31 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Diet/Body Weight]]></category>
		<category><![CDATA[Eating Disorders/Obesity]]></category>
		<category><![CDATA[Food/Food Science]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Nutrition/Nutrients]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<guid isPermaLink="false">https://bioengineer.org/smartphone-use-associated-with-unhealthy-eating-and-overweight-in-teens/</guid>

					<description><![CDATA[More time online linked with less healthy behaviors in large study conducted in South Korea Rockville, Maryland (June 7, 2021) &#8212; Even moderate smartphone use may influence teens&#8217; diet and weight, according to a new study of more than 53,000 Korean adolescents. Teens who used a smartphone for more than 2 hours per day were [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/smartphone-use-associated-with-unhealthy-eating-and-overweight-in-teens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">171051</post-id>	</item>
		<item>
		<title>Most Californians unaware of law to prevent gun violence but would support using it</title>
		<link>https://bioengineer.org/most-californians-unaware-of-law-to-prevent-gun-violence-but-would-support-using-it/</link>
					<comments>https://bioengineer.org/most-californians-unaware-of-law-to-prevent-gun-violence-but-would-support-using-it/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 15:54:56 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Death/Dying]]></category>
		<category><![CDATA[Law Enforcement/Jurisprudence]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Science/Health/Law]]></category>
		<category><![CDATA[Violence/Criminals]]></category>
		<category><![CDATA[Weaponry]]></category>
		<guid isPermaLink="false">https://bioengineer.org/most-californians-unaware-of-law-to-prevent-gun-violence-but-would-support-using-it/</guid>

					<description><![CDATA[Gun violence restraining orders offer judicial pathway for removal of firearms from people at risk of causing harm (SACRAMENTO, Calif.) &#8212; Extreme risk protection orders, also known as gun violence restraining orders (GVROs) or &#8220;red flag&#8221; orders, exist in 19 states and the District of Columbia. The laws allow law enforcement, family and household members, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/most-californians-unaware-of-law-to-prevent-gun-violence-but-would-support-using-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170961</post-id>	</item>
		<item>
		<title>Secret shopper study sheds light on barriers to opioid treatment for women</title>
		<link>https://bioengineer.org/secret-shopper-study-sheds-light-on-barriers-to-opioid-treatment-for-women/</link>
					<comments>https://bioengineer.org/secret-shopper-study-sheds-light-on-barriers-to-opioid-treatment-for-women/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 20:42:41 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Healthcare Stigma]]></category>
		<category><![CDATA[Medicaid Disparities]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Opioid Use Disorder]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Pregnant Women Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Treatment Access Barriers]]></category>
		<guid isPermaLink="false">https://bioengineer.org/secret-shopper-study-sheds-light-on-barriers-to-opioid-treatment-for-women/</guid>

					<description><![CDATA[After a 2020 Vanderbilt University Medical Center study showed women have a difficult time accessing treatment for opioid use disorder (OUD), investigators analyzed comments received from the study&#8217;s participants to further shed light on barriers to care, which included everything from long on-hold times to difficult interactions with clinic receptionists during phone calls seeking appointments. [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/secret-shopper-study-sheds-light-on-barriers-to-opioid-treatment-for-women/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170931</post-id>	</item>
		<item>
		<title>Faith-community nurses promote physical activity among congregants</title>
		<link>https://bioengineer.org/faith-community-nurses-promote-physical-activity-among-congregants/</link>
					<comments>https://bioengineer.org/faith-community-nurses-promote-physical-activity-among-congregants/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 16:10:59 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[congregational health]]></category>
		<category><![CDATA[Diet/Body Weight]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[faith-community nursing]]></category>
		<category><![CDATA[health ministry programs]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[interprofessional collaboration]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Philosophy/Religion]]></category>
		<category><![CDATA[physical activity promotion]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Support Networks]]></category>
		<guid isPermaLink="false">https://bioengineer.org/faith-community-nurses-promote-physical-activity-among-congregants/</guid>

					<description><![CDATA[West Virginia University research shows faith communities have the potential to promote physical wellbeing along with emotional or spiritual health MORGANTOWN, W.Va.&#8211;If someone joins a church, mosque or synagogue, they may be seeking better emotional or spiritual health. But according to research out of West Virginia University, faith communities have the potential to promote physical [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/faith-community-nurses-promote-physical-activity-among-congregants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170881</post-id>	</item>
		<item>
		<title>Low-wage earners spent less time at home during early pandemic lockdown</title>
		<link>https://bioengineer.org/low-wage-earners-spent-less-time-at-home-during-early-pandemic-lockdown/</link>
					<comments>https://bioengineer.org/low-wage-earners-spent-less-time-at-home-during-early-pandemic-lockdown/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 13:59:30 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Immunology/Allergies/Asthma]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">https://bioengineer.org/low-wage-earners-spent-less-time-at-home-during-early-pandemic-lockdown/</guid>

					<description><![CDATA[Researchers tracked data from millions of mobile phone users in major US metropolitan areas and compared the data to neighborhood demographic information FAYETTEVILLE, Ark. &#8211; Fine-grained location data gleaned from mobile phones shows that people living in less affluent neighborhoods spent less time at home during the early lockdown and first several months of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/low-wage-earners-spent-less-time-at-home-during-early-pandemic-lockdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170724</post-id>	</item>
		<item>
		<title>Non-parents expand &#8216;facial dexterity&#8217; in caring for infants among primates</title>
		<link>https://bioengineer.org/non-parents-expand-facial-dexterity-in-caring-for-infants-among-primates/</link>
					<comments>https://bioengineer.org/non-parents-expand-facial-dexterity-in-caring-for-infants-among-primates/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 26 May 2021 14:26:30 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Parenting/Child Care/Family]]></category>
		<guid isPermaLink="false">https://bioengineer.org/non-parents-expand-facial-dexterity-in-caring-for-infants-among-primates/</guid>

