<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epidemiology &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/epidemiology/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Fri, 23 Jan 2026 22:50:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Epidemiology &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>Measles Trends in Togo’s Children: 2020-2024 Study</title>
		<link>https://bioengineer.org/measles-trends-in-togos-children-2020-2024-study/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 22:50:06 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[and regional context in Togo's children]]></category>
		<category><![CDATA[Aşı tereddüdü]]></category>
		<category><![CDATA[Based on the content's focus on measles trends]]></category>
		<category><![CDATA[Child health in Togo]]></category>
		<category><![CDATA[Çocuklarda kızamık epidemiyolojisi]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Healthcare disparities]]></category>
		<category><![CDATA[here are 5 appropriate tags: **Measles epidemiology]]></category>
		<category><![CDATA[İşte 5 adet uygun etiket (virgülle ayrılmış): **Batı Afrika'da kızamık]]></category>
		<category><![CDATA[Kızamık aşılama programları** **Açıklama:** 1. **Batı Afrika'da k]]></category>
		<category><![CDATA[Sağlık hizmeti eşitsizlikleri]]></category>
		<category><![CDATA[vaccination challenges]]></category>
		<category><![CDATA[vaccine hesitancy]]></category>
		<guid isPermaLink="false">https://bioengineer.org/measles-trends-in-togos-children-2020-2024-study/</guid>

					<description><![CDATA[In a groundbreaking study, researchers have unveiled critical insights into the epidemiological characteristics of measles in children within the West African nation of Togo. The study spans four years, capturing a concerning trend that highlights the persistent and alarming rates of measles infections in this region, specifically from 2020 to 2024. This extensive investigation, conducted [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">320040</post-id>	</item>
		<item>
		<title>Shropshire Metatarsal Fracture Study: 2020-2023 Insights</title>
		<link>https://bioengineer.org/shropshire-metatarsal-fracture-study-2020-2023-insights/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 09:33:47 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Ayak stres kırıkları]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Injury prevention]]></category>
		<category><![CDATA[Kemik kırığı demografik trendleri]]></category>
		<category><![CDATA[metatarsal fractures]]></category>
		<category><![CDATA[Metatarsal kırık epidemiyolojisi]]></category>
		<category><![CDATA[Ortopedik önleme stratejileri]]></category>
		<category><![CDATA[seasonal patterns]]></category>
		<category><![CDATA[Shropshire]]></category>
		<category><![CDATA[Shropshire metatarsal kırık çalışması]]></category>
		<guid isPermaLink="false">https://bioengineer.org/shropshire-metatarsal-fracture-study-2020-2023-insights/</guid>

					<description><![CDATA[In recent years, a surge in awareness regarding the prevalence and implications of metatarsal fractures has reached both medical professionals and the general public. The metatarsals, five long bones located in the midfoot, play a crucial role in everyday mobility and weight-bearing activities. These bones are particularly vulnerable to fractures due to high-impact sports, severe [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">319726</post-id>	</item>
		<item>
		<title>Leading Scientific Breakthroughs Honored at ACC Asia Conference</title>
		<link>https://bioengineer.org/leading-scientific-breakthroughs-honored-at-acc-asia-conference/</link>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 12 May 2025 21:38:48 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[ACC Asia 2025]]></category>
		<category><![CDATA[Asian population health]]></category>
		<category><![CDATA[Cardiovascular research]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Precision Medicine]]></category>
		<guid isPermaLink="false">https://bioengineer.org/leading-scientific-breakthroughs-honored-at-acc-asia-conference/</guid>

					<description><![CDATA[The American College of Cardiology (ACC) recently announced three distinguished researchers as the recipients of the Abstract Awards at the ACC Asia 2025 Together with the Singapore Cardiac Society (SCS) 36th Annual Scientific Meeting. Held from May 9 to 11 in Singapore, the conference attracted leading cardiovascular experts and clinicians from across Asia, united in [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">244591</post-id>	</item>
		<item>
		<title>Goal-setting and positive parent-child relationships reduce risk of youth vaping</title>
		<link>https://bioengineer.org/goal-setting-and-positive-parent-child-relationships-reduce-risk-of-youth-vaping/</link>
					<comments>https://bioengineer.org/goal-setting-and-positive-parent-child-relationships-reduce-risk-of-youth-vaping/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 04:38:07 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Pulmonary/Respiratory Medicine]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/goal-setting-and-positive-parent-child-relationships-reduce-risk-of-youth-vaping/</guid>

					<description><![CDATA[Credit: UPMC PITTSBURGH, July 26, 2021 &#8211; Adolescents who set goals for their future and those with strong parental support are less likely to use e-cigarettes and other tobacco products, according to a study by UPMC Children&#8217;s Hospital of Pittsburgh and University of Pittsburgh School of Medicine physician-scientists. The research, published today in the journal [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/goal-setting-and-positive-parent-child-relationships-reduce-risk-of-youth-vaping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174520</post-id>	</item>
		<item>
		<title>UMass Amherst grad student awarded fellowship for food allergy research</title>
		<link>https://bioengineer.org/umass-amherst-grad-student-awarded-fellowship-for-food-allergy-research/</link>
					<comments>https://bioengineer.org/umass-amherst-grad-student-awarded-fellowship-for-food-allergy-research/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 15:00:35 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Food/Food Science]]></category>
		<category><![CDATA[Immunology/Allergies/Asthma]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Virology]]></category>
		<guid isPermaLink="false">https://bioengineer.org/umass-amherst-grad-student-awarded-fellowship-for-food-allergy-research/</guid>

					<description><![CDATA[USDA program focuses on developing next generation of food scientists Credit: UMass Amherst University of Massachusetts Amherst food science Ph.D. candidate Cassandra Suther has received a prestigious predoctoral fellowship of $180,000 from the U.S. Department of Agriculture&#8217;s National Institute of Food and Agriculture (USDA-NIFA) to study the effect of norovirus on the development and severity [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/umass-amherst-grad-student-awarded-fellowship-for-food-allergy-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174475</post-id>	</item>
		<item>
		<title>Less-sensitive COVID-19 tests may still achieve optimal results if enough people tested</title>
		<link>https://bioengineer.org/less-sensitive-covid-19-tests-may-still-achieve-optimal-results-if-enough-people-tested/</link>
					<comments>https://bioengineer.org/less-sensitive-covid-19-tests-may-still-achieve-optimal-results-if-enough-people-tested/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 18:58:03 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Immunology/Allergies/Asthma]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Mathematics/Statistics]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Pulmonary/Respiratory Medicine]]></category>
		<category><![CDATA[Virology]]></category>
		<guid isPermaLink="false">https://bioengineer.org/less-sensitive-covid-19-tests-may-still-achieve-optimal-results-if-enough-people-tested/</guid>

					<description><![CDATA[Analysis suggests same epidemiological outcomes possible with rapid-antigen versus RT-PCR tests Credit: Philip Cherian, Sandeep Krishna and Gautam Menon, 2021, PLOS Computational Biology A computational analysis of COVID-19 tests suggests that, in order to minimize the number of infections in a population, the amount of testing matters more than the sensitivity of the tests that [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/less-sensitive-covid-19-tests-may-still-achieve-optimal-results-if-enough-people-tested/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174408</post-id>	</item>
		<item>
		<title>UMass Amherst professor honored for lifetime achievement in problem gambling research</title>
		<link>https://bioengineer.org/umass-amherst-professor-honored-for-lifetime-achievement-in-problem-gambling-research/</link>
					<comments>https://bioengineer.org/umass-amherst-professor-honored-for-lifetime-achievement-in-problem-gambling-research/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 20:36:31 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Researchers/Scientists/Awards]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/umass-amherst-professor-honored-for-lifetime-achievement-in-problem-gambling-research/</guid>

					<description><![CDATA[Volberg leads studies on impacts of Massachusetts casinos Credit: UMass Amherst Not long after earning her Ph.D. in sociology and losing her brief first job with a software startup that shut down overnight, Rachel Volberg took a chance &#8211; on gambling studies, a nearly nonexistent field. Thirty-five years later, Volberg, research professor in the University [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/umass-amherst-professor-honored-for-lifetime-achievement-in-problem-gambling-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174294</post-id>	</item>
		<item>
		<title>Public trust in CDC, FDA, and Fauci holds steady, survey shows</title>
		<link>https://bioengineer.org/public-trust-in-cdc-fda-and-fauci-holds-steady-survey-shows/</link>
					<comments>https://bioengineer.org/public-trust-in-cdc-fda-and-fauci-holds-steady-survey-shows/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 17:59:28 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">https://bioengineer.org/public-trust-in-cdc-fda-and-fauci-holds-steady-survey-shows/</guid>

					<description><![CDATA[But heavy users of conservative media have less confidence and are more likely to believe in conspiracy theories Credit: Annenberg Public Policy Center of the University of Pennsylvania With more than two-thirds of American adults vaccinated with at least one dose of an authorized Covid-19 vaccine, the top U.S. health agencies retain the trust of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/public-trust-in-cdc-fda-and-fauci-holds-steady-survey-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174170</post-id>	</item>
		<item>
		<title>Of lives and life years: 1918 influenza vs COVID-19</title>
		<link>https://bioengineer.org/of-lives-and-life-years-1918-influenza-vs-covid-19/</link>
					<comments>https://bioengineer.org/of-lives-and-life-years-1918-influenza-vs-covid-19/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 19:41:34 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Mortality/Longevity]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/of-lives-and-life-years-1918-influenza-vs-covid-19/</guid>

					<description><![CDATA[Next time, vaccination may be too little, too late Credit: CDC Emerging Infectious Diseases, January 2006 From the onset of the COVID-19 pandemic there have been countless comparisons to the 1918 influenza pandemic in terms of overall medical impact. Many of the comparisons addressed overall cases which, given the lack of a confirmatory lab test [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/of-lives-and-life-years-1918-influenza-vs-covid-19/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174084</post-id>	</item>
		<item>
		<title>COVID-19 antibodies persist at least nine months after infection</title>
		<link>https://bioengineer.org/covid-19-antibodies-persist-at-least-nine-months-after-infection/</link>
					<comments>https://bioengineer.org/covid-19-antibodies-persist-at-least-nine-months-after-infection/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 12:40:09 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Immunology/Allergies/Asthma]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<guid isPermaLink="false">https://bioengineer.org/covid-19-antibodies-persist-at-least-nine-months-after-infection/</guid>

					<description><![CDATA[Credit: Andrea Crisanti Testing of an entire Italian town shows antibody levels remain high nine months after SARS-CoV-2 infection, whether symptomatic or asymptomatic. Researchers from the University of Padua and Imperial College London tested more than 85 percent of the 3,000 residents of Vo&#8217;, Italy, in February/March 2020 for infection with SARS-CoV-2, the virus that [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/covid-19-antibodies-persist-at-least-nine-months-after-infection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173995</post-id>	</item>
		<item>
		<title>Study finds vaccine hesitancy lower in poorer countries</title>
		<link>https://bioengineer.org/study-finds-vaccine-hesitancy-lower-in-poorer-countries/</link>
					<comments>https://bioengineer.org/study-finds-vaccine-hesitancy-lower-in-poorer-countries/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 19:10:21 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Disease in the Developing World]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Medical/Scientific Ethics]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">https://bioengineer.org/study-finds-vaccine-hesitancy-lower-in-poorer-countries/</guid>

					<description><![CDATA[New study examines vaccine acceptance and hesitancy in 10 low- and middle-income countries in Asia, Africa, and South America Credit: Fadil Fauzi New research published in Nature Medicine reveals willingness to get a COVID-19 vaccine was considerably higher in developing countries (80% of respondents) than in the United States (65%) and Russia (30%). The study [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/study-finds-vaccine-hesitancy-lower-in-poorer-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173969</post-id>	</item>
		<item>
		<title>Short chain fatty acids: An &#8216;ace in the hole&#8217; against SARS-CoV-2 infection</title>
		<link>https://bioengineer.org/short-chain-fatty-acids-an-ace-in-the-hole-against-sars-cov-2-infection/</link>
					<comments>https://bioengineer.org/short-chain-fatty-acids-an-ace-in-the-hole-against-sars-cov-2-infection/#comments</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 16:01:55 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Immunology/Allergies/Asthma]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Pulmonary/Respiratory Medicine]]></category>
		<category><![CDATA[Virology]]></category>
		<guid isPermaLink="false">https://bioengineer.org/short-chain-fatty-acids-an-ace-in-the-hole-against-sars-cov-2-infection/</guid>

					<description><![CDATA[Scientists find that short chain fatty acids can be used to reduce susceptibility to SARS-CoV-2 infection and mortality from COVID-19 Credit: Kanako Yoshida from University of Fukui Humans are no stranger to coronavirus (CoV) pandemics. Just like SARS-CoV-2 (the virus that causes COVID-19), another member of the coronavirus family&#8211;SARS-CoV&#8211;caused the severe acute respiratory syndrome (SARS) [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/short-chain-fatty-acids-an-ace-in-the-hole-against-sars-cov-2-infection/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173765</post-id>	</item>
		<item>
		<title>New WHO study links moderate alcohol use with higher cancer risk</title>
		<link>https://bioengineer.org/new-who-study-links-moderate-alcohol-use-with-higher-cancer-risk/</link>
					<comments>https://bioengineer.org/new-who-study-links-moderate-alcohol-use-with-higher-cancer-risk/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 09:38:56 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Death/Dying]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-who-study-links-moderate-alcohol-use-with-higher-cancer-risk/</guid>

					<description><![CDATA[One in four new breast cancers and one in five colon cancers in Canada attributed to alcohol Credit: World Health Organization&#8217;s (WHO) International Agency for Research on Cancer (IARC) July 14, 2021 (Toronto) A new study from the World Health Organization&#8217;s (WHO) International Agency for Research on Cancer (IARC), published in the journal Lancet Oncology, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-who-study-links-moderate-alcohol-use-with-higher-cancer-risk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173705</post-id>	</item>
		<item>
		<title>USF awarded four-year, $69.9 million NIH grant to continue type 1 diabetes research</title>
		<link>https://bioengineer.org/usf-awarded-four-year-69-9-million-nih-grant-to-continue-type-1-diabetes-research/</link>
					<comments>https://bioengineer.org/usf-awarded-four-year-69-9-million-nih-grant-to-continue-type-1-diabetes-research/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 17:38:23 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Immunology/Allergies/Asthma]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Metabolism/Metabolic Diseases]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<guid isPermaLink="false">https://bioengineer.org/usf-awarded-four-year-69-9-million-nih-grant-to-continue-type-1-diabetes-research/</guid>

					<description><![CDATA[The Environmental Determinants of Diabetes in the Young study is led by USF Health&#8217;s Jeffrey Krischer, who has built a worldwide epidemiological hub for autoimmune diabetes research at the University of South Florida Credit: USF Health/University of South Florida TAMPA, Fla (July 13, 2021) &#8212; The National Institutes of Health (NIH) has awarded the University [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/usf-awarded-four-year-69-9-million-nih-grant-to-continue-type-1-diabetes-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173669</post-id>	</item>
		<item>
		<title>COVID-causing coronavirus following predictable mutational footsteps</title>
		<link>https://bioengineer.org/covid-causing-coronavirus-following-predictable-mutational-footsteps/</link>
					<comments>https://bioengineer.org/covid-causing-coronavirus-following-predictable-mutational-footsteps/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 16:21:02 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Virology]]></category>
		<guid isPermaLink="false">https://bioengineer.org/covid-causing-coronavirus-following-predictable-mutational-footsteps/</guid>

					<description><![CDATA[Similarities in locations, types of mutations could inform responses to future SARS-CoV-2 strains Credit: Scott Schrage, University of Nebraska-Lincoln New research from the University of Nebraska-Lincoln has shown that the mutations arising in the COVID-19-causing SARS-CoV-2 virus seem to run in the family &#8212; or at least the genus of coronaviruses most dangerous to humans. [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/covid-causing-coronavirus-following-predictable-mutational-footsteps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173651</post-id>	</item>
		<item>
		<title>Project Air View maps ultrafine particles, soot and other substances in Amsterdam air</title>
		<link>https://bioengineer.org/project-air-view-maps-ultrafine-particles-soot-and-other-substances-in-amsterdam-air/</link>
					<comments>https://bioengineer.org/project-air-view-maps-ultrafine-particles-soot-and-other-substances-in-amsterdam-air/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 14:40:48 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Information Management/Tracking Systems]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Toxicology]]></category>
		<category><![CDATA[Transportation/Travel]]></category>
		<guid isPermaLink="false">https://bioengineer.org/project-air-view-maps-ultrafine-particles-soot-and-other-substances-in-amsterdam-air/</guid>

					<description><![CDATA[Credit: Google Maps &#038; Utrecht University Over the past two years, the municipality of Amsterdam, Utrecht University and Google have collaborated on Project Air View, in which the Amsterdam air quality was measured by two Street View cars with special measuring equipment. These maps have now been shared with the world for the first time. [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/project-air-view-maps-ultrafine-particles-soot-and-other-substances-in-amsterdam-air/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173611</post-id>	</item>
		<item>
		<title>&#8216;Smart collar&#8217; could prevent tapeworms in dogs</title>
		<link>https://bioengineer.org/smart-collar-could-prevent-tapeworms-in-dogs/</link>
					<comments>https://bioengineer.org/smart-collar-could-prevent-tapeworms-in-dogs/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 19:07:20 +0000</pubDate>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Disease in the Developing World]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Infectious/Emerging Diseases]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Parasitology]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/smart-collar-could-prevent-tapeworms-in-dogs/</guid>

					<description><![CDATA[Credit: Yang S-J et al., 2021, PLOS Neglected Tropical Diseases, CC-BY 4.0 (https://creativecommons.org/licenses/by/4.0/) Dogs infected with echinococcosis play a major role in spreading tapeworms across human populations around the world. Now, researchers have developed a &#8220;smart collar&#8221; which gradually delivers a steady dose of a deworming drug to dogs. The collar successfully reduces the animals&#8217; [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/smart-collar-could-prevent-tapeworms-in-dogs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173397</post-id>	</item>
		<item>
		<title>Regular monitoring may be only way to prevent large COVID-19 outbreaks in schools</title>
		<link>https://bioengineer.org/regular-monitoring-may-be-only-way-to-prevent-large-covid-19-outbreaks-in-schools/</link>
					<comments>https://bioengineer.org/regular-monitoring-may-be-only-way-to-prevent-large-covid-19-outbreaks-in-schools/#respond</comments>
		
