<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy/Fuel (non-petroleum) &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/energy-fuel-non-petroleum/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Mon, 26 Jul 2021 04:14:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Energy/Fuel (non-petroleum) &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>New US and German collaboration aims to produce green hydrogen more efficiently</title>
		<link>https://bioengineer.org/new-us-and-german-collaboration-aims-to-produce-green-hydrogen-more-efficiently/</link>
					<comments>https://bioengineer.org/new-us-and-german-collaboration-aims-to-produce-green-hydrogen-more-efficiently/#comments</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 04:14:44 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Nanotechnology/Micromachines]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-us-and-german-collaboration-aims-to-produce-green-hydrogen-more-efficiently/</guid>

					<description><![CDATA[Credit: University of Illinois/Technical University of Darmstadt Through a new award program, the U.S. National Science Foundation and the Deutsche Forschungsgemeinschaft (German Research Foundation, DFG) have joined forces to award the University of Illinois Urbana-Champaign and Technical University of Darmstadt a three-year $720,000 research grant ($500,000 from NSF) to explore opportunities to more efficiently produce [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-us-and-german-collaboration-aims-to-produce-green-hydrogen-more-efficiently/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174516</post-id>	</item>
		<item>
		<title>UC San Diego receives $35 million in state funding for new coastal research vessel</title>
		<link>https://bioengineer.org/uc-san-diego-receives-35-million-in-state-funding-for-new-coastal-research-vessel/</link>
					<comments>https://bioengineer.org/uc-san-diego-receives-35-million-in-state-funding-for-new-coastal-research-vessel/#comments</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Sat, 24 Jul 2021 04:24:18 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Graduate/Postgraduate Education]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Science/Math]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<guid isPermaLink="false">https://bioengineer.org/uc-san-diego-receives-35-million-in-state-funding-for-new-coastal-research-vessel/</guid>

					<description><![CDATA[First-of-its-kind hydrogen-hybrid vessel will be vital to education and research Credit: Scripps Institution of Oceanography at UC San Diego California legislators have allocated UC San Diego $35 million to design and build a new coastal research vessel with a first-of-its-kind hydrogen-hybrid propulsion system. The new vessel, which will be operated by Scripps Institution of Oceanography [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/uc-san-diego-receives-35-million-in-state-funding-for-new-coastal-research-vessel/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174510</post-id>	</item>
		<item>
		<title>Global approach is needed on battery regulation</title>
		<link>https://bioengineer.org/global-approach-is-needed-on-battery-regulation/</link>
					<comments>https://bioengineer.org/global-approach-is-needed-on-battery-regulation/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 18:48:49 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electrical Engineering/Electronics]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Vehicles]]></category>
		<guid isPermaLink="false">https://bioengineer.org/global-approach-is-needed-on-battery-regulation/</guid>

					<description><![CDATA[Credit: ReLIB/University of BIrmingham New European Union regulations on batteries could offer a huge boost to the global decarbonisation mission &#8211; but only if it leverages its political and economic weight to ensure a fairer global marketplace. According to a team of scientists and researchers writing in Science, the new regulations, due to come into [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/global-approach-is-needed-on-battery-regulation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174406</post-id>	</item>
		<item>
		<title>Sandia designs better batteries for grid-scale energy storage</title>
		<link>https://bioengineer.org/sandia-designs-better-batteries-for-grid-scale-energy-storage/</link>
					<comments>https://bioengineer.org/sandia-designs-better-batteries-for-grid-scale-energy-storage/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 16:22:12 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Research/Development]]></category>
		<guid isPermaLink="false">https://bioengineer.org/sandia-designs-better-batteries-for-grid-scale-energy-storage/</guid>

					<description><![CDATA[New molten sodium batteries operate at lower temperatures using low-cost materials Credit: Photo by Randy Montoya/Sandia National Laboratories ALBUQUERQUE, N.M. &#8212; Researchers at Sandia National Laboratories have designed a new class of molten sodium batteries for grid-scale energy storage. The new battery design was shared in a paper published today in the scientific journal Cell [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/sandia-designs-better-batteries-for-grid-scale-energy-storage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174278</post-id>	</item>
		<item>
		<title>&#8220;Magic-angle&#8221; trilayer graphene may be a rare, magnet-proof superconductor</title>
		<link>https://bioengineer.org/magic-angle-trilayer-graphene-may-be-a-rare-magnet-proof-superconductor/</link>
					<comments>https://bioengineer.org/magic-angle-trilayer-graphene-may-be-a-rare-magnet-proof-superconductor/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 15:33:24 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Electrical Engineering/Electronics]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Superconductors/Semiconductors]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/magic-angle-trilayer-graphene-may-be-a-rare-magnet-proof-superconductor/</guid>

					<description><![CDATA[New findings might help inform the design of more powerful MRI machines or robust quantum computers. Credit: Courtesy of Pablo Jarillo-Herrero, Yuan Cao, Jeong Min Park, et al MIT physicists have observed signs of a rare type of superconductivity in a material called magic-angle twisted trilayer graphene. In a study appearing in Nature, the researchers [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/magic-angle-trilayer-graphene-may-be-a-rare-magnet-proof-superconductor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174262</post-id>	</item>
		<item>
		<title>Scientists offered using methanol in power generation for electric cars</title>
		<link>https://bioengineer.org/scientists-offered-using-methanol-in-power-generation-for-electric-cars/</link>
					<comments>https://bioengineer.org/scientists-offered-using-methanol-in-power-generation-for-electric-cars/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 15:14:05 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Vehicles]]></category>
		<guid isPermaLink="false">https://bioengineer.org/scientists-offered-using-methanol-in-power-generation-for-electric-cars/</guid>

					<description><![CDATA[Technology is economical, safe, environmentally friendly, and energy-efficient Credit: UrFU / Ilya Safarov Professors at Ural Federal University (UrFU, Russia) Sergey Shcheklein and Aleksey Dubinin have developed a technology for generating energy for an electric car engine using methanol. An article describing the technology was published in the International Journal of Hydrogen Energy. &#8220;We pour [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/scientists-offered-using-methanol-in-power-generation-for-electric-cars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174258</post-id>	</item>
		<item>
		<title>How managing building energy demand can aid the clean energy transition</title>
		<link>https://bioengineer.org/how-managing-building-energy-demand-can-aid-the-clean-energy-transition/</link>
					<comments>https://bioengineer.org/how-managing-building-energy-demand-can-aid-the-clean-energy-transition/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 14:00:57 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/how-managing-building-energy-demand-can-aid-the-clean-energy-transition/</guid>

					<description><![CDATA[New Berkeley Lab study finds that more energy efficient and flexible buildings could be a substantial resource for the electric grid Credit: Berkeley Lab Since buildings consume 75% of electricity in the U.S., they offer great potential for saving energy and reducing the demands on our rapidly changing electric grid. But how much, where, and [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/how-managing-building-energy-demand-can-aid-the-clean-energy-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174226</post-id>	</item>
		<item>
		<title>Cool flames created during a first for International Space Station research</title>
		<link>https://bioengineer.org/cool-flames-created-during-a-first-for-international-space-station-research/</link>
					<comments>https://bioengineer.org/cool-flames-created-during-a-first-for-international-space-station-research/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 21 Jul 2021 13:23:18 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<guid isPermaLink="false">https://bioengineer.org/cool-flames-created-during-a-first-for-international-space-station-research/</guid>

					<description><![CDATA[New research conducted aboard the orbiting laboratory in June 2021 has now achieved another first for microgravity flame research Credit: NASA Cool flames, flames that burn at extremely low temperatures, are nearly impossible to create in Earth&#8217;s gravity. However, they are easily produced in the microgravity environment of the International Space Station. Non-premixed cool flames, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/cool-flames-created-during-a-first-for-international-space-station-research/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174216</post-id>	</item>
		<item>
		<title>Using snakes to monitor Fukushima radiation</title>
		<link>https://bioengineer.org/using-snakes-to-monitor-fukushima-radiation/</link>
					<comments>https://bioengineer.org/using-snakes-to-monitor-fukushima-radiation/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 18:25:54 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Nuclear Physics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/using-snakes-to-monitor-fukushima-radiation/</guid>

					<description><![CDATA[Researchers placed tiny GPS trackers on rat snakes to track their movements at Fukishima Credit: Hannah Gerke Ten years after one of the largest nuclear accidents in history spewed radioactive contamination over the landscape in Fukushima, Japan, a University of Georgia study has shown that radioactive contamination in the Fukushima Exclusion Zone can be measured [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/using-snakes-to-monitor-fukushima-radiation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174174</post-id>	</item>
		<item>
		<title>Machine learning models to help photovoltaic systems find their place in the sun</title>
		<link>https://bioengineer.org/machine-learning-models-to-help-photovoltaic-systems-find-their-place-in-the-sun/</link>
					<comments>https://bioengineer.org/machine-learning-models-to-help-photovoltaic-systems-find-their-place-in-the-sun/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 16:23:47 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Algorithms/Models]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Mathematics/Statistics]]></category>
		<category><![CDATA[Robotry/Artificial Intelligence]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/machine-learning-models-to-help-photovoltaic-systems-find-their-place-in-the-sun/</guid>

					<description><![CDATA[Scientists develop algorithms that predict the output of solar cells, easing their integration into existing power grids Credit: https://unsplash.com/@scienceinhd With the looming threat of climate change, it is high time we embrace renewable energy sources on a larger scale. Photovoltaic systems, which generate electricity from the nearly limitless supply of sunlight energy, are one of [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/machine-learning-models-to-help-photovoltaic-systems-find-their-place-in-the-sun/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174140</post-id>	</item>
		<item>
		<title>Data identifies turbine wake clustering, improves wind farm productivity via yaw control</title>
		<link>https://bioengineer.org/data-identifies-turbine-wake-clustering-improves-wind-farm-productivity-via-yaw-control/</link>
					<comments>https://bioengineer.org/data-identifies-turbine-wake-clustering-improves-wind-farm-productivity-via-yaw-control/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 15:51:01 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Weather/Storms]]></category>
		<guid isPermaLink="false">https://bioengineer.org/data-identifies-turbine-wake-clustering-improves-wind-farm-productivity-via-yaw-control/</guid>

					<description><![CDATA[Truly green energy by seeing the forest despite the trees Credit: University of Texas at Dallas WASHINGTON, July 20, 2021 &#8212; In the wind power industry, optimization of yaw, the alignment of a wind turbine&#8217;s angle relative to the horizonal plane, has long shown promise for mitigating wake effects that cause a downstream turbine to [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/data-identifies-turbine-wake-clustering-improves-wind-farm-productivity-via-yaw-control/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174136</post-id>	</item>
		<item>
		<title>Renewable energies: No wind turbine disturbing the scenery</title>
		<link>https://bioengineer.org/renewable-energies-no-wind-turbine-disturbing-the-scenery/</link>
					<comments>https://bioengineer.org/renewable-energies-no-wind-turbine-disturbing-the-scenery/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 14:18:24 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business/Economics]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/renewable-energies-no-wind-turbine-disturbing-the-scenery/</guid>

					<description><![CDATA[KIT researchers quantify energy system costs for stopping further expansion of wind energy use in beautiful landscapes Credit: Photo: Markus Breig, KIT Wind energy is of outstanding importance to the energy transition in Germany. According to the Federal Statistical Office, its share in total gross electricity production of about 24% is far higher than those [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/renewable-energies-no-wind-turbine-disturbing-the-scenery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174106</post-id>	</item>
		<item>
		<title>Blavatnik National Awards for Young Scientists announce 2021 laureates</title>
		<link>https://bioengineer.org/blavatnik-national-awards-for-young-scientists-announce-2021-laureates/</link>
					<comments>https://bioengineer.org/blavatnik-national-awards-for-young-scientists-announce-2021-laureates/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 11:23:25 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Depression/Anger]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Nanotechnology/Micromachines]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/blavatnik-national-awards-for-young-scientists-announce-2021-laureates/</guid>

					<description><![CDATA[Winners of America&#8217;s largest unrestricted scientific prize for promising young researchers include a neuroscientist from the Salk Institute for Biological Studies, an inorganic chemist from MIT, and an electrical engineer from CUNY NEW YORK, July 20, 2021 &#8211; The Blavatnik Family Foundation and the New York Academy of Sciences announced today a neuroscientist, inorganic chemist [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/blavatnik-national-awards-for-young-scientists-announce-2021-laureates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174098</post-id>	</item>
		<item>
		<title>Making clean hydrogen is hard, but researchers just solved a major hurdle</title>
		<link>https://bioengineer.org/making-clean-hydrogen-is-hard-but-researchers-just-solved-a-major-hurdle/</link>
					<comments>https://bioengineer.org/making-clean-hydrogen-is-hard-but-researchers-just-solved-a-major-hurdle/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 16:38:24 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Electrical Engineering/Electronics]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Research/Development]]></category>
		<guid isPermaLink="false">https://bioengineer.org/making-clean-hydrogen-is-hard-but-researchers-just-solved-a-major-hurdle/</guid>

					<description><![CDATA[Credit: Cockrell School of Engineering, The University of Texas at Austin For decades, researchers around the world have searched for ways to use solar power to generate the key reaction for producing hydrogen as a clean energy source &#8212; splitting water molecules to form hydrogen and oxygen. However, such efforts have mostly failed because doing [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/making-clean-hydrogen-is-hard-but-researchers-just-solved-a-major-hurdle/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174062</post-id>	</item>
		<item>
		<title>Renewable energy OK, but not too close to home</title>
		<link>https://bioengineer.org/renewable-energy-ok-but-not-too-close-to-home/</link>
					<comments>https://bioengineer.org/renewable-energy-ok-but-not-too-close-to-home/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 16:18:00 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<guid isPermaLink="false">https://bioengineer.org/renewable-energy-ok-but-not-too-close-to-home/</guid>

					<description><![CDATA[Credit: Andrew Davis Tucker/UGA When it comes to transitioning from carbon-based to renewable source energy systems, Americans are on board. They&#8217;re less keen, however, having these new energy infrastructures&#8211;wind turbines or solar farms&#8211;built close to their homes, which creates hurdles for policymakers. That&#8217;s according to a study from University of Georgia researcher Thomas Lawrence. Lawrence [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/renewable-energy-ok-but-not-too-close-to-home/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174052</post-id>	</item>
		<item>
		<title>International team of scientists turns methane into methanol at room temperature</title>
		<link>https://bioengineer.org/international-team-of-scientists-turns-methane-into-methanol-at-room-temperature/</link>
					<comments>https://bioengineer.org/international-team-of-scientists-turns-methane-into-methanol-at-room-temperature/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 21:54:56 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Nanotechnology/Micromachines]]></category>
		<guid isPermaLink="false">https://bioengineer.org/international-team-of-scientists-turns-methane-into-methanol-at-room-temperature/</guid>

					<description><![CDATA[Credit: Linda A. Cicero A team of researchers from Stanford University and the University of Leuven in Belgium has further elucidated an intriguing process that could be an important step toward a methanol fuel economy with abundant methane as the feedstock, an advance that could fundamentally change how the world uses natural gas. Methanol &#8211; [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/international-team-of-scientists-turns-methane-into-methanol-at-room-temperature/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173893</post-id>	</item>
		<item>
		<title>Removing the lead hazard from perovskite solar cells</title>
		<link>https://bioengineer.org/removing-the-lead-hazard-from-perovskite-solar-cells/</link>
					<comments>https://bioengineer.org/removing-the-lead-hazard-from-perovskite-solar-cells/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 09:23:46 +0000</pubDate>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://bioengineer.org/removing-the-lead-hazard-from-perovskite-solar-cells/</guid>

					<description><![CDATA[Credit: Endre Horváth (EPFL) &#8220;The solar energy-to-electricity conversion of perovskite solar cells is unbelievably high, around 25%, which is now approaching the performance of the best silicon solar cells,&#8221; says Professor László Forró at EPFL&#8217;s School of Basic Sciences. &#8220;But their central element is lead, which is a poison; if the solar panel fails, it [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/removing-the-lead-hazard-from-perovskite-solar-cells/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173811</post-id>	</item>
		<item>
		<title>The hidden culprit killing lithium-metal batteries from the inside</title>
		<link>https://bioengineer.org/the-hidden-culprit-killing-lithium-metal-batteries-from-the-inside/</link>
					<comments>https://bioengineer.org/the-hidden-culprit-killing-lithium-metal-batteries-from-the-inside/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 16:57:49 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Nanotechnology/Micromachines]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/the-hidden-culprit-killing-lithium-metal-batteries-from-the-inside/</guid>

					<description><![CDATA[First-of-their-kind snapshots reveal byproduct crippling powerful, experimental cells Credit: Katie Jungjohann, Sandia National Laboratories ALBUQUERQUE, N.M. &#8212; For decades, scientists have tried to make reliable lithium-metal batteries. These high-performance storage cells hold 50% more energy than their prolific, lithium-ion cousins, but higher failure rates and safety problems like fires and explosions have crippled commercialization efforts. [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/the-hidden-culprit-killing-lithium-metal-batteries-from-the-inside/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173783</post-id>	</item>
		<item>
		<title>NTU Singapore converts tamarind shells into an energy source for vehicles</title>
		<link>https://bioengineer.org/ntu-singapore-converts-tamarind-shells-into-an-energy-source-for-vehicles/</link>
					<comments>https://bioengineer.org/ntu-singapore-converts-tamarind-shells-into-an-energy-source-for-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 14:14:16 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Agricultural Production/Economics]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Electrical Engineering/Electronics]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Nanotechnology/Micromachines]]></category>
		<category><![CDATA[Superconductors/Semiconductors]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
