<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Animal Research/Rights &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/tag/animal-research-rights/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Sat, 06 Sep 2025 14:49:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Animal Research/Rights &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>Save Our Seas Foundation announces a record 61 grants for 2021</title>
		<link>https://bioengineer.org/save-our-seas-foundation-announces-a-record-61-grants-for-2021/</link>
					<comments>https://bioengineer.org/save-our-seas-foundation-announces-a-record-61-grants-for-2021/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 13:36:35 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Developmental/Reproductive Biology]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Fisheries/Aquaculture]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<guid isPermaLink="false">https://bioengineer.org/save-our-seas-foundation-announces-a-record-61-grants-for-2021/</guid>

					<description><![CDATA[The Save our Seas Foundation is celebrating an overwhelming number of applications and awards. This heralds a hopeful new cohort of ocean conservationists, young scientists and local initiatives being supported to make a positive change for our planet. Credit: © Rainer von Brandis /Save Our Seas Foundation After a bleak year, with ongoing Covid-19 pandemic [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/save-our-seas-foundation-announces-a-record-61-grants-for-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">174100</post-id>	</item>
		<item>
		<title>New Book Defines Trend: Meet the Multispecies Family</title>
		<link>https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/</link>
					<comments>https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 21:45:51 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Poverty/Wealth]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Socioeconomics]]></category>
		<category><![CDATA[Stress/Anxiety]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/</guid>

					<description><![CDATA[SMU sociologist says treating pets like family impacts birth rates, budgets and job choice Credit: Hillsman S. Jackson In her new book, Just Like Family: How Companion Animals Joined the Household SMU sociologist Andrea Laurent-Simpson asserts what most pet-owners already know &#8211; the American family structure is changing to include nonhuman species, and the implications [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-book-defines-trend-meet-the-multispecies-family/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173891</post-id>	</item>
		<item>
		<title>&#8220;Get out of the water!&#8221; Monster shark movies massacre shark conservation</title>
		<link>https://bioengineer.org/get-out-of-the-water-monster-shark-movies-massacre-shark-conservation/</link>
					<comments>https://bioengineer.org/get-out-of-the-water-monster-shark-movies-massacre-shark-conservation/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 18:14:00 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Audiovisual Media]]></category>
		<category><![CDATA[Behavior]]></category>
		<category><![CDATA[Coping/Phobias]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Mass Media]]></category>
		<category><![CDATA[Printed Media]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/get-out-of-the-water-monster-shark-movies-massacre-shark-conservation/</guid>

					<description><![CDATA[Credit: Unsplash Undeniably the shark movie to end all shark movies, the 1975 blockbuster, Jaws, not only smashed box office expectations, but forever changed the way we felt about going into the water &#8211; and how we think about sharks. Now, more than 40 years (and 100+ shark movies) on, people&#8217;s fear of sharks persists, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/get-out-of-the-water-monster-shark-movies-massacre-shark-conservation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173867</post-id>	</item>
		<item>
		<title>Stopping illegal trade of Aussie lizards</title>
		<link>https://bioengineer.org/stopping-illegal-trade-of-aussie-lizards/</link>
					<comments>https://bioengineer.org/stopping-illegal-trade-of-aussie-lizards/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 14:33:39 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/stopping-illegal-trade-of-aussie-lizards/</guid>

					<description><![CDATA[Credit: Photo supplied by Department of Biodiversity, Conservation and Attractions, Western Australia. Australian reptiles face serious conservation threats from illegal poaching fueled by international demand and the exotic pet trade. In a new study in Animal Conservation, researchers from the University of Adelaide and the Monitor Conservation Research Society (Monitor) investigated the extent of illegal [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/stopping-illegal-trade-of-aussie-lizards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">173605</post-id>	</item>
		<item>
		<title>Antelope&#8217;s fate shrouded by social, political forces</title>
		<link>https://bioengineer.org/antelopes-fate-shrouded-by-social-political-forces/</link>
					<comments>https://bioengineer.org/antelopes-fate-shrouded-by-social-political-forces/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 20:13:01 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/antelopes-fate-shrouded-by-social-political-forces/</guid>

					<description><![CDATA[The story of South Africa&#8217;s oribi mirrors conservation issues for other iconic species If only it were as simple as finding more grassland for an antelope. The story of efforts to conserve the endangered oribi in South Africa represent a diaspora of issues as varied as the people who live there. On its surface, like [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/antelopes-fate-shrouded-by-social-political-forces/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">172219</post-id>	</item>
		<item>
		<title>UM research suggests social factors important for human-wildlife coexistence</title>
		<link>https://bioengineer.org/um-research-suggests-social-factors-important-for-human-wildlife-coexistence/</link>
					<comments>https://bioengineer.org/um-research-suggests-social-factors-important-for-human-wildlife-coexistence/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 28 May 2021 14:11:06 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Agricultural Production/Economics]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Perception/Awareness]]></category>
		<category><![CDATA[Social/Behavioral Science]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/um-research-suggests-social-factors-important-for-human-wildlife-coexistence/</guid>

					<description><![CDATA[MISSOULA &#8211; In bear country, it&#8217;s normal to find bruins munching down on temptations left out by humans &#8211; from a backyard apple tree to leftovers in the trash bin &#8211; but these encounters can cause trouble for humans and bears alike. One method to reduce human-bear conflicts is to secure attractants like garbage and [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/um-research-suggests-social-factors-important-for-human-wildlife-coexistence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170429</post-id>	</item>
		<item>
		<title>To sting or not to sting?</title>
		<link>https://bioengineer.org/to-sting-or-not-to-sting/</link>
					<comments>https://bioengineer.org/to-sting-or-not-to-sting/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 26 May 2021 14:49:09 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<guid isPermaLink="false">https://bioengineer.org/to-sting-or-not-to-sting/</guid>

					<description><![CDATA[Credit: Morgane Nouvian When do bees sting and how do they organise their collective defence behaviour against predators? An interdisciplinary team of researchers from the Universities of Constance and Innsbruck has provided new insights into these questions. Their study, published in BMC Biology, combined behavioural experiments with an innovative theoretical modelling approach based on &#8220;Projective [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/to-sting-or-not-to-sting/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">170227</post-id>	</item>
		<item>
		<title>Endangered wallaby population bounces back after ferals fenced out</title>
		<link>https://bioengineer.org/endangered-wallaby-population-bounces-back-after-ferals-fenced-out/</link>
					<comments>https://bioengineer.org/endangered-wallaby-population-bounces-back-after-ferals-fenced-out/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 24 May 2021 15:09:41 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Population Biology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/endangered-wallaby-population-bounces-back-after-ferals-fenced-out/</guid>

					<description><![CDATA[Credit: Alexandra Ross/UNSW Sydney A population of bridled nailtail wallabies in Queensland has been brought back from the brink of extinction after conservation scientists led by UNSW Sydney successfully trialled an intervention technique never before used on land-based mammals. Using a method known as &#8216;headstarting&#8217;, the researchers rounded up bridled nailtail wallabies under a certain [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/endangered-wallaby-population-bounces-back-after-ferals-fenced-out/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">169991</post-id>	</item>
		<item>
		<title>Springer Nature supports SDGs with a publication on the impact of climate change in Africa</title>
		<link>https://bioengineer.org/springer-nature-supports-sdgs-with-a-publication-on-the-impact-of-climate-change-in-africa/</link>
					<comments>https://bioengineer.org/springer-nature-supports-sdgs-with-a-publication-on-the-impact-of-climate-change-in-africa/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 20 May 2021 16:35:38 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Policy/Ethics]]></category>
		<category><![CDATA[Professional]]></category>
		<guid isPermaLink="false">https://bioengineer.org/springer-nature-supports-sdgs-with-a-publication-on-the-impact-of-climate-change-in-africa/</guid>

					<description><![CDATA[The African Handbook of Climate Change Adaptation will be open access; immediately available to all to build on knowledge Credit: Springer International Publishing Springer Nature has announced that theMajor Reference Work African Handbook of Climate Change Adaptation, the most comprehensive publication on climate change adaptation in Africa ever produced, will now be available open access [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/springer-nature-supports-sdgs-with-a-publication-on-the-impact-of-climate-change-in-africa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">169813</post-id>	</item>
		<item>
		<title>High risk of conflict between humans and elephants and lions</title>
		<link>https://bioengineer.org/high-risk-of-conflict-between-humans-and-elephants-and-lions/</link>
					<comments>https://bioengineer.org/high-risk-of-conflict-between-humans-and-elephants-and-lions/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 20 May 2021 16:28:28 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<guid isPermaLink="false">https://bioengineer.org/high-risk-of-conflict-between-humans-and-elephants-and-lions/</guid>

					<description><![CDATA[Credit: Enrico Di Minin Elephants and lions are iconic species that help raise substantial funds for conservation. However, they also pose significant threats to people, crops, and livestock, and are themselves threatened with extinction. Areas at severe risk are identified In a new article published in the journal Nature Communications, scientists have identified the areas [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/high-risk-of-conflict-between-humans-and-elephants-and-lions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">169807</post-id>	</item>
		<item>
		<title>UM scientist joins team partnering with UN&#8217;s initiative to map ungulate migrations</title>
		<link>https://bioengineer.org/um-scientist-joins-team-partnering-with-uns-initiative-to-map-ungulate-migrations/</link>
					<comments>https://bioengineer.org/um-scientist-joins-team-partnering-with-uns-initiative-to-map-ungulate-migrations/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 10 May 2021 20:01:56 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/um-scientist-joins-team-partnering-with-uns-initiative-to-map-ungulate-migrations/</guid>

					<description><![CDATA[Credit: (Photo courtesy of Celie Intering) MISSOULA &#8211; University of Montana Professor Mark Hebblewhite has joined an international team of 92 scientists and conservationists to create the first-ever global atlas of ungulate (hoofed mammal) migrations. Working in partnership with the Convention on the Conservation of Migratory Species of Wild Animals, a U.N. treaty, the Global [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/um-scientist-joins-team-partnering-with-uns-initiative-to-map-ungulate-migrations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168827</post-id>	</item>
		<item>
		<title>The African wild dog: An ambassador for the world&#8217;s largest terrestrial conservation area</title>
		<link>https://bioengineer.org/the-african-wild-dog-an-ambassador-for-the-worlds-largest-terrestrial-conservation-area/</link>
					<comments>https://bioengineer.org/the-african-wild-dog-an-ambassador-for-the-worlds-largest-terrestrial-conservation-area/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Fri, 07 May 2021 16:16:41 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Developmental/Reproductive Biology]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Population Biology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/the-african-wild-dog-an-ambassador-for-the-worlds-largest-terrestrial-conservation-area/</guid>

					<description><![CDATA[Credit: (Image: Dominik Behr) Dispersal is an important process governing the persistence of wild animal populations. Upon reaching sexual maturity, individuals usually disperse from their natal home range to search for suitable habitat and mates for reproduction. As such, dispersal promotes gene flow among populations, allows rescuing small and isolated populations, and enables the colonization [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/the-african-wild-dog-an-ambassador-for-the-worlds-largest-terrestrial-conservation-area/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168672</post-id>	</item>
		<item>
		<title>Development of microsatellite markers for censusing of endangered rhinoceros</title>
		<link>https://bioengineer.org/development-of-microsatellite-markers-for-censusing-of-endangered-rhinoceros/</link>
					<comments>https://bioengineer.org/development-of-microsatellite-markers-for-censusing-of-endangered-rhinoceros/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 03 May 2021 22:18:52 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Genes]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/development-of-microsatellite-markers-for-censusing-of-endangered-rhinoceros/</guid>

					<description><![CDATA[Credit: Bertha Letizia Today, the Sumatran rhinoceros (Dicerorhinus sumatrensis) is critically endangered, with fewer than 100 individuals surviving in Indonesia on the islands of Sumatra and Borneo. To ensure survival of the threatened species, accurate censusing is necessary to determine the genetic diversity of remaining populations for conservation and management plans. A new study reported [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/development-of-microsatellite-markers-for-censusing-of-endangered-rhinoceros/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">168198</post-id>	</item>
		<item>
		<title>How can we conserve Seychelles giant trevallies?</title>
		<link>https://bioengineer.org/how-can-we-conserve-seychelles-giant-trevallies/</link>
					<comments>https://bioengineer.org/how-can-we-conserve-seychelles-giant-trevallies/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 15 Apr 2021 04:09:49 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Developmental/Reproductive Biology]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Marine/Freshwater Biology]]></category>
		<category><![CDATA[Oceanography]]></category>
		<guid isPermaLink="false">https://bioengineer.org/how-can-we-conserve-seychelles-giant-trevallies/</guid>

					<description><![CDATA[Revealing where and why giant trevally roam as they grow helps us understand how to better protect them Credit: Photo © Ryan Daly Geneva, 15th April 2021 &#8211; When it was shown launching out of the sea to snatch birds from the air in the first episode of the BBC&#8217;s Blue Planet II, the Seychelles [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/how-can-we-conserve-seychelles-giant-trevallies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">166676</post-id>	</item>
		<item>
		<title>In pig brain development, nature beats nurture</title>
		<link>https://bioengineer.org/in-pig-brain-development-nature-beats-nurture/</link>
					<comments>https://bioengineer.org/in-pig-brain-development-nature-beats-nurture/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 17:51:40 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Nutrition/Nutrients]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/in-pig-brain-development-nature-beats-nurture/</guid>

					<description><![CDATA[Credit: Lauren D. Quinn, University of Illinois URBANA, Ill. &#8211; Before humans can benefit from new drug therapies and nutritional additives, scientists test their safety and efficacy in animals, typically mice and rats. But, as much as they&#8217;ve done for biomedical research, rodents aren&#8217;t always the best research model for studies on neonatal brain development [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/in-pig-brain-development-nature-beats-nurture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">166626</post-id>	</item>
		<item>
		<title>3D-printed material to replace ivory</title>
		<link>https://bioengineer.org/3d-printed-material-to-replace-ivory/</link>
					<comments>https://bioengineer.org/3d-printed-material-to-replace-ivory/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 15:51:38 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Materials]]></category>
		<guid isPermaLink="false">https://bioengineer.org/3d-printed-material-to-replace-ivory/</guid>

					<description><![CDATA[With an elephant-friendly alternative to ivory, developed by TU Wien and Cubicure, old artefacts can be restored with high precision. Credit: TU Wien For centuries, ivory was often used to make art objects. But to protect elephant populations, the ivory trade was banned internationally in 1989. To restore ivory parts of old art objects, one [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/3d-printed-material-to-replace-ivory/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">166565</post-id>	</item>
		<item>
		<title>Can we end the cage age?</title>
		<link>https://bioengineer.org/can-we-end-the-cage-age/</link>
					<comments>https://bioengineer.org/can-we-end-the-cage-age/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Mon, 12 Apr 2021 16:18:14 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Agricultural Production/Economics]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Food/Food Science]]></category>
		<category><![CDATA[Medical/Scientific Ethics]]></category>
		<category><![CDATA[Pets/Ethology]]></category>
		<category><![CDATA[Science/Health and the Law]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/can-we-end-the-cage-age/</guid>

					<description><![CDATA[Switch to cage-free alternatives for farm animals is possible, but only with appropriate supporting measures Credit: Kipster Between 2018 and 2020, 1,4 million EU citizens signed the petition &#8216;End the Cage Age&#8217;, with the aim of ending cage housing for farm animals in Europe. In response to this citizens initiative, the European Parliament requested a [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/can-we-end-the-cage-age/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">166335</post-id>	</item>
		<item>
		<title>New pig brain maps facilitate human neuroscience discoveries</title>
		<link>https://bioengineer.org/new-pig-brain-maps-facilitate-human-neuroscience-discoveries/</link>
					<comments>https://bioengineer.org/new-pig-brain-maps-facilitate-human-neuroscience-discoveries/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 20:15:55 +0000</pubDate>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Developmental/Reproductive Biology]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Nutrition/Nutrients]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/new-pig-brain-maps-facilitate-human-neuroscience-discoveries/</guid>

					<description><![CDATA[Credit: University of Illinois College of Agricultural, Consumer and Environmental Sciences URBANA, Ill. &#8211; When scientists need to understand the effects of new infant formula ingredients on brain development, it&#8217;s rarely possible for them to carry out initial safety studies with human subjects. After all, few parents are willing to hand over their newborns to [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/new-pig-brain-maps-facilitate-human-neuroscience-discoveries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">166176</post-id>	</item>
		<item>
		<title>Human activities sound an alarm for sea life</title>
		<link>https://bioengineer.org/human-activities-sound-an-alarm-for-sea-life/</link>
					<comments>https://bioengineer.org/human-activities-sound-an-alarm-for-sea-life/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Tue, 06 Apr 2021 14:19:25 +0000</pubDate>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[Animal Research/Rights]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Fisheries/Aquaculture]]></category>
		<category><![CDATA[Marine/Freshwater Biology]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Pollution/Remediation]]></category>
		<category><![CDATA[Zoology/Veterinary Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/human-activities-sound-an-alarm-for-sea-life/</guid>

					<description><![CDATA[Credit: © 2021 Morgan Bennett Smith Humans have altered the ocean soundscape by drowning out natural noises relied upon by many marine animals, from shrimp to sharks. Sound travels fast and far in water, and sea creatures use sound to communicate, navigate, hunt, hide and mate. Since the industrial revolution, humans have introduced their own [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/human-activities-sound-an-alarm-for-sea-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
