<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science &#8211; BIOENGINEER.ORG</title>
	<atom:link href="https://bioengineer.org/category/news/science-news/science/feed/" rel="self" type="application/rss+xml" />
	<link>https://bioengineer.org</link>
	<description>Bioengineering</description>
	<lastBuildDate>Thu, 25 Jul 2019 19:06:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://bioengineer.org/wp-content/uploads/2019/09/cropped-bioengineering-32x32.png</url>
	<title>Science &#8211; BIOENGINEER.ORG</title>
	<link>https://bioengineer.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">72741379</site>	<item>
		<title>Five or more hours of smartphone usage per day may increase obesity</title>
		<link>https://bioengineer.org/five-or-more-hours-of-smartphone-usage-per-day-may-increase-obesity/</link>
					<comments>https://bioengineer.org/five-or-more-hours-of-smartphone-usage-per-day-may-increase-obesity/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 19:06:34 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Eating Disorders/Obesity]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Internal Medicine]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/five-or-more-hours-of-smartphone-usage-per-day-may-increase-obesity/</guid>

					<description><![CDATA[Recent study found risk of obesity increased by 43% As smartphones continue to be an inherent part of life and grow as a primary source of entertainment&#8211;particularly among young people&#8211;it leads to a decrease in physical activity. In a recent study presented at the ACC Latin America Conference 2019, university students who used their smartphones [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/five-or-more-hours-of-smartphone-usage-per-day-may-increase-obesity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119914</post-id>	</item>
		<item>
		<title>NASA&#8217;s terra satellite finds tropical storm 07W&#8217;s strength on the side</title>
		<link>https://bioengineer.org/nasas-terra-satellite-finds-tropical-storm-07ws-strength-on-the-side/</link>
					<comments>https://bioengineer.org/nasas-terra-satellite-finds-tropical-storm-07ws-strength-on-the-side/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 18:55:27 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Atmospheric Chemistry]]></category>
		<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Temperature-Dependent Phenomena]]></category>
		<category><![CDATA[Weather/Storms]]></category>
		<guid isPermaLink="false">https://bioengineer.org/nasas-terra-satellite-finds-tropical-storm-07ws-strength-on-the-side/</guid>

					<description><![CDATA[Credit: NASA/NRL Wind shear can push clouds and thunderstorms away from the center of a tropical cyclone and that&#8217;s exactly what infrared imagery from NASA&#8217;s Terra satellite shows is happening in newly formed Tropical Storm 07W. NASA&#8217;s Terra satellite used infrared light to analyze the strength of storms and found the bulk of them on [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/nasas-terra-satellite-finds-tropical-storm-07ws-strength-on-the-side/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119910</post-id>	</item>
		<item>
		<title>NASA finds one burst of energy in weakening Depression Dalila</title>
		<link>https://bioengineer.org/nasa-finds-one-burst-of-energy-in-weakening-depression-dalila/</link>
					<comments>https://bioengineer.org/nasa-finds-one-burst-of-energy-in-weakening-depression-dalila/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 17:49:35 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Atmospheric Chemistry]]></category>
		<category><![CDATA[Atmospheric Science]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Temperature-Dependent Phenomena]]></category>
		<category><![CDATA[Weather/Storms]]></category>
		<guid isPermaLink="false">https://bioengineer.org/nasa-finds-one-burst-of-energy-in-weakening-depression-dalila/</guid>

					<description><![CDATA[Credit: Credit: NASA/NRL Infrared imagery from NASA&#8217;s Aqua satellite found just a small area of cold clouds in thunderstorms within weakening Tropical Depression Dalila, enough to maintain it as a tropical cyclone. NASA&#8217;s Aqua satellite uses infrared light to analyze the strength of storms by providing temperature information about the system&#8217;s clouds. The strongest thunderstorms [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/nasa-finds-one-burst-of-energy-in-weakening-depression-dalila/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119904</post-id>	</item>
		<item>
		<title>Researcher&#8217;s innovative flood mapping helps water and emergency management officials</title>
		<link>https://bioengineer.org/researchers-innovative-flood-mapping-helps-water-and-emergency-management-officials/</link>
					<comments>https://bioengineer.org/researchers-innovative-flood-mapping-helps-water-and-emergency-management-officials/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 17:06:06 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Algorithms/Models]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Hydrology/Water Resources]]></category>
		<category><![CDATA[Mathematics/Statistics]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Weather/Storms]]></category>
		<guid isPermaLink="false">https://bioengineer.org/researchers-innovative-flood-mapping-helps-water-and-emergency-management-officials/</guid>

					<description><![CDATA[Credit: Civil Air Patrol &#8211; Kansas Wing LAWRENCE &#8212; When Jude Kastens was developing a new floodplain mapping model more than a decade ago as part of his doctoral dissertation at the University of Kansas, he aimed to address a critical information gap that often hindered officials during major flooding events: the lack of real-time, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/researchers-innovative-flood-mapping-helps-water-and-emergency-management-officials/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119894</post-id>	</item>
		<item>
		<title>Supergen ORE Hub awards £1 million to advance research in offshore renewable energy sector</title>
		<link>https://bioengineer.org/supergen-ore-hub-awards-1-million-to-advance-research-in-offshore-renewable-energy-sector/</link>
					<comments>https://bioengineer.org/supergen-ore-hub-awards-1-million-to-advance-research-in-offshore-renewable-energy-sector/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 16:58:57 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Grants/Funding]]></category>
		<category><![CDATA[Mechanical Engineering]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Weather/Storms]]></category>
		<guid isPermaLink="false">https://bioengineer.org/supergen-ore-hub-awards-1-million-to-advance-research-in-offshore-renewable-energy-sector/</guid>

					<description><![CDATA[The Supergen Offshore Renewable Energy Hub has awarded almost £1million to UK universities to support ambitious research projects investigating all aspects of offshore renewable energy (ORE). The Hub&#8217;s Flexible Fund has been established to enable UK researchers to respond to a number of key ORE engineering challenges. It also aims to support project areas that [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/supergen-ore-hub-awards-1-million-to-advance-research-in-offshore-renewable-energy-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119889</post-id>	</item>
		<item>
		<title>Transforming biology to design next-generation computers, using a surprise ingredient</title>
		<link>https://bioengineer.org/transforming-biology-to-design-next-generation-computers-using-a-surprise-ingredient/</link>
					<comments>https://bioengineer.org/transforming-biology-to-design-next-generation-computers-using-a-surprise-ingredient/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 16:43:28 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/transforming-biology-to-design-next-generation-computers-using-a-surprise-ingredient/</guid>

					<description><![CDATA[Purdue University researchers turned to biology to help in the design of next-generation computers Credit: Purdue University/Shelley Claridge WEST LAFAYETTE, Ind. &#8211; Moore&#8217;s law &#8211; which says the number of components that could be etched onto the surface of a silicon wafer would double every two years &#8211; has been the subject of recent debate. [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/transforming-biology-to-design-next-generation-computers-using-a-surprise-ingredient/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119880</post-id>	</item>
		<item>
		<title>Making blockchain transactions secure and private</title>
		<link>https://bioengineer.org/making-blockchain-transactions-secure-and-private/</link>
					<comments>https://bioengineer.org/making-blockchain-transactions-secure-and-private/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 16:25:49 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[System Security/Hackers]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/making-blockchain-transactions-secure-and-private/</guid>

					<description><![CDATA[TU Wien has launched a blockchain research lab, which proves to be very successful: With heavy funding from leading blockchain companies, the team has solved critical security and privacy problems Credit: TU Wien Blockchains have become an important part of internet technology. They are used for cryptocurrencies such as Bitcoin, but also for other security-sensitive [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/making-blockchain-transactions-secure-and-private/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119870</post-id>	</item>
		<item>
		<title>Technologies for the Sixth Generation Cellular Network</title>
		<link>https://bioengineer.org/technologies-for-the-sixth-generation-cellular-network/</link>
					<comments>https://bioengineer.org/technologies-for-the-sixth-generation-cellular-network/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 16:14:33 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/technologies-for-the-sixth-generation-cellular-network/</guid>

					<description><![CDATA[Ultra-rapid Electro-optical Modulators Convert Terahertz into Optical Data Signals &#8211; Publication in Nature Photonics Credit: IPQ/KIT Future wireless data networks will have to reach higher transmission rates and shorter delays, while supplying an increasing number of end devices. For this purpose, network structures consisting of many small radio cells will be required. To connect these [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/technologies-for-the-sixth-generation-cellular-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119861</post-id>	</item>
		<item>
		<title>Physicists from IKBFU create metallic alloy for magnetic refrigerator</title>
		<link>https://bioengineer.org/physicists-from-ikbfu-create-metallic-alloy-for-magnetic-refrigerator/</link>
					<comments>https://bioengineer.org/physicists-from-ikbfu-create-metallic-alloy-for-magnetic-refrigerator/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 16:05:22 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Research/Development]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/physicists-from-ikbfu-create-metallic-alloy-for-magnetic-refrigerator/</guid>

					<description><![CDATA[Credit: Immanuel Kant Baltic Federal University Physicists of the Laboratory of Novel Magnetic Materials of the Immanuel Kant Baltic Federal University study magnetic materials and magnetostructural phase transition in order to create a new magnetic cooling technology. They have studied the properties of manganese and arsenic alloys that have magnetocaloric characteristics. It is a well-known [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/physicists-from-ikbfu-create-metallic-alloy-for-magnetic-refrigerator/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119854</post-id>	</item>
		<item>
		<title>To become, or not to become&#8230; a neuron</title>
		<link>https://bioengineer.org/to-become-or-not-to-become-a-neuron/</link>
					<comments>https://bioengineer.org/to-become-or-not-to-become-a-neuron/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 15:54:08 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[neurobiology]]></category>
		<guid isPermaLink="false">https://bioengineer.org/to-become-or-not-to-become-a-neuron/</guid>

					<description><![CDATA[Scientists find a factor that makes neural stem cells &#8216;deaf&#8217; Researchers led by Pierre Vanderhaeghen and Jérôme Bonnefont (VIB-KU Leuven and ULB) have unraveled a new mechanism controlling the switch between growth and differentiation of neural stem cells during brain development. They discovered a specific factor that makes stem cells &#8216;deaf&#8217; to proliferative signals, which [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/to-become-or-not-to-become-a-neuron/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119849</post-id>	</item>
		<item>
		<title>Expanding the limits of personalized medicine with high-performance computing</title>
		<link>https://bioengineer.org/expanding-the-limits-of-personalized-medicine-with-high-performance-computing/</link>
					<comments>https://bioengineer.org/expanding-the-limits-of-personalized-medicine-with-high-performance-computing/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 15:36:30 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/expanding-the-limits-of-personalized-medicine-with-high-performance-computing/</guid>

					<description><![CDATA[Credit: Argonne National Laboratory What should personalized, precision treatment of cancer look like in the future? We know that people are different, their tumors are different, and they respond differently to different therapies. Medical teams of the future might be able to create a &#8220;virtual twin&#8221; of a person and their tumor. Then, by tapping [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/expanding-the-limits-of-personalized-medicine-with-high-performance-computing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119836</post-id>	</item>
		<item>
		<title>Researchers develop new technology for multiple sclerosis diagnosis and treatment</title>
		<link>https://bioengineer.org/researchers-develop-new-technology-for-multiple-sclerosis-diagnosis-and-treatment/</link>
					<comments>https://bioengineer.org/researchers-develop-new-technology-for-multiple-sclerosis-diagnosis-and-treatment/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 15:28:25 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/researchers-develop-new-technology-for-multiple-sclerosis-diagnosis-and-treatment/</guid>

					<description><![CDATA[Patent-pending tool creates 3D images of brain lesions Credit: Center for BrainHealth DALLAS (July 19, 2019) &#8211; Researchers at the Center for BrainHealth®, part of The University of Texas at Dallas, in collaboration with a team from UT Southwestern, have developed technology for a novel diagnostic method for multiple sclerosis (MS). The new approach has [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/researchers-develop-new-technology-for-multiple-sclerosis-diagnosis-and-treatment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119830</post-id>	</item>
		<item>
		<title>PolyU engineering students win Gold at ASM Technology Award 2019</title>
		<link>https://bioengineer.org/polyu-engineering-students-win-gold-at-asm-technology-award-2019/</link>
					<comments>https://bioengineer.org/polyu-engineering-students-win-gold-at-asm-technology-award-2019/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 15:18:11 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Robotry/Artificial Intelligence]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/polyu-engineering-students-win-gold-at-asm-technology-award-2019/</guid>

					<description><![CDATA[Credit: The Hong Kong Polytechnic University The annual event has been organised since 2015 to recognise excellence in technology, showcasing outstanding final year projects of undergraduates from top faculties and schools of engineering in Hong Kong. PolyU&#8217;s trio &#8211; Roy CHOW Hung-ming; Ji-ho SHIN; and Rudra Ajay SOMESHWAR, under the supervision of Dr Henry CHU, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/polyu-engineering-students-win-gold-at-asm-technology-award-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119824</post-id>	</item>
		<item>
		<title>Fracking likely to result in high emissions</title>
		<link>https://bioengineer.org/fracking-likely-to-result-in-high-emissions/</link>
					<comments>https://bioengineer.org/fracking-likely-to-result-in-high-emissions/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 15:06:46 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Ecology/Environment]]></category>
		<category><![CDATA[Energy Sources]]></category>
		<category><![CDATA[Energy/Fuel (non-petroleum)]]></category>
		<category><![CDATA[Geology/Soil]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">https://bioengineer.org/fracking-likely-to-result-in-high-emissions/</guid>

					<description><![CDATA[Study outlines emission scenarios for shale gas production in Europe Natural gas releases fewer harmful air pollutants and greenhouse gases than other fossil fuels. That&#8217;s why it is often seen as a bridge technology to a low-carbon future. A new study by the Institute for Advanced Sustainability Studies (IASS) has estimated emissions from shale gas [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/fracking-likely-to-result-in-high-emissions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119820</post-id>	</item>
		<item>
		<title>3D slave ship model brings a harrowing story to life</title>
		<link>https://bioengineer.org/3d-slave-ship-model-brings-a-harrowing-story-to-life/</link>
					<comments>https://bioengineer.org/3d-slave-ship-model-brings-a-harrowing-story-to-life/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 14:57:31 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Graduate/Postgraduate Education]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Learning/Literacy/Reading]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Theory/Design]]></category>
		<category><![CDATA[Undergraduate]]></category>
		<guid isPermaLink="false">https://bioengineer.org/3d-slave-ship-model-brings-a-harrowing-story-to-life/</guid>

					<description><![CDATA[A 3D model of an 18th century slave ship, which captures the cramped, dirty and stifling conditions experienced by enslaved Africans, has been launched as a new digital teaching tool Credit: © Picture reproduced courtesy of Voyages: The Trans-Atlantic Slave Trade Database A 3D model of an 18th century slave ship, which captures the cramped, [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/3d-slave-ship-model-brings-a-harrowing-story-to-life/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119813</post-id>	</item>
		<item>
		<title>Russian-Chinese scientific cooperation: A new generation of sensors for the &#8216;smart&#8217; city</title>
		<link>https://bioengineer.org/russian-chinese-scientific-cooperation-a-new-generation-of-sensors-for-the-smart-city/</link>
					<comments>https://bioengineer.org/russian-chinese-scientific-cooperation-a-new-generation-of-sensors-for-the-smart-city/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Thu, 25 Jul 2019 14:50:59 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Chemistry/Physics/Materials Sciences]]></category>
		<category><![CDATA[Electrical Engineering/Electronics]]></category>
		<category><![CDATA[Electromagnetics]]></category>
		<category><![CDATA[Industrial Engineering/Chemistry]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Nanotechnology/Micromachines]]></category>
		<category><![CDATA[Superconductors/Semiconductors]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<guid isPermaLink="false">https://bioengineer.org/russian-chinese-scientific-cooperation-a-new-generation-of-sensors-for-the-smart-city/</guid>

					<description><![CDATA[Russian and Chinese scientists to create prototype sensors for electronics of the latest generation. Credit: Peter the Great St.Petersburg Polytechnic University Russian and Chinese scientists to create prototype sensors for electronics of the latest generation. Researchers of Peter the Great St. Petersburg Polytechnic University (SPbPU) in collaboration with the Physics and Technology Department of the [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/russian-chinese-scientific-cooperation-a-new-generation-of-sensors-for-the-smart-city/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119808</post-id>	</item>
		<item>
		<title>3D printed pill samples gut microbiome to aid diagnosis and treatment</title>
		<link>https://bioengineer.org/3d-printed-pill-samples-gut-microbiome-to-aid-diagnosis-and-treatment/</link>
					<comments>https://bioengineer.org/3d-printed-pill-samples-gut-microbiome-to-aid-diagnosis-and-treatment/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 24 Jul 2019 21:49:38 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Bacteriology]]></category>
		<category><![CDATA[Biomedical/Environmental/Chemical Engineering]]></category>
		<category><![CDATA[Gastroenterology]]></category>
		<category><![CDATA[Medicine/Health]]></category>
		<category><![CDATA[Microbiology]]></category>
		<guid isPermaLink="false">https://bioengineer.org/3d-printed-pill-samples-gut-microbiome-to-aid-diagnosis-and-treatment/</guid>

					<description><![CDATA[The pill is the first known working device capable of non-invasively and accurately assessing the profile of bacterial species inhabiting any stage of the gastrointestinal tract Credit: Nano Lab, Tufts University MEDFORD/SOMERVILLE, Mass. (July 24, 2019) &#8212; A research team led by Tufts University engineers has developed a 3D printed pill that samples bacteria found [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/3d-printed-pill-samples-gut-microbiome-to-aid-diagnosis-and-treatment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119770</post-id>	</item>
		<item>
		<title>Smaller class size means more success for women in STEM</title>
		<link>https://bioengineer.org/smaller-class-size-means-more-success-for-women-in-stem/</link>
					<comments>https://bioengineer.org/smaller-class-size-means-more-success-for-women-in-stem/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 24 Jul 2019 21:04:24 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<guid isPermaLink="false">https://bioengineer.org/smaller-class-size-means-more-success-for-women-in-stem/</guid>

					<description><![CDATA[ITHACA, N.Y. &#8211; A new study demonstrates that increasing class size has the largest negative impact on female participation in science, technology, engineering and mathematics (STEM) classrooms, and offers insights on ways to change the trend. Using data obtained from 44 science courses across multiple institutions &#8211; including Cornell, the University of Minnesota, Bethel University [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/smaller-class-size-means-more-success-for-women-in-stem/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119767</post-id>	</item>
		<item>
		<title>TRACER: Sailors use augmented-reality to train for combat</title>
		<link>https://bioengineer.org/tracer-sailors-use-augmented-reality-to-train-for-combat/</link>
					<comments>https://bioengineer.org/tracer-sailors-use-augmented-reality-to-train-for-combat/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 24 Jul 2019 20:50:10 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Robotry/Artificial Intelligence]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[Technology/Engineering/Computer Science]]></category>
		<category><![CDATA[Weaponry]]></category>
		<guid isPermaLink="false">https://bioengineer.org/tracer-sailors-use-augmented-reality-to-train-for-combat/</guid>

					<description><![CDATA[Credit: John F. Williams The Sailors file into the room, their weapons ready and their adrenaline flowing. They operate as a team in a seamless manner. Their mission: to secure an active-shooter situation and apprehend the holographic perpetrator. Commands are given to the shooter, within the augmented-reality (AR) headset. The shooter surrenders, and the Sailors&#8217; [&#8230;]]]></description>
		
					<wfw:commentRss>https://bioengineer.org/tracer-sailors-use-augmented-reality-to-train-for-combat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">119764</post-id>	</item>
		<item>
		<title>Time heals all wounds, but this adhesive can help</title>
		<link>https://bioengineer.org/time-heals-all-wounds-but-this-adhesive-can-help/</link>
					<comments>https://bioengineer.org/time-heals-all-wounds-but-this-adhesive-can-help/#respond</comments>
		
		<dc:creator><![CDATA[Bioengineer]]></dc:creator>
		<pubDate>Wed, 24 Jul 2019 19:06:05 +0000</pubDate>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biotechnology]]></category>
